
---
--

--
----

--
```

--
```

9/20/2025 - Willamette Speedway
Lebanon, OR
Race Night
Schedule:
(Subject to change)
Pit meeting @ 3:45
Track pack & transponder check @ 4:15
QUALIFYING @ 4:30
[Line-up by pill draw; late arrivals tag the back]
Late Models
Limited Late Models
Hornets
IMCA Modifieds
OPENING CEREMONY @ 6:00
TROPHY DASHES (4 laps)
Limited Late Models
IMCA Modifieds
Hornets
Late Models
HEAT RACES (8 laps)
Limited Late Models
IMCA Modifieds
Hornets
Late Models
FEATURE RACES
Limited Late Models (25 laps)
IMCA Modifieds (25 laps)
Hornets (25 laps)
Late Models (40 laps)
WINNER INTERVIEWS
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Eston Whisler Otis, OR | Otis, OR | 7 |
| 2 | 11 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 9 |
| 3 | 10 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 7 |
| 4 | 15 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 11 |
| 5 | 3 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | -2 |
| 6 | 4 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -2 |
| 7 | 7 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | - |
| 8 | 9 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 1 |
| 9 | 5 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -4 |
| 10 | 2 | 47 |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | -8 |
| 11 | 14 | 03 |
|
Doug Mott | 3 | |
| 12 | 13 | 24 |
|
Keiron Cummings | 1 | |
| 13 | 12 | 23 |
|
Shawn Benton Mill City, OR | Mill City, OR | -1 |
| 14 | 1 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -13 |
| 15 | 6 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -9 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Eston Whisler Otis, OR | Otis, OR | 1 |
| 2 | 4 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 2 |
| 3 | 1 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | -2 |
| 4 | 3 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 5 |
| 2 | 5 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 3 |
| 3 | 3 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - |
| 4 | 4 | 47 |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | - |
| 5 | 7 | 03 |
|
Doug Mott | 2 | |
| 6 | 1 | 24 |
|
Keiron Cummings | -5 | |
| 7 | 2 | 23 |
|
Shawn Benton Mill City, OR | Mill City, OR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 7 |
| 2 | 4 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 2 |
| 3 | 5 | 28 |
|
Eston Whisler Otis, OR | Otis, OR | 2 |
| 4 | 7 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 3 |
| 5 | 2 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -3 |
| 6 | 6 | 9 |
|
Rob Campos Scio, OR | Scio, OR | - |
| 7 | 3 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -4 |
| 8 | 1 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14.780 |
| 2 | 13 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 14.876 |
| 3 | 2 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 15.037 |
| 4 | 3 | 28 |
|
Eston Whisler Otis, OR | Otis, OR | 15.082 |
| 5 | 4 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 15.244 |
| 6 | 8 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 15.282 |
| 7 | 11 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 15.719 |
| 8 | 5 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 15.722 |
| 9 | 7 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 15.794 |
| 10 | 12 | 47 |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 16.102 |
| 11 | 6 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 16.182 |
| 12 | 10 | 23 |
|
Shawn Benton Mill City, OR | Mill City, OR | 16.297 |
| 13 | 9 | 24 |
|
Keiron Cummings | 16.582 | |
| 14 | 1 | 03 |
|
Doug Mott | 17.500 | |
| DNS | 15 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | |
| All transfer | ||||||
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 3 |
| 2 | 7 | 75X |
|
Clay Debban Shedd, OR | Shedd, OR | 5 |
| 3 | 5 | 21.5 |
|
Mark Vonsild Scio, OR | Scio, OR | 2 |
| 4 | 8 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 4 |
| 5 | 6 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 1 |
| 6 | 2 | 9 |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -4 |
| 7 | 3 | 27 |
|
Bob Thayer Corvallis, OR | Corvallis, OR | -4 |
| 8 DNF | 1 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | -7 |
| DNS | 9 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 1 |
| 2 | 4 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 2 |
| 3 | 1 | 27 |
|
Bob Thayer Corvallis, OR | Corvallis, OR | -2 |
| 4 | 3 | 21.5 |
|
Mark Vonsild Scio, OR | Scio, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 4 |
| 2 | 6 | 21.5 |
|
Mark Vonsild Scio, OR | Scio, OR | 4 |
| 3 | 7 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 4 |
| 4 | 8 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 4 |
| 5 | 9 | 75X |
|
Clay Debban Shedd, OR | Shedd, OR | 4 |
| 6 | 4 | 27 |
|
Bob Thayer Corvallis, OR | Corvallis, OR | -2 |
| 7 | 1 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | -6 |
| 8 | 3 | 9 |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -5 |
| DNS | 2 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 16.963 |
| 2 | 6 | 21.5 |
|
Mark Vonsild Scio, OR | Scio, OR | 17.181 |
| 3 | 7 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 17.430 |
| 4 | 4 | 27 |
|
Bob Thayer Corvallis, OR | Corvallis, OR | 17.522 |
| 5 | 5 | 9 |
|
Brad Emerson Lebanon, OR | Lebanon, OR | 17.948 |
| 6 | 1 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 18.249 |
| 7 | 3 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | 19.260 |
| 8 | 8 | 75X |
|
Clay Debban Shedd, OR | Shedd, OR | 19.286 |
| DNS | 9 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | |
| All transfer | ||||||
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 3 |
| 2 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 3 | 1 | 7 |
|
Dustin Cady Albany, OR | Albany, OR | -2 |
| 4 | 6 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 2 |
| 5 | 10 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 5 |
| 6 | 3 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | -3 |
| 7 | 9 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 2 |
| 8 | 2 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -6 |
| 9 | 11 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 2 |
| 10 | 7 | 31 |
|
Brett James Albany, OR | Albany, OR | -3 |
| 11 | 12 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 1 |
| 12 | 8 | 15B |
|
Bennett Bray Roseburg, OR | Roseburg, OR | -4 |
| 13 | 13 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 3 |
| 2 | 2 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | - |
| 3 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | -2 |
| 4 | 3 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 2 | 6 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 4 |
| 3 | 2 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -1 |
| 4 | 3 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | -1 |
| 5 | 5 | 31 |
|
Brett James Albany, OR | Albany, OR | - |
| 6 | 7 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 1 |
| 7 | 1 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 2 |
| 2 | 1 | 7 |
|
Dustin Cady Albany, OR | Albany, OR | -1 |
| 3 | 4 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 1 |
| 4 | 6 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 2 |
| 5 | 5 | 15B |
|
Bennett Bray Roseburg, OR | Roseburg, OR | - |
| 6 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | -4 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 16.563 |
| 2 | 3 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 16.778 |
| 3 | 10 | 7M |
|
Ethan Killingsworth Yreka, CA | Yreka, CA | 16.880 |
| 4 | 12 | 13 |
|
Bricen James Albany, OR | Albany, OR | 16.987 |
| 5 | 4 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 17.051 |
| 6 | 13 | 5M |
|
Jake Mayden Springfield, OR | Springfield, OR | 17.070 |
| 7 | 5 | 7 |
|
Dustin Cady Albany, OR | Albany, OR | 17.089 |
| 8 | 1 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 17.503 |
| 9 | 8 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 17.516 |
| 10 | 11 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 17.535 |
| 11 | 9 | 31 |
|
Brett James Albany, OR | Albany, OR | 17.907 |
| 12 | 6 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | 17.911 |
| 13 | 2 | 15B |
|
Bennett Bray Roseburg, OR | Roseburg, OR | 18.003 |
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 29 |
|
Matthew Bangle Cottage Grove, OR | Cottage Grove, OR | 10 |
| 2 | 8 | 69W |
|
Adam Passmore Lebanon, OR | Lebanon, OR | 6 |
| 3 | 6 | 45T |
|
RYAN TRASK Lebanon, OR | Lebanon, OR | 3 |
| 4 | 12 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 8 |
| 5 | 9 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 4 |
| 6 | 3 | 5M |
|
Tynlee Mayden Springfield, OR | Springfield, OR | -3 |
| 7 | 7 | 31 |
|
Chris Emerson Lebanon, OR | Lebanon, OR | - |
| 8 | 5 | 16V |
|
WESTON VOEPEL Lebanon, OR | Lebanon, OR | -3 |
| 9 | 13 | 8X |
|
Derek Vorseth Yamhill, OR | Yamhill, OR | 4 |
| 10 | 2 | 9 |
|
Jeremiah Emerson Lebanon, OR | Lebanon, OR | -8 |
| 11 BF | 4 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | -7 |
| 12 DNF | 10 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | -2 |
| DNS | 1 | 88 |
|
Shawn Benton Mill City, OR | Mill City, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 1 |
| 2 | 4 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 2 |
| 3 | 3 | 29 |
|
Matthew Bangle Cottage Grove, OR | Cottage Grove, OR | - |
| 4 | 1 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45T |
|
RYAN TRASK Lebanon, OR | Lebanon, OR | 6 |
| 2 | 6 | 16V |
|
WESTON VOEPEL Lebanon, OR | Lebanon, OR | 4 |
| 3 | 5 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | 2 |
| 4 | 1 | 8X |
|
Derek Vorseth Yamhill, OR | Yamhill, OR | -3 |
| 5 | 3 | 9 |
|
Jeremiah Emerson Lebanon, OR | Lebanon, OR | -2 |
| 6 | 2 | 88 |
|
Shawn Benton Mill City, OR | Mill City, OR | -4 |
| 7 | 4 | 5M |
|
Tynlee Mayden Springfield, OR | Springfield, OR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69W |
|
Adam Passmore Lebanon, OR | Lebanon, OR | 1 |
| 2 | 4 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 2 |
| 3 | 5 | 29 |
|
Matthew Bangle Cottage Grove, OR | Cottage Grove, OR | 2 |
| 4 | 3 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | -1 |
| 5 | 1 | 31 |
|
Chris Emerson Lebanon, OR | Lebanon, OR | -4 |
| 6 | 6 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 19.262 |
| 2 | 3 | 29 |
|
Matthew Bangle Cottage Grove, OR | Cottage Grove, OR | 19.478 |
| 3 | 10 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 19.550 |
| 4 | 5 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 19.677 |
| 5 | 9 | 69W |
|
Adam Passmore Lebanon, OR | Lebanon, OR | 20.076 |
| 6 | 8 | 31 |
|
Chris Emerson Lebanon, OR | Lebanon, OR | 20.189 |
| 7 | 6 | 45T |
|
RYAN TRASK Lebanon, OR | Lebanon, OR | 20.252 |
| 8 | 2 | 16V |
|
WESTON VOEPEL Lebanon, OR | Lebanon, OR | 20.282 |
| 9 | 12 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | 20.518 |
| 10 | 13 | 5M |
|
Tynlee Mayden Springfield, OR | Springfield, OR | 20.767 |
| 11 | 7 | 9 |
|
Jeremiah Emerson Lebanon, OR | Lebanon, OR | 21.055 |
| 12 | 4 | 88 |
|
Shawn Benton Mill City, OR | Mill City, OR | 21.227 |
| 13 | 11 | 8X |
|
Derek Vorseth Yamhill, OR | Yamhill, OR | 21.459 |
| All transfer | ||||||


































