
---
--

--
----

--
```

--
```

8/31/2025 - Willamette Speedway
Lebanon, OR
Labor Day Night 2
I-5 Silver Bullet Late Model Series
Schedule
(Subject to change)
4:00 PM Track pack & transponder check
4:30 PM Qualifying
-LINE UP OFF PILL DRAW
-LATE ARRIVALS TAG THE BACK
Late Models Group A
Late Models Group B
Street Stocks
Limited Late Models
IMCA Sport Modifies (hot laps)
*Shriner Late Model ride-along (5 laps)
6:00 PM Opening Ceremony
*Shriner Late Model ride-along (5 laps)
NO TROPHY DASHES
HEAT RACES (8 laps)
IMCA Sport Modifies
Limited Late Models
*Shriner Late Model ride-along (5 laps)
Street Stocks
Late Models
*Shriner Late Model ride-along (5 laps)
FEATURE RACES
Street Stocks B MAIN (15 laps)
IMCA Sport Modifies A MAIN (25 laps)
Late Models B MAIN (15 laps)
Late Models SCHRAMBLE (4 laps)
Limited Late Models A MAIN (25 laps)
Street Stocks A MAIN (30 laps)
Late Models (40 laps)
WINNER INTERVIEWS
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 3 |
| 2 | 9 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 7 |
| 3 | 3 | 77S |
|
Greg Walters Banks, OR | Banks, OR | - |
| 4 | 1 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | -3 |
| 5 | 12 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 7 |
| 6 | 6 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | - |
| 7 | 16 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 9 |
| 8 | 2 | 13J |
|
Bricen James Albany, OR | Albany, OR | -6 |
| 9 | 11 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 2 |
| 10 | 10 | 25M |
|
Alan May | - | |
| 11 | 19 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | 8 |
| 12 | 5 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -7 |
| 13 | 21 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | 8 |
| 14 | 8 | 13 |
|
Tony Brakeall Sodaville, OR | Sodaville, OR | -6 |
| 15 | 18 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 3 |
| 16 | 13 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | -3 |
| 17 | 17 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | - |
| 18 DNF | 14 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -4 |
| 19 DNF | 7 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | -12 |
| 20 DNF | 15 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -5 |
| 21 DNF | 20 | U2 |
|
Bruce Hipple Salem, OR | Salem, OR | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | 5 |
| 2 | 1 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -1 |
| 3 | 4 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | 1 |
| 4 | 5 | U2 |
|
Bruce Hipple Salem, OR | Salem, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | 3 |
| 6 | 9 | 92 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | 3 |
| 7 | 2 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -5 |
| 8 | 7 | 24 |
|
Keiron Cummings | -1 | |
| 9 DNF | 3 | 40 |
|
Rex Cars Lebanon, OR | Lebanon, OR | -6 |
Schramble
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | - |
| 2 | 5 | 40 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 3 |
| 3 | 3 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - |
| 4 | 4 | 24 |
|
Keiron Cummings | - | |
| 5 | 2 | 92 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | - |
| 2 | 3 | 13J |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 3 | 4 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 4 | 5 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -3 |
| 6 | 7 | U2 |
|
Bruce Hipple Salem, OR | Salem, OR | 1 |
| DNS | 6 | 76 |
|
Jason Johnson Gresham, OR | Gresham, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 1 |
| 2 | 3 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 1 |
| 3 | 5 | 25M |
|
Alan May | 2 | |
| 4 | 4 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | - |
| Top 4 transfer | ||||||
| 5 | 6 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 1 |
| 6 | 1 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 3 |
| 2 | 2 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | - |
| 3 | 1 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | -2 |
| 4 | 3 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 40 |
|
Rex Cars Lebanon, OR | Lebanon, OR | - |
| 6 | 6 | 24 |
|
Keiron Cummings | - | |
| 7 | 7 | 92 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77S |
|
Greg Walters Banks, OR | Banks, OR | 1 |
| 2 | 1 | 13 |
|
Tony Brakeall Sodaville, OR | Sodaville, OR | -1 |
| 3 | 4 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 1 |
| 4 | 3 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | 1 |
| 6 | 5 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 15.304 |
| 2 | 12 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 15.445 |
| 3 | 5 | 13J |
|
Bricen James Albany, OR | Albany, OR | 15.499 |
| 4 | 1 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 15.529 |
| 5 | 3 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 15.687 |
| 6 | 13 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 15.840 |
| 7 | 9 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 15.908 |
| 8 | 10 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | 15.941 |
| 9 | 4 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 16.309 |
| 10 | 6 | 25M |
|
Alan May | 16.354 | |
| 11 | 11 | 76 |
|
Jason Johnson Gresham, OR | Gresham, OR | 16.606 |
| 12 | 2 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 17.381 |
| 13 | 8 | U2 |
|
Bruce Hipple Salem, OR | Salem, OR | 17.512 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 15.299 |
| 2 | 11 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.360 |
| 3 | 12 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 15.487 |
| 4 | 5 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 15.525 |
| 5 | 1 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 15.668 |
| 6 | 7 | 77S |
|
Greg Walters Banks, OR | Banks, OR | 15.806 |
| 7 | 9 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 15.872 |
| 8 | 2 | 13 |
|
Tony Brakeall Sodaville, OR | Sodaville, OR | 15.889 |
| 9 | 3 | 40 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 16.040 |
| 10 | 8 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | 16.457 |
| 11 | 13 | 24 |
|
Keiron Cummings | 16.489 | |
| 12 | 4 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | 17.114 |
| 13 | 6 | 92 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | 17.255 |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 9 |
| 2 | 8 | F1 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 6 |
| 3 | 3 | 15 |
|
Kyrin Biggerstaff Lowell, OR | Lowell, OR | - |
| 4 | 5 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 1 |
| 5 | 9 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 4 |
| 6 | 1 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | -5 |
| 7 | 2 | 9 |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -5 |
| 8 | 13 | 28 |
|
Shawn Benton Mill City, OR | Mill City, OR | 5 |
| 9 DNF | 6 | 10 |
|
Brian Brown Portland, OR | Portland, OR | -3 |
| 10 DNF | 7 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | -3 |
| 11 DNF | 11 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | - |
| 12 DNF | 4 | 22 |
|
Mike Betker Jefferson, OR | Jefferson, OR | -8 |
| 13 DNF | 12 | 75X |
|
Clay Debban Shedd, OR | Shedd, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Kyrin Biggerstaff Lowell, OR | Lowell, OR | 3 |
| 2 | 5 | 22 |
|
Mike Betker Jefferson, OR | Jefferson, OR | 3 |
| 3 | 7 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 4 |
| 4 | 6 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 2 |
| 5 | 3 | 9 |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -2 |
| 6 | 2 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | -4 |
| 7 | 1 | 28 |
|
Shawn Benton Mill City, OR | Mill City, OR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 3 |
| 2 | 2 | F1 |
|
Brian Smith Roseburg, OR | Roseburg, OR | - |
| 3 | 5 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 2 |
| 4 | 6 | 75X |
|
Clay Debban Shedd, OR | Shedd, OR | 2 |
| 5 | 1 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | -4 |
| 6 | 3 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75X |
|
Clay Debban Shedd, OR | Shedd, OR | 16.703 |
| 2 | 11 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 16.721 |
| 3 | 10 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 16.820 |
| 4 | 12 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 16.976 |
| 5 | 8 | F1 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 17.055 |
| 6 | 13 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 17.180 |
| 7 | 7 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 17.223 |
| 8 | 2 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 17.319 |
| 9 | 4 | 22 |
|
Mike Betker Jefferson, OR | Jefferson, OR | 17.745 |
| 10 | 6 | 15 |
|
Kyrin Biggerstaff Lowell, OR | Lowell, OR | 17.757 |
| 11 | 5 | 9 |
|
Brad Emerson Lebanon, OR | Lebanon, OR | 17.879 |
| 12 | 1 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | 18.049 |
| 13 | 3 | 28 |
|
Shawn Benton Mill City, OR | Mill City, OR | 18.531 |
| All transfer | ||||||
IMCA Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Daniel Ray Springfield, OR | Springfield, OR | 3 |
| 2 | 5 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 3 |
| 3 | 9 | 95 |
|
Rich McCoy Medford, OR | Medford, OR | 6 |
| 4 | 7 | 1185 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 3 |
| 5 | 8 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 3 |
| 6 | 6 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | - |
| 7 | 12 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | 5 |
| 8 | 10 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | 2 |
| 9 | 16 | 54 |
|
Scott Lehman Yoncalla, OR | Yoncalla, OR | 7 |
| 10 | 2 | 33 |
|
Justin Morgan Junction City, OR | Junction City, OR | -8 |
| 11 | 11 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | - |
| 12 | 3 | 22 |
|
Ray Comer Oregon, OR | Oregon, OR | -9 |
| 13 | 14 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | 1 |
| 14 | 15 | 12J |
|
Scott Allen Roseburg, OR | Roseburg, OR | 1 |
| 15 | 1 | 14 |
|
Jesse Dias Banks, OR | Banks, OR | -14 |
| DNS | 13 | 41 |
|
Tony Andreas Jefferson, OR | Jefferson, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Ray Comer Oregon, OR | Oregon, OR | 2 |
| 2 | 4 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 2 |
| 3 | 8 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | 5 |
| 4 | 5 | 1185 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 1 |
| 5 | 2 | 14 |
|
Jesse Dias Banks, OR | Banks, OR | -3 |
| 6 | 6 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | - |
| 7 | 1 | 41 |
|
Tony Andreas Jefferson, OR | Jefferson, OR | -6 |
| 8 DNF | 7 | 12J |
|
Scott Allen Roseburg, OR | Roseburg, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 3 |
| 2 | 2 | 33 |
|
Justin Morgan Junction City, OR | Junction City, OR | - |
| 3 | 3 | 01 |
|
Daniel Ray Springfield, OR | Springfield, OR | - |
| 4 | 5 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 1 |
| 5 | 7 | 95 |
|
Rich McCoy Medford, OR | Medford, OR | 2 |
| 6 | 6 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | - |
| 7 | 1 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | -6 |
| 8 | 8 | 54 |
|
Scott Lehman Yoncalla, OR | Yoncalla, OR | - |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1185 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 17.395 |
| 2 | 13 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 17.535 |
| 3 | 14 | 01 |
|
Daniel Ray Springfield, OR | Springfield, OR | 17.567 |
| 4 | 1 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 17.615 |
| 5 | 2 | 22 |
|
Ray Comer Oregon, OR | Oregon, OR | 17.631 |
| 6 | 11 | 54 |
|
Scott Lehman Yoncalla, OR | Yoncalla, OR | 17.642 |
| 7 | 4 | 95L |
|
Lain McCoy Central Point, OR | Central Point, OR | 17.878 |
| 8 | 7 | 95 |
|
Rich McCoy Medford, OR | Medford, OR | 17.954 |
| 9 | 5 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | 17.993 |
| 10 | 6 | 33 |
|
Justin Morgan Junction City, OR | Junction City, OR | 18.021 |
| 11 | 8 | 44K |
|
Chad Knee Roseburg, OR | Roseburg, OR | 18.260 |
| 12 | 12 | 60J |
|
Jordan Henry Roseburg, OR | Roseburg, OR | 18.315 |
| 13 | 9 | 12J |
|
Scott Allen Roseburg, OR | Roseburg, OR | 18.398 |
| 14 | 16 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 18.479 |
| 15 | 3 | 14 |
|
Jesse Dias Banks, OR | Banks, OR | 18.700 |
| 16 | 15 | 41 |
|
Tony Andreas Jefferson, OR | Jefferson, OR | 19.268 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 8 |
| 2 | 4 | 47 |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 2 |
| 3 | 8 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 5 |
| 4 | 14 | 17T |
|
Taunton Swaim Dexter, OR | Dexter, OR | 10 |
| 5 | 7 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 2 |
| 6 | 1 | 27D |
|
Danner Myers Culver, OR | Culver, OR | -5 |
| 7 | 11 | 29M |
|
Myke Landis Milwaukie, OR | Milwaukie, OR | 4 |
| 8 | 13 | 4A |
|
Matthew Drager Albany, OR | Albany, OR | 5 |
| 9 | 5 | 44 |
|
David Sutton Portland, OR | Portland, OR | -4 |
| 10 | 6 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | -4 |
| 11 | 3 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | -8 |
| 12 DNF | 10 | 22T |
|
Thane Landis westlinne, OR | westlinne, OR | -2 |
| 13 DNF | 12 | 27T |
|
Mason Myers Culver, OR | Culver, OR | -1 |
| 14 DNF | 2 | 71 |
|
Ryder Swaim Dexter, OR | Dexter, OR | -12 |
| 15 DNF | 15 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | - |
| 16 DNF | 16 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4A |
|
Matthew Drager Albany, OR | Albany, OR | 1 |
| 2 | 1 | 17T |
|
Taunton Swaim Dexter, OR | Dexter, OR | -1 |
| 3 | 4 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 1 |
| 4 | 3 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | -1 |
| 5 | 5 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | - |
| 6 | 11 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | 5 |
| 7 | 6 | 44T |
|
Troy Chamberlain Junction City, OR | Junction City, OR | -1 |
| 8 | 7 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -1 |
| 9 | 8 | 17 |
|
Stephanie Smith Lebanon, OR | Lebanon, OR | -1 |
| 10 | 10 | 73 |
|
Don Fletcher Carlton, OR | Carlton, OR | - |
| 11 | 9 | 28 |
|
CAITLAN FULLER BENTON Gates, OR | Gates, OR | -2 |
| 12 DNF | 12 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | 1 |
| 2 | 6 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 4 |
| 3 | 8 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | 5 |
| 4 | 3 | 73 |
|
Don Fletcher Carlton, OR | Carlton, OR | -1 |
| 5 | 5 | 17 |
|
Stephanie Smith Lebanon, OR | Lebanon, OR | - |
| 6 | 4 | 28 |
|
CAITLAN FULLER BENTON Gates, OR | Gates, OR | -2 |
| 7 | 7 | 44T |
|
Troy Chamberlain Junction City, OR | Junction City, OR | - |
| DNS | 1 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4A |
|
Matthew Drager Albany, OR | Albany, OR | 2 |
| 2 | 4 | 17T |
|
Taunton Swaim Dexter, OR | Dexter, OR | 2 |
| 3 | 5 | 27D |
|
Danner Myers Culver, OR | Culver, OR | 2 |
| 4 | 2 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | -2 |
| 5 | 1 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | -4 |
| 6 | 8 | 47 |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 2 |
| 7 | 6 | 71 |
|
Ryder Swaim Dexter, OR | Dexter, OR | -1 |
| 8 | 7 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 2 |
| 2 | 2 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | - |
| 3 | 5 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 2 |
| 4 | 4 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | - |
| 5 | 8 | 27T |
|
Mason Myers Culver, OR | Culver, OR | 3 |
| 6 | 7 | 29M |
|
Myke Landis Milwaukie, OR | Milwaukie, OR | 1 |
| 7 | 6 | 22T |
|
Thane Landis westlinne, OR | westlinne, OR | -1 |
| 8 | 1 | 44 |
|
David Sutton Portland, OR | Portland, OR | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27T |
|
Mason Myers Culver, OR | Culver, OR | 18.356 |
| 2 | 15 | 29M |
|
Myke Landis Milwaukie, OR | Milwaukie, OR | 18.359 |
| 3 | 1 | 22T |
|
Thane Landis westlinne, OR | westlinne, OR | 18.446 |
| 4 | 22 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 18.470 |
| 5 | 16 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 18.578 |
| 6 | 13 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 18.641 |
| 7 | 20 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | 18.667 |
| 8 | 17 | 44 |
|
David Sutton Portland, OR | Portland, OR | 18.683 |
| 9 | 24 | 47 |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 18.708 |
| 10 | 21 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | 18.800 |
| 11 | 12 | 71 |
|
Ryder Swaim Dexter, OR | Dexter, OR | 18.807 |
| 12 | 19 | 27D |
|
Danner Myers Culver, OR | Culver, OR | 18.903 |
| 13 | 11 | 17T |
|
Taunton Swaim Dexter, OR | Dexter, OR | 18.918 |
| 14 | 6 | 4A |
|
Matthew Drager Albany, OR | Albany, OR | 18.970 |
| 15 | 3 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | 19.002 |
| 16 | 10 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 19.222 |
| 17 | 2 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | 19.277 |
| 18 | 23 | 44T |
|
Troy Chamberlain Junction City, OR | Junction City, OR | 19.347 |
| 19 | 18 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 19.402 |
| 20 | 5 | 17 |
|
Stephanie Smith Lebanon, OR | Lebanon, OR | 19.816 |
| 21 | 9 | 28 |
|
CAITLAN FULLER BENTON Gates, OR | Gates, OR | 19.862 |
| 22 | 8 | 73 |
|
Don Fletcher Carlton, OR | Carlton, OR | 19.872 |
| 23 | 14 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | 19.880 |
| DNS | 7 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | |















































