
---
--

--
----

--
```

--
```

6/28/2025 - Willamette Speedway
Lebanon, OR
Hall of Fame Night
I-5 Silver Bullet Late Model Series
Schedule of Events:
(Subject to change)
QUALIFYING @ 4:30
Late Models
Street Stocks
Limited Late Models
Hornets
OPENING & HALL OF FAME CEREMONIES @ 6:00
HEAT RACES: (8 laps)
Hornets
Limited Late Models
Street Stocks
Late Models
FEATURE RACES:
Hornets A-MAIN (20 laps)
Late Models B-MAIN (15 laps)
Late Models Schramble DASH
Limited Late Models A-MAIN (20 laps)
Street Stocks A-MAIN (30 laps)
Late Models A-MAIN (40 laps)
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 1 |
| 2 | 4 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 2 |
| 3 | 18 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15 |
| 4 | 12 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 8 |
| 5 | 6 | 18 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 6 | 15 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 9 |
| 7 | 1 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | -6 |
| 8 | 7 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | -1 |
| 9 | 3 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | -6 |
| 10 | 9 | 77S |
|
Greg Walters Banks, OR | Banks, OR | -1 |
| 11 | 11 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | - |
| 12 | 8 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | -4 |
| 13 | 17 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 4 |
| 14 | 5 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -9 |
| 15 | 19 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 4 |
| 16 | 20 | 0 |
|
Trent Croy Hubbard, OR | Hubbard, OR | 4 |
| 17 | 14 | 272 |
|
Miles Deubert Medford, OR | Medford, OR | -3 |
| 18 DNF | 10 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -8 |
| 19 DNF | 13 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -6 |
| 20 DNF | 16 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | - |
| 2 | 10 | 13 |
|
Bricen James Albany, OR | Albany, OR | 8 |
| 3 | 3 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | - |
| 4 | 7 | 0 |
|
Trent Croy Hubbard, OR | Hubbard, OR | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 9 |
|
Rob Campos Scio, OR | Scio, OR | - |
| 6 | 9 | 25M |
|
Alan May | 3 | |
| 7 | 8 | 24 |
|
Keiron Cummings | 1 | |
| 8 | 2 | 42 |
|
John Duffie Medford, OR | Medford, OR | -6 |
| 9 | 12 | 03 |
|
Doug Mott | 3 | |
| 10 DNF | 4 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -6 |
| 11 DNF | 6 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -5 |
| 12 DNF | 13 | U2 |
|
Bruce Hipple Salem, OR | Salem, OR | 1 |
| 13 DNF | 11 | 92 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | -2 |
Schramble
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Rob Campos Scio, OR | Scio, OR | - |
| 2 | 2 | 25M |
|
Alan May | - | |
| 3 | 3 | 24 |
|
Keiron Cummings | - | |
| 4 | 5 | 03 |
|
Doug Mott | 1 | |
| 5 | 4 | 42 |
|
John Duffie Medford, OR | Medford, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 1 |
| 2 | 1 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | -1 |
| 3 | 4 | 77S |
|
Greg Walters Banks, OR | Banks, OR | 1 |
| 4 | 6 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | -2 |
| 6 | 7 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 1 |
| 7 | 5 | 25M |
|
Alan May | -2 | |
| DNS | 8 | U2 |
|
Bruce Hipple Salem, OR | Salem, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 2 | 2 | 18 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 3 | 1 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -2 |
| 4 | 5 | 272 |
|
Miles Deubert Medford, OR | Medford, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 42 |
|
John Duffie Medford, OR | Medford, OR | 1 |
| 6 | 7 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 1 |
| 7 DNF | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 3 |
| 2 | 2 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | - |
| 3 | 1 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | -2 |
| 4 | 3 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 1 |
| 6 | 5 | 0 |
|
Trent Croy Hubbard, OR | Hubbard, OR | -1 |
| 7 | 7 | 92 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | 1 |
| 2 | 1 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | -1 |
| 3 | 3 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 4 | 4 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | - |
| Top 4 transfer | ||||||
| 5 | 5 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - |
| 6 | 7 | 24 |
|
Keiron Cummings | 1 | |
| 7 | 6 | 03 |
|
Doug Mott | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Greg Walters Banks, OR | Banks, OR | 14.517 |
| 2 | 15 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.740 |
| 3 | 7 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 15.071 |
| 4 | 12 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.117 |
| 5 | 14 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 15.147 |
| 6 | 9 | 18 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 15.200 |
| 7 | 8 | 28 |
|
Ian Whisler Otis, OR | Otis, OR | 15.398 |
| 8 | 6 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 15.583 |
| 9 | 4 | 25M |
|
Alan May | 15.757 | |
| 10 | 5 | 272 |
|
Miles Deubert Medford, OR | Medford, OR | 15.782 |
| 11 | 3 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 15.891 |
| 12 | 10 | 42 |
|
John Duffie Medford, OR | Medford, OR | 15.938 |
| 13 | 13 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 16.090 |
| 14 | 11 | 7D7 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 16.639 |
| 15 | 2 | U2 |
|
Bruce Hipple Salem, OR | Salem, OR | 17.114 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14.897 |
| 2 | 3 | 5 |
|
John Duty Happy Valley, OR | Happy Valley, OR | 15.276 |
| 3 | 11 | W5 |
|
Jesse Williamson Coburg, OR | Coburg, OR | 15.509 |
| 4 | 9 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.609 |
| 5 | 14 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 15.614 |
| 6 | 13 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | 15.790 |
| 7 | 12 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 15.821 |
| 8 | 2 | 88 |
|
John Gamell Brush Prarie, WA | Brush Prarie, WA | 15.965 |
| 9 | 7 | 0 |
|
Trent Croy Hubbard, OR | Hubbard, OR | 16.006 |
| 10 | 8 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 16.452 |
| 11 | 6 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 16.655 |
| 12 | 1 | 03 |
|
Doug Mott | 16.988 | |
| 13 | 4 | 92 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | 17.214 |
| 14 | 5 | 24 |
|
Keiron Cummings | 17.599 | |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 6 |
| 2 | 9 | F1 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 7 |
| 3 | 11 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 8 |
| 4 | 10 | 7 |
|
Steve Moore Scio, OR | Scio, OR | 6 |
| 5 | 3 | 10 |
|
Brian Brown Portland, OR | Portland, OR | -2 |
| 6 | 6 | 30 |
|
Robert Mercer | - | |
| 7 | 4 | 21 |
|
JEFF TITUS Lebanon, OR | Lebanon, OR | -3 |
| 8 | 5 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | -3 |
| 9 | 1 | 22 |
|
Mike Betker Jefferson, OR | Jefferson, OR | -8 |
| 10 DNF | 2 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -8 |
| 11 DNF | 8 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Brian Brown Portland, OR | Portland, OR | - |
| 2 | 3 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | 1 |
| 3 | 2 | 21 |
|
JEFF TITUS Lebanon, OR | Lebanon, OR | -1 |
| 4 | 4 | 22 |
|
Mike Betker Jefferson, OR | Jefferson, OR | - |
| DNS | 5 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 1 |
| 2 | 4 | F1 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 2 |
| 3 | 3 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | - |
| 4 | 5 | 7 |
|
Steve Moore Scio, OR | Scio, OR | 1 |
| 5 | 1 | 30 |
|
Robert Mercer | -4 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Steve Moore Scio, OR | Scio, OR | 16.758 |
| 2 | 10 | F1 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 16.812 |
| 3 | 7 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 16.975 |
| 4 | 3 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 16.993 |
| 5 | 8 | 30 |
|
Robert Mercer | 17.609 | |
| 6 | 6 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | 17.900 |
| 7 | 4 | 21 |
|
JEFF TITUS Lebanon, OR | Lebanon, OR | 18.885 |
| 8 | 1 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 19.195 |
| 9 | 2 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 19.485 |
| 10 | 5 | 22 |
|
Mike Betker Jefferson, OR | Jefferson, OR | 20.196 |
| DNS | 11 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 9 |
| 2 | 8 | 51 |
|
Rowdy Shinkle Sweetwater, TX | Sweetwater, TX | 6 |
| 3 | 11 | 47D |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 8 |
| 4 | 12 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | 8 |
| 5 | 6 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | 1 |
| 6 | 5 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | -1 |
| 7 | 3 | 01 |
|
Henry Young Jefferson, OR | Jefferson, OR | -4 |
| 8 | 1 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | -7 |
| 9 | 4 | 28 |
|
CAITLAN FULLER BENTON Gates, OR | Gates, OR | -5 |
| 10 | 14 | 17 |
|
Stephanie Smith Lebanon, OR | Lebanon, OR | 4 |
| 11 DNF | 9 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | -2 |
| 12 DNF | 7 | K4 |
|
J.J. Irvine Lebanon, OR | Lebanon, OR | -5 |
| 13 DNF | 13 | 8 |
|
Chase Barnes Jefferson, OR | Jefferson, OR | - |
| 14 DNF | 2 | 16 |
|
Don Miller Aumsville, OR | Aumsville, OR | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 6 |
| 2 | 4 | 16 |
|
Don Miller Aumsville, OR | Aumsville, OR | 2 |
| 3 | 6 | 28 |
|
CAITLAN FULLER BENTON Gates, OR | Gates, OR | 3 |
| 4 | 5 | 01 |
|
Henry Young Jefferson, OR | Jefferson, OR | 1 |
| 5 | 2 | 8 |
|
Chase Barnes Jefferson, OR | Jefferson, OR | -3 |
| 6 | 1 | 17 |
|
Stephanie Smith Lebanon, OR | Lebanon, OR | -5 |
| 7 | 3 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K4 |
|
J.J. Irvine Lebanon, OR | Lebanon, OR | 1 |
| 2 | 5 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 3 |
| 3 | 4 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 1 |
| 4 | 1 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | -3 |
| 5 | 3 | 51 |
|
Rowdy Shinkle Sweetwater, TX | Sweetwater, TX | -2 |
| 6 | 7 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | 1 |
| 7 | 6 | 47D |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | 17.743 |
| 2 | 13 | 47D |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 18.093 |
| 3 | 12 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 18.107 |
| 4 | 11 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 18.139 |
| 5 | 14 | 51 |
|
Rowdy Shinkle Sweetwater, TX | Sweetwater, TX | 18.451 |
| 6 | 10 | K4 |
|
J.J. Irvine Lebanon, OR | Lebanon, OR | 18.567 |
| 7 | 7 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | 18.723 |
| 8 | 2 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 18.830 |
| 9 | 3 | 28 |
|
CAITLAN FULLER BENTON Gates, OR | Gates, OR | 19.060 |
| 10 | 4 | 01 |
|
Henry Young Jefferson, OR | Jefferson, OR | 19.104 |
| 11 | 8 | 16 |
|
Don Miller Aumsville, OR | Aumsville, OR | 19.151 |
| 12 | 6 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | 19.572 |
| 13 | 1 | 8 |
|
Chase Barnes Jefferson, OR | Jefferson, OR | 19.618 |
| 14 | 5 | 17 |
|
Stephanie Smith Lebanon, OR | Lebanon, OR | 19.630 |
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 2 |
| 2 | 7 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 5 |
| 3 | 2 | 24D |
|
Caleb Day Brownsville, OR | Brownsville, OR | -1 |
| 4 | 5 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 1 |
| 5 | 4 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | -1 |
| 6 | 6 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | - |
| 7 | 1 | 45T |
|
Tyler Parker Lebanon, OR | Lebanon, OR | -6 |
| 8 | 8 | 16V |
|
WESTON VOEPEL Lebanon, OR | Lebanon, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | 3 |
| 2 | 2 | 24D |
|
Caleb Day Brownsville, OR | Brownsville, OR | - |
| 3 | 6 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 3 |
| 4 | 3 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | -1 |
| 5 | 1 | 45T |
|
Tyler Parker Lebanon, OR | Lebanon, OR | -4 |
| 6 | 7 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 1 |
| 7 | 5 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | -2 |
| 8 | 8 | 16V |
|
WESTON VOEPEL Lebanon, OR | Lebanon, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 18.611 |
| 2 | 8 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 18.772 |
| 3 | 7 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 18.818 |
| 4 | 1 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | 18.931 |
| 5 | 5 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 19.013 |
| 6 | 2 | 24D |
|
Caleb Day Brownsville, OR | Brownsville, OR | 19.148 |
| 7 | 6 | 45T |
|
Tyler Parker Lebanon, OR | Lebanon, OR | 20.044 |
| 8 | 4 | 16V |
|
WESTON VOEPEL Lebanon, OR | Lebanon, OR | 21.550 |
| All transfer | ||||||







































