
---
--

--
----

--
```

--
```

6/15/2025 - Willamette Speedway
Lebanon, OR
Fathers Day
Crash and Bash, Chain Races, Power Wheels (for kids 7 and under)
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
Super Sports
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | F28 |
|
RYAN BUTLER Lebanon, OR | Lebanon, OR | 10 |
| 2 | 19 | 68 |
|
JAKE DITTMER Albany, OR | Albany, OR | 17 |
| 3 | 1 | 10 |
|
KYLE BICKELL Brownsville, OR | Brownsville, OR | -2 |
| 4 | 25 | 9 |
|
Kevin Collister Vancouver, WA | Vancouver, WA | 21 |
| 5 | 13 | 69C |
|
ROBERT CORL Las Vegas, NV | Las Vegas, NV | 8 |
| 6 | 2 | 6 |
|
KENNY MCBETH Lebanon, OR | Lebanon, OR | -4 |
| 7 | 22 | 47 |
|
ADAM WALL Newport, OR | Newport, OR | 15 |
| 8 | 5 | 096 |
|
DWAYNE DANIELS Lebanon, OR | Lebanon, OR | -3 |
| 9 | 20 | 34 |
|
RANDY GEIL Lebanon, OR | Lebanon, OR | 11 |
| 10 | 10 | 64 |
|
GRAYSON HOPPIN Turner, OR | Turner, OR | - |
| 11 | 9 | B21 |
|
Brandon Thompson Mill City, OR | Mill City, OR | -2 |
| 12 | 16 | 500K |
|
Dave Spencer Albany, OR | Albany, OR | 4 |
| 13 | 7 | 69S |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | -6 |
| 14 | 12 | 01 |
|
Cory Aldrich Lebanon, OR | Lebanon, OR | -2 |
| 15 | 6 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | -9 |
| 16 | 23 | 34A |
|
STEVEN ANDERSON Lebanon, OR | Lebanon, OR | 7 |
| 17 | 26 | J3 |
|
JACOB JOHNSTONE Lebanon, OR | Lebanon, OR | 9 |
| 18 | 21 | A24 |
|
Ash Free Corvallis, OR | Corvallis, OR | 3 |
| 19 | 24 | 39 |
|
TANNER HERRMANN Newport, OR | Newport, OR | 5 |
| 20 | 15 | 96 |
|
BRET PLUMB Lebanon, OR | Lebanon, OR | -5 |
| DNS | 3 | 5 |
|
BRAYDEN ALDRICH Lebanon, OR | Lebanon, OR | - |
| DNS | 4 | 8 |
|
LUKE WELCH Lebanon, OR | Lebanon, OR | - |
| DNS | 8 | 08 |
|
ANTHJONY BAINBRIDGE Jefferson, OR | Jefferson, OR | - |
| DNS | 14 | 78X |
|
JORDAN THOMAS Lebanon, OR | Lebanon, OR | - |
| DNS | 17 | 22 |
|
DENNIS HOPPIIN Turner, OR | Turner, OR | - |
| DNS | 18 | 69 |
|
Jacob Matlock Lebanon, OR | Lebanon, OR | - |
| DNS | 27 | EZ$ |
|
ERIC ZAPP Canby, OR | Canby, OR | - |
| DNS | 28 | 52 |
|
Tavaina Johnson Lebanon, OR | Lebanon, OR | - |
| DNS | 29 | 61 |
|
KAYLA KINGSBERRY Lebanon, OR | Lebanon, OR | - |
| DNS | 30 | 11:11 |
|
RAY MARSHALL Springfield, OR | Springfield, OR | - |
| DNS | 31 | PZABOY |
|
CHRISTOPH SCHMIDT Salem, OR | Salem, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 3 |
| 2 | 1 | 64 |
|
GRAYSON HOPPIN Turner, OR | Turner, OR | -1 |
| 3 | 2 | 08 |
|
ANTHJONY BAINBRIDGE Jefferson, OR | Jefferson, OR | -1 |
| 4 | 8 | 68 |
|
JAKE DITTMER Albany, OR | Albany, OR | 4 |
| 5 | 6 | B21 |
|
Brandon Thompson Mill City, OR | Mill City, OR | 1 |
| 6 | 7 | 34A |
|
STEVEN ANDERSON Lebanon, OR | Lebanon, OR | 1 |
| 7 | 5 | 11:11 |
|
RAY MARSHALL Springfield, OR | Springfield, OR | -2 |
| DNS | 3 | 61 |
|
KAYLA KINGSBERRY Lebanon, OR | Lebanon, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
LUKE WELCH Lebanon, OR | Lebanon, OR | 6 |
| 2 | 4 | 10 |
|
KYLE BICKELL Brownsville, OR | Brownsville, OR | 2 |
| 3 | 6 | 5 |
|
BRAYDEN ALDRICH Lebanon, OR | Lebanon, OR | 3 |
| 4 | 3 | 34 |
|
RANDY GEIL Lebanon, OR | Lebanon, OR | -1 |
| 5 | 8 | 96 |
|
BRET PLUMB Lebanon, OR | Lebanon, OR | 3 |
| 6 | 1 | 39 |
|
TANNER HERRMANN Newport, OR | Newport, OR | -5 |
| 7 | 5 | 9 |
|
Kevin Collister Vancouver, WA | Vancouver, WA | -2 |
| 8 | 2 | J3 |
|
JACOB JOHNSTONE Lebanon, OR | Lebanon, OR | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69S |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | - |
| 2 | 5 | 69 |
|
Jacob Matlock Lebanon, OR | Lebanon, OR | 3 |
| 3 | 6 | 500K |
|
Dave Spencer Albany, OR | Albany, OR | 3 |
| 4 | 3 | PZABOY |
|
CHRISTOPH SCHMIDT Salem, OR | Salem, OR | -1 |
| 5 | 8 | EZ$ |
|
ERIC ZAPP Canby, OR | Canby, OR | 3 |
| 6 | 4 | 78X |
|
JORDAN THOMAS Lebanon, OR | Lebanon, OR | -2 |
| 7 | 7 | 69C |
|
ROBERT CORL Las Vegas, NV | Las Vegas, NV | - |
| 8 | 2 | 01 |
|
Cory Aldrich Lebanon, OR | Lebanon, OR | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
KENNY MCBETH Lebanon, OR | Lebanon, OR | 5 |
| 2 | 7 | 22 |
|
DENNIS HOPPIIN Turner, OR | Turner, OR | 5 |
| 3 | 3 | F28 |
|
RYAN BUTLER Lebanon, OR | Lebanon, OR | - |
| 4 | 4 | 47 |
|
ADAM WALL Newport, OR | Newport, OR | - |
| 5 | 2 | A24 |
|
Ash Free Corvallis, OR | Corvallis, OR | -3 |
| DNS | 1 | 096 |
|
DWAYNE DANIELS Lebanon, OR | Lebanon, OR | - |
| DNS | 5 | 52 |
|
Tavaina Johnson Lebanon, OR | Lebanon, OR | - |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
KYLE BICKELL Brownsville, OR | Brownsville, OR | 9 |
| 2 | 6 | 5 |
|
BRAYDEN ALDRICH Lebanon, OR | Lebanon, OR | 4 |
| 3 | 13 | 08 |
|
ANTHJONY BAINBRIDGE Jefferson, OR | Jefferson, OR | 10 |
| 4 | 9 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 5 |
| 5 | 4 | 8 |
|
LUKE WELCH Lebanon, OR | Lebanon, OR | -1 |
| 6 | 2 | 96 |
|
BRET PLUMB Lebanon, OR | Lebanon, OR | -4 |
| 7 | 5 | B21 |
|
Brandon Thompson Mill City, OR | Mill City, OR | -2 |
| 8 | 1 | 68 |
|
JAKE DITTMER Albany, OR | Albany, OR | -7 |
| 9 | 15 | 64 |
|
GRAYSON HOPPIN Turner, OR | Turner, OR | 6 |
| 10 | 12 | 34 |
|
RANDY GEIL Lebanon, OR | Lebanon, OR | 2 |
| 11 | 3 | 34A |
|
STEVEN ANDERSON Lebanon, OR | Lebanon, OR | -8 |
| 12 | 16 | 39 |
|
TANNER HERRMANN Newport, OR | Newport, OR | 4 |
| 13 | 8 | 9 |
|
Kevin Collister Vancouver, WA | Vancouver, WA | -5 |
| 14 | 14 | J3 |
|
JACOB JOHNSTONE Lebanon, OR | Lebanon, OR | - |
| DNS | 7 | 11:11 |
|
RAY MARSHALL Springfield, OR | Springfield, OR | - |
| DNS | 11 | 61 |
|
KAYLA KINGSBERRY Lebanon, OR | Lebanon, OR | - |
Special 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 096 |
|
DWAYNE DANIELS Lebanon, OR | Lebanon, OR | 13 |
| 2 | 4 | 6 |
|
KENNY MCBETH Lebanon, OR | Lebanon, OR | 2 |
| 3 | 13 | 01 |
|
Cory Aldrich Lebanon, OR | Lebanon, OR | 10 |
| 4 | 3 | 69C |
|
ROBERT CORL Las Vegas, NV | Las Vegas, NV | -1 |
| 5 | 9 | 78X |
|
JORDAN THOMAS Lebanon, OR | Lebanon, OR | 4 |
| 6 | 15 | 69S |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 9 |
| 7 | 10 | F28 |
|
RYAN BUTLER Lebanon, OR | Lebanon, OR | 3 |
| 8 | 5 | 500K |
|
Dave Spencer Albany, OR | Albany, OR | -3 |
| 9 | 12 | A24 |
|
Ash Free Corvallis, OR | Corvallis, OR | 3 |
| 10 | 2 | 22 |
|
DENNIS HOPPIIN Turner, OR | Turner, OR | -8 |
| DNS | 1 | EZ$ |
|
ERIC ZAPP Canby, OR | Canby, OR | - |
| DNS | 6 | 52 |
|
Tavaina Johnson Lebanon, OR | Lebanon, OR | - |
| DNS | 7 | 69 |
|
Jacob Matlock Lebanon, OR | Lebanon, OR | - |
| DNS | 8 | 47 |
|
ADAM WALL Newport, OR | Newport, OR | - |
| DNS | 11 | PZABOY |
|
CHRISTOPH SCHMIDT Salem, OR | Salem, OR | - |
Sportsmans
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
KENNY MCBETH Lebanon, OR | Lebanon, OR | 1 |
| 2 | 1 | 10 |
|
KYLE BICKELL Brownsville, OR | Brownsville, OR | -1 |
| 3 | 5 | R34 |
|
JORDAN RADA Gates, OR | Gates, OR | 2 |
| 4 | 3 | BEER30 |
|
David Stover Scio, OR | Scio, OR | -1 |
| 5 | 9 | 007 |
|
Matthew Mosley Sweet Home, OR | Sweet Home, OR | 4 |
| 6 | 7 | OMT |
|
DAVID SCHMIDT Salem, OR | Salem, OR | 1 |
| 7 | 12 | NINE |
|
Brad Emerson Lebanon, OR | Lebanon, OR | 5 |
| 8 | 10 | 17 |
|
TABBY HUFFER Lyons, OR | Lyons, OR | 2 |
| 9 | 4 | 8 |
|
LUKE WELCH Lebanon, OR | Lebanon, OR | -5 |
| 10 | 8 | 08 |
|
ANTHJONY BAINBRIDGE Jefferson, OR | Jefferson, OR | -2 |
| DNS | 6 | 47 |
|
JARED RADA Scio, OR | Scio, OR | - |
| DNS | 11 | 60 |
|
KEVIN THOMAS Newport, OR | Newport, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
KENNY MCBETH Lebanon, OR | Lebanon, OR | 4 |
| 2 | 3 | 10 |
|
KYLE BICKELL Brownsville, OR | Brownsville, OR | 1 |
| 3 | 6 | 47 |
|
JARED RADA Scio, OR | Scio, OR | 3 |
| 4 | 2 | R34 |
|
JORDAN RADA Gates, OR | Gates, OR | -2 |
| 5 | 4 | NINE |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -1 |
| 6 | 1 | 60 |
|
KEVIN THOMAS Newport, OR | Newport, OR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | BEER30 |
|
David Stover Scio, OR | Scio, OR | 3 |
| 2 | 2 | 007 |
|
Matthew Mosley Sweet Home, OR | Sweet Home, OR | - |
| 3 | 5 | OMT |
|
DAVID SCHMIDT Salem, OR | Salem, OR | 2 |
| 4 | 1 | 8 |
|
LUKE WELCH Lebanon, OR | Lebanon, OR | -3 |
| 5 | 6 | 17 |
|
TABBY HUFFER Lyons, OR | Lyons, OR | 1 |
| 6 | 3 | 08 |
|
ANTHJONY BAINBRIDGE Jefferson, OR | Jefferson, OR | -3 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
KYLE BICKELL Brownsville, OR | Brownsville, OR | 4 |
| 2 | 6 | 6 |
|
KENNY MCBETH Lebanon, OR | Lebanon, OR | 4 |
| 3 | 3 | R34 |
|
JORDAN RADA Gates, OR | Gates, OR | - |
| 4 | 4 | 47 |
|
JARED RADA Scio, OR | Scio, OR | - |
| 5 | 1 | 60 |
|
KEVIN THOMAS Newport, OR | Newport, OR | -4 |
| 6 | 2 | NINE |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -4 |
Special 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
LUKE WELCH Lebanon, OR | Lebanon, OR | 2 |
| 2 | 1 | 08 |
|
ANTHJONY BAINBRIDGE Jefferson, OR | Jefferson, OR | -1 |
| 3 | 6 | BEER30 |
|
David Stover Scio, OR | Scio, OR | 3 |
| 4 | 2 | 17 |
|
TABBY HUFFER Lyons, OR | Lyons, OR | -2 |
| 5 | 4 | OMT |
|
DAVID SCHMIDT Salem, OR | Salem, OR | -1 |
| 6 | 5 | 007 |
|
Matthew Mosley Sweet Home, OR | Sweet Home, OR | -1 |

















