
---
--

--
----

--
```

--
```

5/31/2025 - Willamette Speedway
Lebanon, OR
Lady Owned Toyotas / Jeep Babes
Schedule of Events:
(subject to change)
360 Sprint Hot Laps
Qualifying
Dwarf Hot Laps
Opening Ceremonies
Heats/Features
Hornets (8/15)
IMCA Modifies (8/20)
IMCA Sport Mods (8/20)
Limited Late Models (8/20)
Dwarf (8/30)
Street Stocks (8/30)
360 Springs (10/30)
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 9 |
| 2 | 3 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | 1 |
| 3 | 8 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 5 |
| 4 | 4 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | - |
| 5 | 9 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 4 |
| 6 | 5 | 04 |
|
Brody Sim Albany, OR | Albany, OR | -1 |
| 7 | 6 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | -1 |
| 8 | 7 | 3 |
|
Scott Fox Oakland, OR | Oakland, OR | -1 |
| 9 | 2 | 39 |
|
Chris Batalgia Forest Grove, OR | Forest Grove, OR | -7 |
| 10 | 1 | 11X |
|
Jake Gilman Forest Grove, OR | Forest Grove, OR | -9 |
| DNS | 11 | 98 |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 3 |
| 2 | 1 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | -1 |
| 3 | 2 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | -1 |
| 4 | 3 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Brody Sim Albany, OR | Albany, OR | 1 |
| 2 | 6 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 4 |
| 3 | 3 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | - |
| 4 | 5 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | 1 |
| 5 | 1 | 11X |
|
Jake Gilman Forest Grove, OR | Forest Grove, OR | -4 |
| DNS | 4 | 98 |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Scott Fox Oakland, OR | Oakland, OR | 1 |
| 2 | 5 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 3 |
| 3 | 4 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 1 |
| 4 | 1 | 39 |
|
Chris Batalgia Forest Grove, OR | Forest Grove, OR | -3 |
| 5 | 3 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 14.817 |
| 2 | 2 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 15.190 |
| 3 | 1 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | 15.375 |
| 4 | 4 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 15.418 |
| 5 | 11 | 98 |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 15.497 |
| 6 | 7 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | 15.630 |
| 7 | 10 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | 15.853 |
| 8 | 3 | 3 |
|
Scott Fox Oakland, OR | Oakland, OR | 15.904 |
| 9 | 9 | 04 |
|
Brody Sim Albany, OR | Albany, OR | 16.471 |
| 10 | 8 | 39 |
|
Chris Batalgia Forest Grove, OR | Forest Grove, OR | 16.487 |
| 11 | 6 | 11X |
|
Jake Gilman Forest Grove, OR | Forest Grove, OR | 16.522 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | 15.441 |
| 2 | 5 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | 15.464 |
| 3 | 3 | 98 |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 15.468 |
| 4 | 4 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 15.825 |
| 5 | 2 | 11X |
|
Jake Gilman Forest Grove, OR | Forest Grove, OR | 16.322 |
| 6 | 1 | 39 |
|
Chris Batalgia Forest Grove, OR | Forest Grove, OR | 16.606 |
| DNS | 7 | 04 |
|
Brody Sim Albany, OR | Albany, OR | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5K |
|
Blaine Cory Medford, OR | Medford, OR | 15.337 |
| 2 | 2 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | 15.590 |
| 3 | 3 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 15.760 |
| 4 | 1 | 3 |
|
Scott Fox Oakland, OR | Oakland, OR | 15.769 |
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 1 |
| 2 | 5 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 3 |
| 3 | 7 | 8X |
|
Kyle Pope Winchester, OR | Winchester, OR | 4 |
| 4 | 1 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | -3 |
| 5 | 10 | 23W |
|
Jeremey Wetherbee Portland, OR | Portland, OR | 5 |
| 6 | 16 | 29O |
|
Jake Tupper Warren, OR | Warren, OR | 10 |
| 7 | 11 | 24O |
|
Justin DeMars Sandy, OR | Sandy, OR | 4 |
| 8 | 3 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | -5 |
| 9 | 8 | 18 |
|
Shane Youngren Tigard, OR | Tigard, OR | -1 |
| 10 | 6 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | -4 |
| 11 | 14 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | 3 |
| 12 | 12 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | - |
| 13 | 15 | 5A |
|
Danny Altom Lebanon, OR | Lebanon, OR | 2 |
| 14 | 13 | 88O |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | -1 |
| 15 | 19 | 99 |
|
Trevor Coats Springfield, OR | Springfield, OR | 4 |
| 16 | 18 | 21 |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | 2 |
| 17 | 20 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | 3 |
| 18 | 9 | 92 |
|
Steve Hyson Astoria, OR | Astoria, OR | -9 |
| 19 | 17 | 77 |
|
Chris Bigelow Warrenton, OR | Warrenton, OR | -2 |
| 20 | 21 | 9O |
|
Jeremy Champagne Astoria, OR | Astoria, OR | 1 |
| 21 | 4 | 54O |
|
Dave Brune Boring, OR | Boring, OR | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | - |
| 2 | 6 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 4 |
| 3 | 5 | 8X |
|
Kyle Pope Winchester, OR | Winchester, OR | 2 |
| 4 | 2 | 23W |
|
Jeremey Wetherbee Portland, OR | Portland, OR | -2 |
| 5 | 3 | 88O |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | -2 |
| 6 | 7 | 29O |
|
Jake Tupper Warren, OR | Warren, OR | 1 |
| 7 | 4 | 99 |
|
Trevor Coats Springfield, OR | Springfield, OR | -3 |
| 8 | 8 | 42 |
|
Dennis Tower Rainer, OR | Rainer, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 1 |
| 2 | 4 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 2 |
| 3 | 6 | 18 |
|
Shane Youngren Tigard, OR | Tigard, OR | 3 |
| 4 | 1 | 24O |
|
Justin DeMars Sandy, OR | Sandy, OR | -3 |
| 5 | 5 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | - |
| 6 | 3 | 77 |
|
Chris Bigelow Warrenton, OR | Warrenton, OR | -3 |
| 7 | 7 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | 1 |
| 2 | 3 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | 1 |
| 3 | 4 | 92 |
|
Steve Hyson Astoria, OR | Astoria, OR | 1 |
| 4 | 6 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | 2 |
| 5 | 1 | 5A |
|
Danny Altom Lebanon, OR | Lebanon, OR | -4 |
| 6 | 5 | 21 |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | -1 |
| 7 | 7 | 9O |
|
Jeremy Champagne Astoria, OR | Astoria, OR | - |
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 9 |
| 2 | 4 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 2 |
| 3 | 11 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 8 |
| 4 | 2 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -2 |
| 5 | 9 | 21 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | 4 |
| 6 | 12 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 6 |
| 7 | 6 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | -1 |
| 8 | 5 | 10 |
|
Brian Brown Portland, OR | Portland, OR | -3 |
| 9 | 3 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | -6 |
| 10 | 8 | 51 |
|
Bradley Lehto | -2 | |
| 11 | 7 | 7R |
|
ryan hausmann Albany, OR | Albany, OR | -4 |
| 12 | 1 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | -11 |
| 13 | 13 | 69 |
|
Josh Sim Lebanon, OR | Lebanon, OR | - |
| 14 DNF | 14 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 3 |
| 2 | 3 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 1 |
| 3 | 5 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 2 |
| 4 | 6 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 2 |
| 5 | 2 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | -3 |
| 6 | 1 | 69 |
|
Josh Sim Lebanon, OR | Lebanon, OR | -5 |
| 7 | 7 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Bradley Lehto | 2 | |
| 2 | 1 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | -1 |
| 3 | 6 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 3 |
| 4 | 5 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 1 |
| 5 | 7 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 2 |
| 6 | 4 | 21 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | -2 |
| 7 | 2 | 7R |
|
ryan hausmann Albany, OR | Albany, OR | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 16.558 |
| 2 | 9 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 16.711 |
| 3 | 10 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 16.756 |
| 4 | 11 | 21 |
|
Stacy Kreger Millersburg, OR | Millersburg, OR | 16.803 |
| 5 | 12 | 51 |
|
Bradley Lehto | 16.887 | |
| 6 | 14 | 7R |
|
ryan hausmann Albany, OR | Albany, OR | 16.973 |
| 7 | 6 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 16.973 |
| 8 | 1 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 17.215 |
| 9 | 13 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 17.256 |
| 10 | 3 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 17.338 |
| 11 | 2 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 17.451 |
| 12 | 8 | 33R |
|
Ed Roles Lebanon, OR | Lebanon, OR | 18.245 |
| 13 | 4 | 69 |
|
Josh Sim Lebanon, OR | Lebanon, OR | 18.840 |
| 14 | 7 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 19.936 |
| All transfer | ||||||
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 3 |
| 2 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 3 | 1 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -2 |
| 4 | 3 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | -1 |
| 5 | 2 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | -3 |
| 6 | 6 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 3 |
| 2 | 1 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -1 |
| 3 | 2 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | -1 |
| 4 | 6 | 13 |
|
Bricen James Albany, OR | Albany, OR | 2 |
| 5 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 6 | 3 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 17.415 |
| 2 | 1 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 17.424 |
| 3 | 5 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 17.544 |
| 4 | 2 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | 17.604 |
| 5 | 3 | 98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 18.115 |
| DNS | 6 | 13 |
|
Bricen James Albany, OR | Albany, OR | |
IMCA Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Brayden Brookshire Forest Grove, OR | Forest Grove, OR | 8 |
| 2 | 2 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | - |
| 3 | 4 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 1 |
| 4 | 6 | 2G |
|
Kody Greer Rainier, OR | Rainier, OR | 2 |
| 5 | 7 | 54 |
|
Scott Lehman Yoncalla, OR | Yoncalla, OR | 2 |
| 6 | 8 | 03G |
|
Gavin Ropchan Veneta, OR | Veneta, OR | 2 |
| 7 | 5 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | -2 |
| 8 | 10 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 |
| 9 | 1 | M80 |
|
Pat McLaughlin Eugene, OR | Eugene, OR | -8 |
| 10 DNF | 3 | 22 |
|
Kasi Comer Eugene, OR | Eugene, OR | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Brayden Brookshire Forest Grove, OR | Forest Grove, OR | 4 |
| 2 | 3 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 1 |
| 3 | 2 | 22 |
|
Kasi Comer Eugene, OR | Eugene, OR | -1 |
| 4 | 4 | 54 |
|
Scott Lehman Yoncalla, OR | Yoncalla, OR | - |
| 5 | 1 | M80 |
|
Pat McLaughlin Eugene, OR | Eugene, OR | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 1 |
| 2 | 1 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | -1 |
| 3 | 4 | 03G |
|
Gavin Ropchan Veneta, OR | Veneta, OR | 1 |
| 4 | 5 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 |
| 5 | 3 | 2G |
|
Kody Greer Rainier, OR | Rainier, OR | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Brayden Brookshire Forest Grove, OR | Forest Grove, OR | 17.404 |
| 2 | 1 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 17.599 |
| 3 | 6 | 03G |
|
Gavin Ropchan Veneta, OR | Veneta, OR | 17.770 |
| 4 | 7 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 17.808 |
| 5 | 2 | 2G |
|
Kody Greer Rainier, OR | Rainier, OR | 17.861 |
| 6 | 5 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 18.007 |
| 7 | 10 | 22 |
|
Kasi Comer Eugene, OR | Eugene, OR | 18.119 |
| 8 | 3 | 54 |
|
Scott Lehman Yoncalla, OR | Yoncalla, OR | 18.126 |
| 9 | 8 | M80 |
|
Pat McLaughlin Eugene, OR | Eugene, OR | 18.138 |
| 10 | 9 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | 18.426 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 11 |
| 2 | 9 | 04 |
|
Joey Tardio Cornelius, OR | Cornelius, OR | 7 |
| 3 | 16 | 2G |
|
Brad Gentry Lafayette, OR | Lafayette, OR | 13 |
| 4 | 6 | K4 |
|
J.J. Irvine Lebanon, OR | Lebanon, OR | 2 |
| 5 | 4 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | -1 |
| 6 | 7 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | 1 |
| 7 | 1 | K2 |
|
Kyndal Irvine Lebanon, OR | Lebanon, OR | -6 |
| 8 | 5 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | -3 |
| 9 | 11 | 47D |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 2 |
| 10 | 3 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | -7 |
| 11 | 13 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | 2 |
| 12 | 14 | 17 |
|
Stephanie Smith Lebanon, OR | Lebanon, OR | 2 |
| 13 | 15 | 28 |
|
CAITLAN FULLER BENTON Gates, OR | Gates, OR | 2 |
| 14 DNF | 10 | 27T |
|
Tyler Pagel Madras, OR | Madras, OR | -4 |
| 15 DNF | 8 | 47 |
|
Kyle Yeack Lebanon, OR | Lebanon, OR | -7 |
| 16 DNF | 2 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | 4 |
| 2 | 6 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | 4 |
| 3 | 1 | 2G |
|
Brad Gentry Lafayette, OR | Lafayette, OR | -2 |
| 4 | 3 | K2 |
|
Kyndal Irvine Lebanon, OR | Lebanon, OR | -1 |
| 5 | 2 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | -3 |
| 6 | 4 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | -2 |
| 7 | 7 | 17 |
|
Stephanie Smith Lebanon, OR | Lebanon, OR | - |
| 8 | 8 | 28 |
|
CAITLAN FULLER BENTON Gates, OR | Gates, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Kyle Yeack Lebanon, OR | Lebanon, OR | 3 |
| 2 | 2 | K4 |
|
J.J. Irvine Lebanon, OR | Lebanon, OR | - |
| 3 | 8 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 5 |
| 4 | 6 | 27T |
|
Tyler Pagel Madras, OR | Madras, OR | 2 |
| 5 | 5 | 04 |
|
Joey Tardio Cornelius, OR | Cornelius, OR | - |
| 6 | 7 | 47D |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 1 |
| 7 | 3 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | -4 |
| 8 | 1 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 17.822 |
| 2 | 2 | 47D |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 17.979 |
| 3 | 3 | 27T |
|
Tyler Pagel Madras, OR | Madras, OR | 18.267 |
| 4 | 1 | 04 |
|
Joey Tardio Cornelius, OR | Cornelius, OR | 18.355 |
| 5 | 7 | 47 |
|
Kyle Yeack Lebanon, OR | Lebanon, OR | 18.366 |
| 6 | 5 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | 18.399 |
| 7 | 14 | K4 |
|
J.J. Irvine Lebanon, OR | Lebanon, OR | 18.412 |
| 8 | 16 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | 18.417 |
| 9 | 9 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | 18.503 |
| 10 | 12 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | 18.568 |
| 11 | 4 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | 18.709 |
| 12 | 11 | K2 |
|
Kyndal Irvine Lebanon, OR | Lebanon, OR | 18.768 |
| 13 | 6 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | 19.089 |
| 14 | 10 | 17 |
|
Stephanie Smith Lebanon, OR | Lebanon, OR | 19.765 |
| 15 | 8 | 28 |
|
CAITLAN FULLER BENTON Gates, OR | Gates, OR | 20.510 |
| 16 | 13 | 2G |
|
Brad Gentry Lafayette, OR | Lafayette, OR | 23.509 |
| All transfer | ||||||
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 3 |
| 2 | 6 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 4 |
| 3 | 7 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 4 |
| 4 | 5 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 1 |
| 5 | 2 | 16V |
|
WESTON VOEPEL Lebanon, OR | Lebanon, OR | -3 |
| 6 | 1 | 21E |
|
Colton Ellis Salem, OR | Salem, OR | -5 |
| DNS | 3 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 3 |
| 2 | 5 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 3 |
| 3 | 3 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | - |
| 4 | 7 | 16V |
|
WESTON VOEPEL Lebanon, OR | Lebanon, OR | 3 |
| 5 | 6 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 1 |
| 6 | 1 | 21E |
|
Colton Ellis Salem, OR | Salem, OR | -5 |
| 7 | 2 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 18.929 |
| 2 | 4 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 18.996 |
| 3 | 6 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 19.110 |
| 4 | 3 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 19.166 |
| 5 | 2 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | 19.419 |
| 6 | 7 | 16V |
|
WESTON VOEPEL Lebanon, OR | Lebanon, OR | 20.848 |
| 7 | 5 | 21E |
|
Colton Ellis Salem, OR | Salem, OR | 22.195 |
| All transfer | ||||||


















































