
---
--

--
----

--
```

--
```

9/29/2024 - Willamette Speedway
Lebanon, OR
Classes
Track Contact
Full Event Information on MyRacePass
WPCK Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | 7 |
| 2 | 10 | 21 |
|
Tim Freer Salem, OR | Salem, OR | 8 |
| 3 | 9 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 6 |
| 4 | 7 | 25 |
|
Mike Barlow | 3 | |
| 5 | 3 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | -2 |
| 6 | 5 | 7 |
|
Joe Jenkins Winston, OR | Winston, OR | -1 |
| 7 | 11 | 7C |
|
Jack Marontate Newberg, OR | Newberg, OR | 4 |
| 8 DNF | 1 | 99 |
|
Greg Long Forest Grove, OR | Forest Grove, OR | -7 |
| 9 DNF | 6 | 5 |
|
Liza Jenkins Roseburg, OR | Roseburg, OR | -3 |
| 10 DNF | 2 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | -8 |
| DNS | 4 | 47 |
|
Kallie Provost Grande Ronde, OR | Grande Ronde, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Mike Barlow | 1 | |
| 2 | 1 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | -1 |
| 3 | 3 | 21 |
|
Tim Freer Salem, OR | Salem, OR | - |
| 4 | 4 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Greg Long Forest Grove, OR | Forest Grove, OR | 2 |
| 2 | 5 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | 3 |
| 3 | 2 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | -1 |
| 4 | 1 | 7C |
|
Jack Marontate Newberg, OR | Newberg, OR | -3 |
| 5 | 4 | 47 |
|
Kallie Provost Grande Ronde, OR | Grande Ronde, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | 2 |
| 2 | 2 | 7 |
|
Joe Jenkins Winston, OR | Winston, OR | - |
| 3 | 1 | 5 |
|
Liza Jenkins Roseburg, OR | Roseburg, OR | -2 |
| 4 | 5 | 21 |
|
Tim Freer Salem, OR | Salem, OR | 1 |
| 5 | 6 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 1 |
| 6 DNF | 4 | 25 |
|
Mike Barlow | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 11.256 |
| 2 | 7 | 21 |
|
Tim Freer Salem, OR | Salem, OR | 11.293 |
| 3 | 3 | 25 |
|
Mike Barlow | 11.464 | |
| 4 | 11 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | 11.504 |
| 5 | 5 | 7 |
|
Joe Jenkins Winston, OR | Winston, OR | 11.647 |
| 6 | 8 | 5 |
|
Liza Jenkins Roseburg, OR | Roseburg, OR | 11.745 |
| 7 | 2 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | 11.764 |
| 8 | 10 | 47 |
|
Kallie Provost Grande Ronde, OR | Grande Ronde, OR | 11.930 |
| 9 | 9 | 99 |
|
Greg Long Forest Grove, OR | Forest Grove, OR | 11.983 |
| 10 | 4 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | 12.505 |
| 11 | 6 | 7C |
|
Jack Marontate Newberg, OR | Newberg, OR | 13.757 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | 11.005 |
Open 500
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 2 |
| 2 | 4 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 2 |
| DNS | 1 | 14M |
|
Mark Collins Wilsonville, OR | Wilsonville, OR | - |
| DNS | 2 | 47A |
|
Asher Grice Albany, OR | Albany, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 2 |
| 2 | 2 | 47A |
|
Asher Grice Albany, OR | Albany, OR | - |
| 3 | 4 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 1 |
| 4 | 1 | 14M |
|
Mark Collins Wilsonville, OR | Wilsonville, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 2 |
| 2 DNF | 1 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | -1 |
| 3 DNF | 2 | 47A |
|
Asher Grice Albany, OR | Albany, OR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 10.050 |
| 2 | 4 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 10.070 |
| 3 | 1 | 47A |
|
Asher Grice Albany, OR | Albany, OR | 10.161 |
| 4 | 5 | 14K |
|
Katerina Collins Wilsonville, OR | Wilsonville, OR | 12.125 |
| 5 | 3 | 14M |
|
Mark Collins Wilsonville, OR | Wilsonville, OR | 11.276 |
LO 206 Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Hunter Jacobsen Lebanon, OR | Lebanon, OR | 2 |
| 2 | 4 | 474 |
|
Douglas Rogerson Albany, OR | Albany, OR | 2 |
| 3 | 2 | 76 |
|
Jack Gates Buxton, OR | Buxton, OR | -1 |
| 4 | 1 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Hunter Jacobsen Lebanon, OR | Lebanon, OR | 2 |
| 2 | 1 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | -1 |
| 3 | 4 | 474 |
|
Douglas Rogerson Albany, OR | Albany, OR | 1 |
| 4 | 2 | 76 |
|
Jack Gates Buxton, OR | Buxton, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Hunter Jacobsen Lebanon, OR | Lebanon, OR | 2 |
| 2 | 2 | 76 |
|
Jack Gates Buxton, OR | Buxton, OR | - |
| 3 | 4 | 474 |
|
Douglas Rogerson Albany, OR | Albany, OR | 1 |
| 4 | 1 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 474 |
|
Douglas Rogerson Albany, OR | Albany, OR | 11.526 |
| 2 | 1 | 08 |
|
Hunter Jacobsen Lebanon, OR | Lebanon, OR | 12.137 |
| 3 | 4 | 76 |
|
Jack Gates Buxton, OR | Buxton, OR | 12.548 |
| 4 | 2 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | 12.950 |
Beginner Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14S |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | 1 |
| 2 | 1 | 7H |
|
Harlie Goodman Forest Grove, OR | Forest Grove, OR | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Harlie Goodman Forest Grove, OR | Forest Grove, OR | - |
| 2 | 2 | 14S |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14S |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | 1 |
| 2 | 1 | 7H |
|
Harlie Goodman Forest Grove, OR | Forest Grove, OR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14S |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | 12.044 |
| 2 | 1 | 7H |
|
Harlie Goodman Forest Grove, OR | Forest Grove, OR | 13.016 |















