
---
--

--
----

--
```

--
```

9/8/2024 - Willamette Speedway
Lebanon, OR
Classes
Track Contact
Full Event Information on MyRacePass
125/250
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Jeremiah Conklin Cottage Grove, OR | Cottage Grove, OR | - |
| 2 | 3 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 1 |
| 3 | 4 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 1 |
| 4 | 2 | 95 |
|
Brayden Jenner Newberg, OR | Newberg, OR | -2 |
| 5 | 9 | 45C |
|
Colin Mendez Salem, OR | Salem, OR | 4 |
| 6 | 10 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | 4 |
| 7 | 6 | 87K |
|
Kael Lenihan Roseburg, OR | Roseburg, OR | -1 |
| 8 | 8 | 14M |
|
Mark Collins Wilsonville, OR | Wilsonville, OR | - |
| 9 | 7 | 78 |
|
Mallory Hirschbock Klamath Falls, OR | Klamath Falls, OR | -2 |
| 10 DNF | 5 | 47A |
|
Asher Grice Albany, OR | Albany, OR | -5 |
| 11 DNF | 12 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | 1 |
| DNS | 11 | 72 |
|
Jeremy Long Forest Grove, OR | Forest Grove, OR | - |
Heat 1a
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Brayden Jenner Newberg, OR | Newberg, OR | - |
| 2 | 6 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | 4 |
| 3 | 3 | 14M |
|
Mark Collins Wilsonville, OR | Wilsonville, OR | - |
| 4 | 4 | 45C |
|
Colin Mendez Salem, OR | Salem, OR | - |
| 5 | 5 | 87K |
|
Kael Lenihan Roseburg, OR | Roseburg, OR | - |
| 6 | 2 | 78 |
|
Mallory Hirschbock Klamath Falls, OR | Klamath Falls, OR | -4 |
| 7 DNF | 7 | 99 |
|
MODIE SCALETTI LORAN, OR | LORAN, OR | - |
Heat 1b
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 1 |
| 2 | 5 | 3C |
|
Jeremiah Conklin Cottage Grove, OR | Cottage Grove, OR | 3 |
| 3 | 1 | 411 |
|
Brody Norton Albany, OR | Albany, OR | -2 |
| 4 | 4 | 47A |
|
Asher Grice Albany, OR | Albany, OR | - |
| 5 DNF | 3 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | -2 |
| 6 DNF | 6 | 72 |
|
Jeremy Long Forest Grove, OR | Forest Grove, OR | - |
Heat 2a
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87K |
|
Kael Lenihan Roseburg, OR | Roseburg, OR | 1 |
| 2 | 6 | 78 |
|
Mallory Hirschbock Klamath Falls, OR | Klamath Falls, OR | 4 |
| 3 | 5 | 95 |
|
Brayden Jenner Newberg, OR | Newberg, OR | 2 |
| 4 | 3 | 14M |
|
Mark Collins Wilsonville, OR | Wilsonville, OR | -1 |
| 5 DNF | 4 | 45C |
|
Colin Mendez Salem, OR | Salem, OR | -1 |
| DNS | 1 | 81R |
|
Rylan Fain Roseburg, OR | Roseburg, OR | - |
| DNS | 7 | 99 |
|
MODIE SCALETTI LORAN, OR | LORAN, OR | - |
Heat 2b
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Jeremiah Conklin Cottage Grove, OR | Cottage Grove, OR | 1 |
| 2 | 3 | 47A |
|
Asher Grice Albany, OR | Albany, OR | 1 |
| 3 | 6 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 3 |
| 4 | 5 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 1 |
| 5 | 4 | 19 |
|
Jessie Henry Hillsboro, OR | Hillsboro, OR | -1 |
| DNS | 1 | 72 |
|
Jeremy Long Forest Grove, OR | Forest Grove, OR | - |
WPCK Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | - |
| 2 | 3 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | 1 |
| 3 | 6 | 25 |
|
Mike Barlow | 3 | |
| 4 | 5 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 1 |
| 5 DNF | 4 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | -1 |
| DNS | 2 | 21 |
|
Tim Freer Salem, OR | Salem, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | 3 |
| 2 | 5 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 3 |
| 3 | 2 | 21 |
|
Tim Freer Salem, OR | Salem, OR | -1 |
| 4 | 1 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | -3 |
| 5 | 6 | 25 |
|
Mike Barlow | 1 | |
| 6 | 3 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Mike Barlow | 11.353 | |
| 2 | 3 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 11.354 |
| 3 | 6 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | 11.375 |
| 4 | 1 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | 11.378 |
| 5 | 5 | 21 |
|
Tim Freer Salem, OR | Salem, OR | 11.398 |
| 6 | 2 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | 11.837 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | - |
| 2 | 7 | 13J |
|
Jeren Jones Vancouver, WA | Vancouver, WA | 5 |
| 3 | 2 | 41H |
|
Hudson O'Harrow Portland, OR | Portland, OR | -1 |
| 4 | 8 | 23W |
|
Chase Warbis Washougal, WA | Washougal, WA | 4 |
| 5 | 5 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | - |
| 6 | 9 | 43 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 3 |
| 7 | 4 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | -3 |
| 8 | 3 | 188 |
|
Ryatt Fuller Aumsville, OR | Aumsville, OR | -5 |
| 9 | 11 | 42W |
|
Aydan Warbis Washougal, WA | Washougal, WA | 2 |
| 10 | 12 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | 2 |
| 11 | 6 | 5X |
|
Rambo Johnson Springfield, OR | Springfield, OR | -5 |
| 12 DNF | 10 | 13B |
|
Taylor Hand Cottage Grove, OR | Cottage Grove, OR | -2 |
Heat 1a
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | 3 |
| 2 | 2 | 188 |
|
Ryatt Fuller Aumsville, OR | Aumsville, OR | - |
| 3 | 3 | 13J |
|
Jeren Jones Vancouver, WA | Vancouver, WA | - |
| 4 | 6 | 23W |
|
Chase Warbis Washougal, WA | Washougal, WA | 2 |
| 5 | 5 | 43 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | - |
| 6 DNF | 1 | 42W |
|
Aydan Warbis Washougal, WA | Washougal, WA | -5 |
Heat 1b
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | 2 |
| 2 | 1 | 41H |
|
Hudson O'Harrow Portland, OR | Portland, OR | -1 |
| 3 | 5 | 5X |
|
Rambo Johnson Springfield, OR | Springfield, OR | 2 |
| 4 | 6 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | 2 |
| 5 | 2 | 13B |
|
Taylor Hand Cottage Grove, OR | Cottage Grove, OR | -3 |
| 6 DNF | 4 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | -2 |
Heat 2a
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Mason Green Caldwell, ID | Caldwell, ID | 2 |
| 2 | 4 | 13J |
|
Jeren Jones Vancouver, WA | Vancouver, WA | 2 |
| 3 | 5 | 188 |
|
Ryatt Fuller Aumsville, OR | Aumsville, OR | 2 |
| 4 | 1 | 23W |
|
Chase Warbis Washougal, WA | Washougal, WA | -3 |
| 5 DNF | 2 | 43 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | -3 |
| DNS | 6 | 42W |
|
Aydan Warbis Washougal, WA | Washougal, WA | - |
Heat 2b
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | - |
| 2 | 2 | 5X |
|
Rambo Johnson Springfield, OR | Springfield, OR | - |
| 3 | 6 | 41H |
|
Hudson O'Harrow Portland, OR | Portland, OR | 3 |
| 4 | 4 | 29 |
|
Bryce Tomassi Caldwell, ID | Caldwell, ID | - |
| 5 | 5 | 13B |
|
Taylor Hand Cottage Grove, OR | Cottage Grove, OR | - |
| DNS | 3 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | - |
Open 500
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 4 |
| 2 | 4 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 2 |
| 3 | 6 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 3 |
| 4 | 2 | 72 |
|
Ashlei Borden Shelton, WA | Shelton, WA | -2 |
| 5 | 7 | 95 |
|
Brayden Jenner Newberg, OR | Newberg, OR | 2 |
| 6 | 14 | 23 |
|
Garrett Barth Creswell, OR | Creswell, OR | 8 |
| 7 | 10 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | 3 |
| 8 DNF | 1 | 49 |
|
Briley Pompe Philomath, OR | Philomath, OR | -7 |
| 9 DNF | 13 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | 4 |
| 10 DNF | 11 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 1 |
| 11 DNF | 8 | 17 |
|
Bentleigh Chapman Klamath Falls, OR | Klamath Falls, OR | -3 |
| 12 DNF | 3 | 8H |
|
Kristoffer Horn Creswell, OR | Creswell, OR | -9 |
| 13 DNF | 9 | 34 |
|
Codie Skeslien Springfield, OR | Springfield, OR | -4 |
| 14 DNF | 12 | 14K |
|
Katerina Collins Wilsonville, OR | Wilsonville, OR | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 2 |
| 2 | 2 | 14K |
|
Katerina Collins Wilsonville, OR | Wilsonville, OR | - |
| 3 | 6 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | 3 |
| 4 | 5 | 23 |
|
Garrett Barth Creswell, OR | Creswell, OR | 1 |
| 5 | 1 | 45C |
|
Colin Mendez Salem, OR | Salem, OR | -4 |
| 6 | 4 | 11C |
|
CORY BURRELL Cottage Grove, OR | Cottage Grove, OR | -2 |
Heat 1a
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Briley Pompe Philomath, OR | Philomath, OR | 2 |
| 2 | 5 | 17 |
|
Bentleigh Chapman Klamath Falls, OR | Klamath Falls, OR | 3 |
| 3 | 1 | 95 |
|
Brayden Jenner Newberg, OR | Newberg, OR | -2 |
| 4 | 4 | 34 |
|
Codie Skeslien Springfield, OR | Springfield, OR | - |
| 5 | 7 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 2 |
| DNS | 2 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | - |
| DNS | 6 | 67 |
|
Cole Borden Shelton, WA | Shelton, WA | - |
Heat 1b
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | - |
| 2 | 2 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | - |
| 3 | 7 | 8H |
|
Kristoffer Horn Creswell, OR | Creswell, OR | 4 |
| 4 | 6 | 45C |
|
Colin Mendez Salem, OR | Salem, OR | 2 |
| 5 | 3 | 11C |
|
CORY BURRELL Cottage Grove, OR | Cottage Grove, OR | -2 |
| 6 DNF | 4 | 7K |
|
Mason King Springfield, OR | Springfield, OR | -2 |
| 7 DNF | 5 | 43K |
|
Josh Krebs Bend, OR | Bend, OR | -2 |
Heat 1c
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Ashlei Borden Shelton, WA | Shelton, WA | 1 |
| 2 | 1 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | -1 |
| 3 | 6 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 3 |
| 4 | 5 | 29 |
|
Dino Tomassi Jr | 1 | |
| 5 | 3 | 14K |
|
Katerina Collins Wilsonville, OR | Wilsonville, OR | -2 |
| 6 | 4 | 23 |
|
Garrett Barth Creswell, OR | Creswell, OR | -2 |
Heat 2a
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Briley Pompe Philomath, OR | Philomath, OR | 4 |
| 2 | 4 | 34 |
|
Codie Skeslien Springfield, OR | Springfield, OR | 2 |
| 3 | 7 | 95 |
|
Brayden Jenner Newberg, OR | Newberg, OR | 4 |
| 4 | 3 | 17 |
|
Bentleigh Chapman Klamath Falls, OR | Klamath Falls, OR | -1 |
| 5 | 1 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | -4 |
| 6 | 6 | 36 |
|
Reid Adams Roseburg, OR | Roseburg, OR | - |
| DNS | 2 | 67 |
|
Cole Borden Shelton, WA | Shelton, WA | - |
Heat 2b
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8H |
|
Kristoffer Horn Creswell, OR | Creswell, OR | - |
| 2 | 6 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 4 |
| 3 | 7 | 78 |
|
Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 4 |
| 4 | 2 | 45C |
|
Colin Mendez Salem, OR | Salem, OR | -2 |
| 5 DNF | 5 | 11C |
|
CORY BURRELL Cottage Grove, OR | Cottage Grove, OR | - |
| DNS | 3 | 43K |
|
Josh Krebs Bend, OR | Bend, OR | - |
| DNS | 4 | 7K |
|
Mason King Springfield, OR | Springfield, OR | - |
Heat 2c
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 411 |
|
Brody Norton Albany, OR | Albany, OR | - |
| 2 | 5 | 72 |
|
Ashlei Borden Shelton, WA | Shelton, WA | 3 |
| 3 | 4 | 14K |
|
Katerina Collins Wilsonville, OR | Wilsonville, OR | 1 |
| 4 | 3 | 23 |
|
Garrett Barth Creswell, OR | Creswell, OR | -1 |
| 5 | 6 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | 1 |
| DNS | 2 | 29 |
|
Dino Tomassi Jr | - | |
LO 206 Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mason Heidrick Portland, OR | Portland, OR | - |
| 2 | 2 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | - |
| 3 | 3 | 45 |
|
Caleb Canfield Ridgefield, WA | Ridgefield, WA | - |
| 4 | 4 | 7H |
|
Harlie Goodman Forest Grove, OR | Forest Grove, OR | - |
| 5 | 5 | 14S |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | - |
| 6 | 7 | 18C |
|
Cedric Richey Toledo, WA | Toledo, WA | 1 |
| 7 | 6 | 13 |
|
Chris Wheeler Central Point, OR | Central Point, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mason Heidrick Portland, OR | Portland, OR | - |
| 2 | 7 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | 5 |
| 3 | 4 | 45 |
|
Caleb Canfield Ridgefield, WA | Ridgefield, WA | 1 |
| 4 | 5 | 7H |
|
Harlie Goodman Forest Grove, OR | Forest Grove, OR | 1 |
| 5 | 2 | 14S |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | -3 |
| 6 | 3 | 13 |
|
Chris Wheeler Central Point, OR | Central Point, OR | -3 |
| 7 | 8 | 7 |
|
Thatcher Olsen Kelso, WA | Kelso, WA | 1 |
| 8 DNF | 6 | 18C |
|
Cedric Richey Toledo, WA | Toledo, WA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Mason Heidrick Portland, OR | Portland, OR | 6 |
| 2 | 2 | 14 |
|
Levi Green Caldwell, ID | Caldwell, ID | - |
| 3 | 3 | 45 |
|
Caleb Canfield Ridgefield, WA | Ridgefield, WA | - |
| 4 | 4 | 7H |
|
Harlie Goodman Forest Grove, OR | Forest Grove, OR | - |
| 5 | 5 | 14S |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | - |
| 6 | 1 | 18C |
|
Cedric Richey Toledo, WA | Toledo, WA | -5 |
| 7 | 6 | 13 |
|
Chris Wheeler Central Point, OR | Central Point, OR | -1 |










































