
---
--

--
----

--
```

--
```

8/11/2024 - Willamette Speedway
Lebanon, OR
Little Willy Karts
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Speedway Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | 3 |
| 2 | 5 | 44 |
|
Tony Hogan Molalla, OR | Molalla, OR | 3 |
| 3 | 3 | 28 |
|
Russell Wise Lebanon, OR | Lebanon, OR | - |
| 4 | 2 | 40 |
|
Dick Wise Lebanon, OR | Lebanon, OR | -2 |
| 5 | 1 | 21 |
|
Jim Wise Lebanon, OR | Lebanon, OR | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Dick Wise Lebanon, OR | Lebanon, OR | - |
| 2 | 4 | 44 |
|
Tony Hogan Molalla, OR | Molalla, OR | 2 |
| 3 | 3 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | - |
| 4 | 2 | 28 |
|
Russell Wise Lebanon, OR | Lebanon, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Tony Hogan Molalla, OR | Molalla, OR | 4 |
| 2 | 4 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | 2 |
| 3 | 3 | 28 |
|
Russell Wise Lebanon, OR | Lebanon, OR | - |
| 4 | 2 | 40 |
|
Dick Wise Lebanon, OR | Lebanon, OR | -2 |
| 5 DNF | 1 | 21 |
|
Jim Wise Lebanon, OR | Lebanon, OR | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Tony Hogan Molalla, OR | Molalla, OR | 11.556 |
| 2 | 1 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | 11.762 |
| 3 | 5 | 28 |
|
Russell Wise Lebanon, OR | Lebanon, OR | 12.216 |
| 4 | 3 | 40 |
|
Dick Wise Lebanon, OR | Lebanon, OR | 12.224 |
| 5 | 4 | 21 |
|
Jim Wise Lebanon, OR | Lebanon, OR | 12.261 |
WPCK Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 4 |
| 2 | 4 | 25 |
|
Mike Barlow | 2 | |
| 3 | 6 | 21 |
|
Tim Freer Salem, OR | Salem, OR | 3 |
| 4 | 3 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | -1 |
| 5 DNF | 1 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | -4 |
| DNS | 2 | 47 |
|
Kallie Provost Grande Ronde, OR | Grande Ronde, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Mike Barlow | 1 | |
| 2 | 3 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 1 |
| 3 | 4 | 21 |
|
Tim Freer Salem, OR | Salem, OR | 1 |
| 4 | 1 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | 2 |
| 2 | 5 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 3 |
| 3 | 4 | 25 |
|
Mike Barlow | 1 | |
| 4 | 1 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | -3 |
| 5 | 2 | 47 |
|
Kallie Provost Grande Ronde, OR | Grande Ronde, OR | -3 |
| DNS | 6 | 21 |
|
Tim Freer Salem, OR | Salem, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Tim Freer Salem, OR | Salem, OR | 11.102 |
| 2 | 2 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 11.208 |
| 3 | 1 | 25 |
|
Mike Barlow | 11.210 | |
| 4 | 5 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | 11.333 |
| 5 | 6 | 47 |
|
Kallie Provost Grande Ronde, OR | Grande Ronde, OR | 12.081 |
| 6 | 3 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | 12.214 |
Open Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | - |
| 2 | 2 | 411 |
|
Brody Norton Albany, OR | Albany, OR | - |
| 3 | 4 | 43K |
|
Megan Noblitt Bend, OR | Bend, OR | 1 |
| 4 | 3 | 23H |
|
Grace Hazen Redmond, OR | Redmond, OR | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | - |
| 2 | 2 | 411 |
|
Brody Norton Albany, OR | Albany, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | - |
| 2 | 2 | 411 |
|
Brody Norton Albany, OR | Albany, OR | - |
| 3 | 3 | 43K |
|
Megan Noblitt Bend, OR | Bend, OR | - |
| 4 | 4 | 23H |
|
Grace Hazen Redmond, OR | Redmond, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 09.966 |
| 2 | 1 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | 10.041 |
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 188 |
|
Ryatt Fuller Aumsville, OR | Aumsville, OR | 3 |
| 2 | 3 | 8 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 1 |
| 3 | 2 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | -1 |
| 4 | 1 | 77L |
|
Liam Preston Battleground, WA | Battleground, WA | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 188 |
|
Ryatt Fuller Aumsville, OR | Aumsville, OR | 3 |
| 2 | 3 | 8 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 1 |
| 3 | 2 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | -1 |
| 4 | 1 | 77L |
|
Liam Preston Battleground, WA | Battleground, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 188 |
|
Ryatt Fuller Aumsville, OR | Aumsville, OR | 3 |
| 2 | 3 | 8 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 1 |
| 3 | 2 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | -1 |
| 4 | 1 | 77L |
|
Liam Preston Battleground, WA | Battleground, WA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 188 |
|
Ryatt Fuller Aumsville, OR | Aumsville, OR | 10.711 |
| 2 | 2 | 8 |
|
Ben Hindman Vancouver, WA | Vancouver, WA | 10.933 |
| 3 | 3 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | 11.549 |
| 4 | 4 | 77L |
|
Liam Preston Battleground, WA | Battleground, WA | 13.745 |
LO 206 Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 281 |
|
Brandon Rutledge Gervais, OR | Gervais, OR | 3 |
| 2 | 2 | 474 |
|
Douglas Rogerson Albany, OR | Albany, OR | - |
| 3 | 1 | 76 |
|
Jack Gates Buxton, OR | Buxton, OR | -2 |
| 4 | 3 | 08 |
|
Reese Clark Lebanon, OR | Lebanon, OR | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 474 |
|
Douglas Rogerson Albany, OR | Albany, OR | 1 |
| 2 | 4 | 281 |
|
Brandon Rutledge Gervais, OR | Gervais, OR | 2 |
| 3 | 3 | 08 |
|
Reese Clark Lebanon, OR | Lebanon, OR | - |
| 4 | 1 | 76 |
|
Jack Gates Buxton, OR | Buxton, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 281 |
|
Brandon Rutledge Gervais, OR | Gervais, OR | 3 |
| 2 | 2 | 474 |
|
Douglas Rogerson Albany, OR | Albany, OR | - |
| 3 | 3 | 08 |
|
Reese Clark Lebanon, OR | Lebanon, OR | - |
| 4 | 1 | 76 |
|
Jack Gates Buxton, OR | Buxton, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 281 |
|
Brandon Rutledge Gervais, OR | Gervais, OR | 11.307 |
| 2 | 1 | 08 |
|
Reese Clark Lebanon, OR | Lebanon, OR | 11.508 |
| 3 | 3 | 474 |
|
Douglas Rogerson Albany, OR | Albany, OR | 11.681 |
| 4 | 2 | 76 |
|
Jack Gates Buxton, OR | Buxton, OR | 11.921 |
















