
---
--

--
----

--
```

--
```

7/14/2024 - Willamette Speedway
Lebanon, OR
Little Willy Karts
Classes
Track Contact
Full Event Information on MyRacePass
Rookie Speedway Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Tony Hogan Molalla, OR | Molalla, OR | - | |
| 2 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | - | |
| 3 | 40 |
|
Dick Wise Lebanon, OR | Lebanon, OR | - | |
| 4 DNF | 21 |
|
Jim Wise Lebanon, OR | Lebanon, OR | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | - | |
| 2 | 44 |
|
Tony Hogan Molalla, OR | Molalla, OR | - | |
| 3 | 21 |
|
Jim Wise Lebanon, OR | Lebanon, OR | - | |
| 4 | 28 |
|
Russell Wise Lebanon, OR | Lebanon, OR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Tony Hogan Molalla, OR | Molalla, OR | - | |
| 2 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | - | |
| 3 | 40 |
|
Dick Wise Lebanon, OR | Lebanon, OR | - | |
| 4 DNF | 28 |
|
Russell Wise Lebanon, OR | Lebanon, OR | - | |
| 5 DNF | 21 |
|
Jim Wise Lebanon, OR | Lebanon, OR | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 44 |
|
Tony Hogan Molalla, OR | Molalla, OR | 11.111 | |
| 2 | 21 |
|
Jim Wise Lebanon, OR | Lebanon, OR | 11.926 | |
| 3 | 28 |
|
Russell Wise Lebanon, OR | Lebanon, OR | 12.202 | |
| 4 | 61 |
|
KRISTI CLARK Lebanon, OR | Lebanon, OR | 12.254 | |
| 5 | 40 |
|
Dick Wise Lebanon, OR | Lebanon, OR | 12.910 | |
WPCK Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 69 |
|
Austin Henderson Vancouver, WA | Vancouver, WA | - | |
| 2 | 25 |
|
Mike Barlow | - | ||
| 3 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | - | |
| 4 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | - | |
| 5 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | - | |
| 6 | 18 |
|
KYLIA CANNON Gresham, OR | Gresham, OR | - | |
| 7 DNF | 21 |
|
Tim Freer Salem, OR | Salem, OR | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Mike Barlow | - | ||
| 2 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | - | |
| 3 | 21 |
|
Tim Freer Salem, OR | Salem, OR | - | |
| 4 | 69 |
|
Austin Henderson Vancouver, WA | Vancouver, WA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | - | |
| 2 | 21 |
|
Tim Freer Salem, OR | Salem, OR | - | |
| 3 | 25 |
|
Mike Barlow | - | ||
| 4 | 69 |
|
Austin Henderson Vancouver, WA | Vancouver, WA | - | |
| 5 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | - | |
| 6 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | - | |
| 7 | 18 |
|
KYLIA CANNON Gresham, OR | Gresham, OR | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 10.704 |
| 2 | 3 | 21 |
|
Tim Freer Salem, OR | Salem, OR | 10.915 |
| 3 | 1 | 25 |
|
Mike Barlow | 10.935 | |
| 4 | 2 | 69 |
|
Austin Henderson Vancouver, WA | Vancouver, WA | 11.060 |
| 5 | 4 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | 11.102 |
| 6 | 7 | 56 |
|
Caiden Marontate Newberg, OR | Newberg, OR | 11.102 |
| 7 | 6 | 18 |
|
KYLIA CANNON Gresham, OR | Gresham, OR | 12.008 |
| All transfer | ||||||
Open Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 8 |
| 2 | 6 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 4 |
| 3 | 4 | 87 |
|
Darren Barth Creswell, OR | Creswell, OR | 1 |
| 4 | 7 | 14K |
|
Katerina Collins Wilsonville, OR | Wilsonville, OR | 3 |
| 5 | 8 | 3C |
|
Jeremiah Conklin Cottage Grove, OR | Cottage Grove, OR | 3 |
| 6 | 5 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | -1 |
| 7 DNF | 3 | 11C |
|
CORY BURRELL Cottage Grove, OR | Cottage Grove, OR | -4 |
| 8 DNF | 2 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | -6 |
| 9 DNF | 1 | 99 |
|
MODIE SCALETTI LORAN, OR | LORAN, OR | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 411 |
|
Brody Norton Albany, OR | Albany, OR | - |
| 2 | 4 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 2 |
| 3 | 3 | 3C |
|
Jeremiah Conklin Cottage Grove, OR | Cottage Grove, OR | - |
| 4 | 2 | 14K |
|
Katerina Collins Wilsonville, OR | Wilsonville, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | 1 |
| 2 | 3 | 87 |
|
Darren Barth Creswell, OR | Creswell, OR | 1 |
| 3 | 1 | 11C |
|
CORY BURRELL Cottage Grove, OR | Cottage Grove, OR | -2 |
| 4 | 4 | 99 |
|
MODIE SCALETTI LORAN, OR | LORAN, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | - |
| 2 | 4 | 3C |
|
Jeremiah Conklin Cottage Grove, OR | Cottage Grove, OR | 2 |
| 3 | 2 | 411 |
|
Brody Norton Albany, OR | Albany, OR | -1 |
| 4 | 5 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 1 |
| 5 | 3 | 14K |
|
Katerina Collins Wilsonville, OR | Wilsonville, OR | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14C |
|
Chris Collins Wilsonville, OR | Wilsonville, OR | 09.263 |
| 2 | 8 | 3C |
|
Jeremiah Conklin Cottage Grove, OR | Cottage Grove, OR | 09.467 |
| 3 | 7 | 14K |
|
Katerina Collins Wilsonville, OR | Wilsonville, OR | 09.508 |
| 4 | 9 | 411 |
|
Brody Norton Albany, OR | Albany, OR | 09.697 |
| 5 | 4 | 1K |
|
Keegan Bounds Springfield, OR | Springfield, OR | 09.754 |
| 6 | 2 | 87 |
|
Darren Barth Creswell, OR | Creswell, OR | 10.093 |
| 7 | 5 | 11C |
|
CORY BURRELL Cottage Grove, OR | Cottage Grove, OR | 10.265 |
| 8 | 3 | 5 |
|
Mason Bean Cottage Grove, OR | Cottage Grove, OR | 10.310 |
| 9 | 10 | 99 |
|
MODIE SCALETTI LORAN, OR | LORAN, OR | 16.327 |
| DNS | 1 | 25 |
|
Brendan Barlett | ||
Box Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | - | |
| 2 | 7H |
|
Harlie Goodman Forest Grove, OR | Forest Grove, OR | - | |
| 3 | 14C |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | - | |
| 4 | 5A |
|
Andrew Wells Cottage Grove, OR | Cottage Grove, OR | - | |
| 5 | 512 |
|
Taylor Hand Cottage Grove, OR | Cottage Grove, OR | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5A |
|
Andrew Wells Cottage Grove, OR | Cottage Grove, OR | - | |
| 2 | 512 |
|
Taylor Hand Cottage Grove, OR | Cottage Grove, OR | - | |
| 3 | 14C |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | - | |
| 4 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | - | |
| 2 | 14C |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | - | |
| 3 | 512 |
|
Taylor Hand Cottage Grove, OR | Cottage Grove, OR | - | |
| 4 | 5A |
|
Andrew Wells Cottage Grove, OR | Cottage Grove, OR | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Silas Collins Wilsonville, OR | Wilsonville, OR | 11.505 |
| 2 | 2 | 243 |
|
Titus Kribs Bend, OR | Bend, OR | 11.872 |
| 3 | 4 | 512 |
|
Taylor Hand Cottage Grove, OR | Cottage Grove, OR | 12.272 |
| 4 | 3 | 5A |
|
Andrew Wells Cottage Grove, OR | Cottage Grove, OR | 12.475 |
| 5 | 5 | 7H |
|
Harlie Goodman Forest Grove, OR | Forest Grove, OR | 13.179 |
LO 206 Dirt Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 474 |
|
Jack Gates Buxton, OR | Buxton, OR | 2 |
| 2 | 2 | 76 |
|
Douglas Rogerson Albany, OR | Albany, OR | - |
| DNS | 1 | 95K |
|
KEEGAN WELTY Lebanon, OR | Lebanon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Douglas Rogerson Albany, OR | Albany, OR | 1 |
| 2 | 3 | 474 |
|
Jack Gates Buxton, OR | Buxton, OR | 1 |
| DNS | 1 | 95K |
|
KEEGAN WELTY Lebanon, OR | Lebanon, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Douglas Rogerson Albany, OR | Albany, OR | 1 |
| 2 | 3 | 474 |
|
Jack Gates Buxton, OR | Buxton, OR | 1 |
| DNS | 1 | 95K |
|
KEEGAN WELTY Lebanon, OR | Lebanon, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Douglas Rogerson Albany, OR | Albany, OR | 10.918 |
| 2 | 1 | 474 |
|
Jack Gates Buxton, OR | Buxton, OR | 13.278 |
| 3 | 3 | 95K |
|
KEEGAN WELTY Lebanon, OR | Lebanon, OR | |
















