
---
--

--
----

--
```

--
```

9/28/2024 - Willamette Speedway
Lebanon, OR
Pocket Change Race Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16D |
|
Joe Frock Reno, NV | Reno, NV | 2 |
| 2 | 9 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 7 |
| 3 | 4 | 57 |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 1 |
| 4 | 1 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | -3 |
| 5 | 6 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 1 |
| 6 | 8 | 55 |
|
Colby Bergquist Central Point, OR | Central Point, OR | 2 |
| 7 | 10 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 3 |
| 8 | 13 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | 5 |
| 9 | 22 | 89K |
|
Henry Corbin III Molalla, OR | Molalla, OR | 13 |
| 10 | 14 | 22T |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | 4 |
| 11 | 2 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -9 |
| 12 | 23 | 8M |
|
Brenden McMaster Roseburg, OR | Roseburg, OR | 11 |
| 13 | 11 | 42O |
|
Dennis Tower Rainer, OR | Rainer, OR | -2 |
| 14 | 5 | 8O |
|
Kyle Pope Winchester, OR | Winchester, OR | -9 |
| 15 | 15 | 54S |
|
Bud Lorentz Cave Junction, OR | Cave Junction, OR | - |
| 16 | 17 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 1 |
| 17 | 18 | 72O |
|
Kyle Frelich St. Helens, OR | St. Helens, OR | 1 |
| 18 | 12 | 77S |
|
Jamie Raymond Grants Pass, OR | Grants Pass, OR | -6 |
| 19 | 21 | 18 |
|
Ryan Martinez Portland, OR | Portland, OR | 2 |
| 20 DNF | 24 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 4 |
| 21 DNF | 7 | 9S |
|
Josh King Medford, OR | Medford, OR | -14 |
| 22 DNF | 19 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | -3 |
| 23 DNF | 16 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | -7 |
| 24 DNF | 20 | 8 |
|
Josh Rogers West Longview, WA | West Longview, WA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | 2 |
| 2 | 6 | 18 |
|
Ryan Martinez Portland, OR | Portland, OR | 4 |
| 3 | 5 | 8M |
|
Brenden McMaster Roseburg, OR | Roseburg, OR | 2 |
| 4 | 2 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | -2 |
| 5 | 8 | 98 |
|
Chris Kress Roseburg, OR | Roseburg, OR | 3 |
| 6 | 9 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | 3 |
| 7 | 1 | 5A |
|
Danny Altom Lebanon, OR | Lebanon, OR | -6 |
| 8 | 7 | 7S |
|
Paul Haselow | -1 | |
| 9 | 4 | 92 |
|
Steve Hyson Astoria, OR | Astoria, OR | -5 |
| DNS | 10 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Josh Rogers West Longview, WA | West Longview, WA | 1 |
| 2 | 7 | 89K |
|
Henry Corbin III Molalla, OR | Molalla, OR | 5 |
| 3 | 1 | 54O |
|
Dave Brune Boring, OR | Boring, OR | -2 |
| 4 | 4 | 94 |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | - |
| 5 | 9 | 10 |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 4 |
| 6 | 6 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | - |
| 7 | 5 | 38 |
|
Ron Grimes Timber , OR | Timber , OR | -2 |
| 8 DNF | 3 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | -5 |
| DNS | 8 | 38B |
|
Bennett Gooch III Anderson, CA | Anderson, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Colby Bergquist Central Point, OR | Central Point, OR | 2 |
| 2 | 2 | 22T |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | - |
| 3 | 4 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 1 |
| 4 | 8 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | 4 |
| 5 | 1 | 94 |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | -4 |
| 6 | 6 | 8 |
|
Josh Rogers West Longview, WA | West Longview, WA | - |
| 7 | 5 | 18 |
|
Ryan Martinez Portland, OR | Portland, OR | -2 |
| 8 | 7 | 10 |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 4 |
| 2 | 4 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 2 |
| 3 | 1 | 54O |
|
Dave Brune Boring, OR | Boring, OR | -2 |
| 4 | 6 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 2 |
| 5 | 3 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | -2 |
| 6 | 8 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | 2 |
| 7 DNF | 2 | 38B |
|
Bennett Gooch III Anderson, CA | Anderson, CA | -5 |
| 8 DNF | 7 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 4 |
| 2 | 1 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | -1 |
| 3 | 2 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | -1 |
| 4 | 3 | 72O |
|
Kyle Frelich St. Helens, OR | St. Helens, OR | -1 |
| 5 | 6 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | 1 |
| 6 | 4 | 92 |
|
Steve Hyson Astoria, OR | Astoria, OR | -2 |
| 7 | 7 | 89K |
|
Henry Corbin III Molalla, OR | Molalla, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 5 |
| 2 | 5 | 9S |
|
Josh King Medford, OR | Medford, OR | 3 |
| 3 | 4 | 77S |
|
Jamie Raymond Grants Pass, OR | Grants Pass, OR | 1 |
| 4 | 7 | 54S |
|
Bud Lorentz Cave Junction, OR | Cave Junction, OR | 3 |
| 5 | 1 | 38 |
|
Ron Grimes Timber , OR | Timber , OR | -4 |
| 6 | 2 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | -4 |
| DNS | 3 | 7S |
|
Paul Haselow | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16D |
|
Joe Frock Reno, NV | Reno, NV | 5 |
| 2 | 5 | 8O |
|
Kyle Pope Winchester, OR | Winchester, OR | 3 |
| 3 | 4 | 42O |
|
Dennis Tower Rainer, OR | Rainer, OR | 1 |
| 4 | 3 | 5A |
|
Danny Altom Lebanon, OR | Lebanon, OR | -1 |
| 5 | 1 | 8M |
|
Brenden McMaster Roseburg, OR | Roseburg, OR | -4 |
| 6 | 7 | 98 |
|
Chris Kress Roseburg, OR | Roseburg, OR | 1 |
| 7 | 2 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Josh Rogers West Longview, WA | West Longview, WA | 17.538 |
| 2 | 5 | 18 |
|
Ryan Martinez Portland, OR | Portland, OR | 17.573 |
| 3 | 7 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 17.633 |
| 4 | 6 | 55 |
|
Colby Bergquist Central Point, OR | Central Point, OR | 17.790 |
| 5 | 4 | 22T |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | 17.928 |
| 6 | 3 | 94 |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | 18.057 |
| 7 | 1 | 10 |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 18.077 |
| 8 DNF | 8 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | 22.393 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 17.190 |
| 2 | 4 | 57 |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 17.314 |
| 3 | 3 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 17.506 |
| 4 | 6 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | 17.798 |
| 5 | 1 | 38B |
|
Bennett Gooch III Anderson, CA | Anderson, CA | 18.005 |
| 6 | 5 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 18.250 |
| 7 | 7 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 18.537 |
| 8 | 8 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | 18.853 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | 17.527 |
| 2 | 1 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 17.543 |
| 3 | 6 | 92 |
|
Steve Hyson Astoria, OR | Astoria, OR | 17.678 |
| 4 | 7 | 72O |
|
Kyle Frelich St. Helens, OR | St. Helens, OR | 17.730 |
| 5 | 5 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 17.875 |
| 6 | 4 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 18.071 |
| 7 | 3 | 89K |
|
Henry Corbin III Molalla, OR | Molalla, OR | 22.709 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 17.627 |
| 2 | 1 | 9S |
|
Josh King Medford, OR | Medford, OR | 17.645 |
| 3 | 3 | 77S |
|
Jamie Raymond Grants Pass, OR | Grants Pass, OR | 17.914 |
| 4 | 4 | 7S |
|
Paul Haselow | 18.402 | |
| 5 | 6 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | 18.594 |
| 6 | 5 | 38 |
|
Ron Grimes Timber , OR | Timber , OR | 18.594 |
| DNS | 7 | 54S |
|
Bud Lorentz Cave Junction, OR | Cave Junction, OR | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16D |
|
Joe Frock Reno, NV | Reno, NV | 17.518 |
| 2 | 5 | 8O |
|
Kyle Pope Winchester, OR | Winchester, OR | 17.644 |
| 3 | 7 | 42O |
|
Dennis Tower Rainer, OR | Rainer, OR | 17.650 |
| 4 | 3 | 5A |
|
Danny Altom Lebanon, OR | Lebanon, OR | 17.850 |
| 5 | 4 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | 18.243 |
| 6 | 2 | 8M |
|
Brenden McMaster Roseburg, OR | Roseburg, OR | 18.427 |
| DNS | 1 | 98 |
|
Chris Kress Roseburg, OR | Roseburg, OR | |
IMCA Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 5 |
| 2 | 7 | 11R |
|
Ricky Ashley Thurston, OR | Thurston, OR | 5 |
| 3 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -1 |
| 4 | 5 | 84 |
|
Clay Debban Shedd, OR | Shedd, OR | 1 |
| 5 | 4 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | -1 |
| 6 | 14 | 24 |
|
Mitchell Jamieson Junction City, OR | Junction City, OR | 8 |
| 7 | 16 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 9 |
| 8 | 3 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | -5 |
| 9 | 15 | 95 |
|
Lain McCoy Central Point, OR | Central Point, OR | 6 |
| 10 | 11 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 1 |
| 11 | 13 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 2 |
| 12 | 1 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | -11 |
| 13 DNF | 9 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | -4 |
| 14 DNF | 12 | 14 |
|
Jesse Dias Banks, OR | Banks, OR | -2 |
| 15 DNF | 8 | 24JR |
|
Nathan Augustine La Pine, OR | La Pine, OR | -7 |
| 16 DNF | 10 | 79 |
|
Brandon Norton Goshen, OR | Goshen, OR | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Clay Debban Shedd, OR | Shedd, OR | 1 |
| 2 | 3 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 1 |
| 3 | 4 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | 1 |
| 4 | 1 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 1 |
| 2 | 5 | 11R |
|
Ricky Ashley Thurston, OR | Thurston, OR | 3 |
| 3 | 6 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 3 |
| 4 | 3 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | -1 |
| 5 | 4 | 84 |
|
Clay Debban Shedd, OR | Shedd, OR | -1 |
| 6 | 1 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | -5 |
| 7 | 8 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 1 |
| 8 | 7 | 95 |
|
Lain McCoy Central Point, OR | Central Point, OR | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | - |
| 2 | 4 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 2 |
| 3 | 2 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | -1 |
| 4 | 8 | 24 |
|
Mitchell Jamieson Junction City, OR | Junction City, OR | 4 |
| 5 | 5 | 24JR |
|
Nathan Augustine La Pine, OR | La Pine, OR | - |
| 6 | 6 | 79 |
|
Brandon Norton Goshen, OR | Goshen, OR | - |
| 7 | 7 | 14 |
|
Jesse Dias Banks, OR | Banks, OR | - |
| 8 DNF | 3 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | 17.398 |
| 2 | 7 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 17.400 |
| 3 | 1 | 84 |
|
Clay Debban Shedd, OR | Shedd, OR | 17.477 |
| 4 | 12 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | 17.564 |
| 5 | 6 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 17.754 |
| 6 | 10 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 17.791 |
| 7 | 9 | 11R |
|
Ricky Ashley Thurston, OR | Thurston, OR | 17.800 |
| 8 | 2 | 24 |
|
Mitchell Jamieson Junction City, OR | Junction City, OR | 17.859 |
| 9 | 15 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 17.934 |
| 10 | 11 | 95 |
|
Lain McCoy Central Point, OR | Central Point, OR | 18.025 |
| 11 | 14 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 18.128 |
| 12 | 13 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 18.175 |
| 13 | 16 | 007 |
|
Gabriel Chavez WILLIAMS, OR | WILLIAMS, OR | 18.406 |
| 14 | 8 | 79 |
|
Brandon Norton Goshen, OR | Goshen, OR | 19.530 |
| 15 | 4 | 14 |
|
Jesse Dias Banks, OR | Banks, OR | 19.538 |
| 16 | 3 | 24JR |
|
Nathan Augustine La Pine, OR | La Pine, OR | 21.065 |
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 6 |
| 2 | 15 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 13 |
| 3 | 8 | 0 |
|
Opie Donaldson Dexter, OR | Dexter, OR | 5 |
| 4 | 14 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 10 |
| 5 | 9 | 51 |
|
Ray Halsey Harrisburg, OR | Harrisburg, OR | 4 |
| 6 | 13 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 7 |
| 7 | 12 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | 5 |
| 8 | 10 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | 2 |
| 9 | 6 | 8 |
|
Derek Vorseth Yamhill, OR | Yamhill, OR | -3 |
| 10 | 1 | 988 |
|
Dawn Rich Medford, OR | Medford, OR | -9 |
| 11 DNF | 11 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | - |
| 12 DNF | 5 | 46 |
|
Bruce Miller Eugene, OR | Eugene, OR | -7 |
| 13 DNF | 2 | 21E |
|
Colton Ellis Salem, OR | Salem, OR | -11 |
| DNS | 3 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | - |
| DNS | 4 | 37 |
|
Micah Mainord Lebanon, OR | Lebanon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 1 |
| 2 | 1 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | -1 |
| 3 | 3 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | - |
| 4 | 4 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 6 |
| 2 | 6 | 8 |
|
Derek Vorseth Yamhill, OR | Yamhill, OR | 4 |
| 3 | 1 | 988 |
|
Dawn Rich Medford, OR | Medford, OR | -2 |
| 4 | 2 | 21E |
|
Colton Ellis Salem, OR | Salem, OR | -2 |
| 5 | 5 | 46 |
|
Bruce Miller Eugene, OR | Eugene, OR | - |
| 6 | 8 | 0 |
|
Opie Donaldson Dexter, OR | Dexter, OR | 2 |
| DNS | 3 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | - |
| DNS | 4 | 37 |
|
Micah Mainord Lebanon, OR | Lebanon, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Ray Halsey Harrisburg, OR | Harrisburg, OR | - |
| 2 | 3 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 1 |
| 3 | 5 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 2 |
| 4 | 7 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 3 |
| 5 | 4 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | -1 |
| 6 | 2 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | -4 |
| 7 | 6 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 19.031 |
| 2 | 8 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 19.082 |
| 3 | 15 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 19.116 |
| 4 | 5 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | 19.131 |
| 5 | 2 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 19.199 |
| 6 | 10 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | 19.325 |
| 7 | 1 | 51 |
|
Ray Halsey Harrisburg, OR | Harrisburg, OR | 19.424 |
| 8 | 6 | 0 |
|
Opie Donaldson Dexter, OR | Dexter, OR | 19.664 |
| 9 | 11 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 19.735 |
| 10 | 4 | 8 |
|
Derek Vorseth Yamhill, OR | Yamhill, OR | 19.771 |
| 11 | 12 | 46 |
|
Bruce Miller Eugene, OR | Eugene, OR | 19.896 |
| 12 | 14 | 37 |
|
Micah Mainord Lebanon, OR | Lebanon, OR | 19.897 |
| 13 | 13 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | 20.555 |
| 14 | 7 | 21E |
|
Colton Ellis Salem, OR | Salem, OR | 20.950 |
| 15 | 3 | 988 |
|
Dawn Rich Medford, OR | Medford, OR | 21.184 |
| All transfer | ||||||










































