
---
--

--
----

--
```

--
```

8/10/2024 - Willamette Speedway
Lebanon, OR
Dwarf Car Nationals Night #2
Dwarf Car Nationals, IMCA Modifieds, Hornets
Schedule of events:
(subject to change)
Qualifying: Hornets, IMCA Modifieds
Dwarfs Hot laps
Heats (8 laps)
Sportsman, Veterans, Pro Dwarfs, Hornets, IMCA Modifies
B Main (12 laps) Pro Dwarfs
Fast Dash (10 laps) - Sportsman, Veterans, Pro Dwarfs
A Mains:
IMCA Modifies (15)
Sportsman (20)
Veterans (20)
Hornets (20)
Pro Dwarfs (30)
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 2 |
| 2 | 2 | 71 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 3 | 1 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 2 |
| 2 | 2 | 71 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 3 | 1 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 17.096 |
| 2 | 1 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | 18.260 |
| DNS | 3 | 12 |
|
Kevin Williamson Coburg, OR | Coburg, OR | |
| All transfer | ||||||
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 9 |
| 2 | 2 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | - |
| 3 | 11 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 8 |
| 4 | 6 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 2 |
| 5 | 8 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 3 |
| 6 | 3 | 37 |
|
Micah Mainord Lebanon, OR | Lebanon, OR | -3 |
| 7 | 5 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | -2 |
| 8 | 4 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -4 |
| 9 | 1 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | -8 |
| 10 DNF | 7 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | -3 |
| 11 DNF | 9 | 24D |
|
Caleb Day Brownsville, OR | Brownsville, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 1 |
| 2 | 1 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | -1 |
| 3 | 6 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 3 |
| 4 | 3 | 37 |
|
Micah Mainord Lebanon, OR | Lebanon, OR | -1 |
| 5 | 4 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -1 |
| 6 | 5 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 3 |
| 2 | 2 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | - |
| 3 | 3 | 24D |
|
Caleb Day Brownsville, OR | Brownsville, OR | - |
| 4 | 5 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 1 |
| 5 DNF | 1 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 20.443 |
| 2 | 9 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 20.633 |
| 3 | 1 | 24D |
|
Caleb Day Brownsville, OR | Brownsville, OR | 20.851 |
| 4 | 7 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 20.860 |
| 5 | 3 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 21.347 |
| 6 | 11 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 21.456 |
| 7 | 4 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | 21.764 |
| 8 | 10 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | 22.016 |
| 9 | 2 | 37 |
|
Micah Mainord Lebanon, OR | Lebanon, OR | 22.063 |
| 10 | 6 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 22.147 |
| 11 | 8 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | 22.161 |
| All transfer | ||||||
Sportsman Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21MP |
|
Marek Pipe Greeley, CO | Greeley, CO | 2 |
| 2 | 2 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | - |
| 3 | 1 | 92O |
|
Steve Hyson Astoria, OR | Astoria, OR | -2 |
| 4 | 5 | 99E |
|
Kameron Cowles Jamul, CA | Jamul, CA | 1 |
| 5 | 15 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | 10 |
| 6 | 6 | 82N |
|
Dale O'Neil Alturas, CA | Alturas, CA | - |
| 7 | 7 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | - |
| 8 | 12 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | 4 |
| 9 | 11 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | 2 |
| 10 | 21 | 17D |
|
Callie Whiting Truckee, CA | Truckee, CA | 11 |
| 11 | 14 | 65N |
|
Ericka Endicott Red Bluff, CA | Red Bluff, CA | 3 |
| 12 | 16 | 16C |
|
Dan Scott Black Creek, BC | Black Creek, BC | 4 |
| 13 | 17 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | 4 |
| 14 | 10 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | -4 |
| 15 | 19 | 28O |
|
Bob Lang St.helens, OR | St.helens, OR | 4 |
| 16 | 18 | 87R |
|
Kyle Woodcock Oroville, CA | Oroville, CA | 2 |
| 17 | 20 | 118E |
|
Sunny Jr Sundberg Carson City, NV | Carson City, NV | 3 |
| 18 DNF | 4 | 72 |
|
Jacob Daniels Creswell, OR | Creswell, OR | -14 |
| 19 DNF | 13 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -6 |
| 20 DNF | 9 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | -11 |
| 21 DNF | 8 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | -13 |
Fast DashM & M Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92O |
|
Steve Hyson Astoria, OR | Astoria, OR | 2 |
| 2 | 4 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 2 |
| 3 | 6 | 21MP |
|
Marek Pipe Greeley, CO | Greeley, CO | 3 |
| 4 | 1 | 72 |
|
Jacob Daniels Creswell, OR | Creswell, OR | -3 |
| 5 | 9 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 4 |
| 6 | 5 | 82N |
|
Dale O'Neil Alturas, CA | Alturas, CA | -1 |
| 7 | 2 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | -5 |
| 8 | 7 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | -1 |
| 9 | 8 | 99E |
|
Kameron Cowles Jamul, CA | Jamul, CA | -1 |
| 10 | 10 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | 1 |
| 2 | 6 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 4 |
| 3 | 5 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | 2 |
| 4 | 3 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | -1 |
| 5 DNF | 1 | 28O |
|
Bob Lang St.helens, OR | St.helens, OR | -4 |
| DNS | 4 | 17D |
|
Callie Whiting Truckee, CA | Truckee, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | - |
| 2 | 2 | 65N |
|
Ericka Endicott Red Bluff, CA | Red Bluff, CA | - |
| 3 | 4 | 16C |
|
Dan Scott Black Creek, BC | Black Creek, BC | 1 |
| 4 | 5 | 87R |
|
Kyle Woodcock Oroville, CA | Oroville, CA | 1 |
| 5 | 3 | 118E |
|
Sunny Jr Sundberg Carson City, NV | Carson City, NV | -2 |
| All transfer | ||||||
Veteran Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18E |
|
Tom Morley Topanga, CA | Topanga, CA | - |
| 2 | 4 | 8O |
|
Kyle Pope Winchester, OR | Winchester, OR | 2 |
| 3 | 2 | 44O |
|
Robert Rush Astoria, OR | Astoria, OR | -1 |
| 4 | 11 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 7 |
| 5 | 3 | 94 |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | -2 |
| 6 | 5 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | -1 |
| 7 | 6 | 21O |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | -1 |
| 8 | 9 | 55F |
|
Robert Peters Ramona, CA | Ramona, CA | 1 |
| 9 | 10 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | 1 |
| 10 | 14 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | 4 |
| 11 | 15 | 45X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 4 |
| 12 | 12 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | - |
| 13 | 13 | 10D |
|
Philip Rowland Minden, NV | Minden, NV | - |
| 14 | 7 | 53O |
|
Rob Glenney Redmond, OR | Redmond, OR | -7 |
| 15 | 19 | 42O |
|
Dennis Tower Rainer, OR | Rainer, OR | 4 |
| 16 | 17 | 64E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 1 |
| 17 | 16 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -1 |
| 18 | 18 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | - |
| 19 DNF | 8 | 76 |
|
Gary Wegener | -11 | |
| DNS | 20 | 86K |
|
Jason Fike Shelton, WA | Shelton, WA | - |
Fast DashM & M Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18E |
|
Tom Morley Topanga, CA | Topanga, CA | 4 |
| 2 | 6 | 44O |
|
Robert Rush Astoria, OR | Astoria, OR | 4 |
| 3 | 3 | 94 |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | - |
| 4 | 9 | 8O |
|
Kyle Pope Winchester, OR | Winchester, OR | 5 |
| 5 | 10 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | 5 |
| 6 | 7 | 21O |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | 1 |
| 7 | 8 | 53O |
|
Rob Glenney Redmond, OR | Redmond, OR | 1 |
| 8 | 1 | 76 |
|
Gary Wegener | -7 | |
| 9 | 4 | 55F |
|
Robert Peters Ramona, CA | Ramona, CA | -5 |
| 10 DNF | 2 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 1 |
| 2 | 1 | 10D |
|
Philip Rowland Minden, NV | Minden, NV | -1 |
| 3 | 4 | 45X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 3 | 64E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | -1 |
| 5 | 5 | 42O |
|
Dennis Tower Rainer, OR | Rainer, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 2 |
| 2 | 2 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | - |
| 3 | 1 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -2 |
| 4 DNF | 4 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | - |
| 5 DNF | 5 | 86K |
|
Jason Fike Shelton, WA | Shelton, WA | - |
| All transfer | ||||||
Pro Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 2 |
| 2 | 6 | 9S |
|
Josh King Medford, OR | Medford, OR | 4 |
| 3 | 1 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | -2 |
| 4 | 10 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 6 |
| 5 | 16 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 11 |
| 6 | 7 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 1 |
| 7 | 13 | 45X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 6 |
| 8 | 24 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 16 |
| 9 | 5 | 19O |
|
Brad Martin Warren, OR | Warren, OR | -4 |
| 10 | 19 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 9 |
| 11 | 15 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 4 |
| 12 | 4 | 8 |
|
Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | -8 |
| 13 | 14 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 1 |
| 14 | 20 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 6 |
| 15 | 9 | 22T |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | -6 |
| 16 | 8 | 5O |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | -8 |
| 17 | 11 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | -6 |
| 18 | 23 | 21X |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | 5 |
| 19 | 18 | 24KO |
|
Justin DeMars Sandy, OR | Sandy, OR | -1 |
| 20 | 2 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -18 |
| 21 | 17 | 2S |
|
Cody Peters Eagle Point, OR | Eagle Point, OR | -4 |
| 22 | 22 | 98 |
|
Chris Kress Roseburg, OR | Roseburg, OR | - |
| 23 | 12 | 31B |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | -11 |
| 24 | 21 | 88E |
|
Michael Tobiason Ramona, CA | Ramona, CA | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | - |
| 2 | 2 | 31B |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | - |
| 3 | 3 | 45X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
| 4 | 5 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 1 |
| 5 | 7 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 2 |
| 6 | 10 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 4 |
| 7 | 4 | 2S |
|
Cody Peters Eagle Point, OR | Eagle Point, OR | -3 |
| 8 | 11 | 24KO |
|
Justin DeMars Sandy, OR | Sandy, OR | 3 |
| 9 | 9 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | - |
| 10 | 6 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | -4 |
| 11 | 13 | 88E |
|
Michael Tobiason Ramona, CA | Ramona, CA | 2 |
| 12 | 16 | 98 |
|
Chris Kress Roseburg, OR | Roseburg, OR | 4 |
| 13 | 12 | 21X |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | -1 |
| 14 | 20 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 6 |
| Top 14 transfer | ||||||
| 15 | 14 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | -1 |
| 16 | 18 | 381 |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | 2 |
| 17 | 17 | 72O |
|
Kyle Frelich St. Helens, OR | St. Helens, OR | - |
| 18 | 8 | 4E |
|
Ian Velasquez Camarillo, CA | Camarillo, CA | -10 |
| 19 DNF | 19 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | - |
| DNS | 15 | 01W |
|
Chris Wright Creswell, OR | Creswell, OR | - |
| DNS | 21 | 24E |
|
Dominic Maldonado Thousand Oaks, CA | Thousand Oaks, CA | - |
Fast DashM & M Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 3 |
| 2 | 1 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -1 |
| 3 | 3 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | - |
| 4 | 2 | 8 |
|
Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | -2 |
| 5 | 5 | 19O |
|
Brad Martin Warren, OR | Warren, OR | - |
| 6 | 10 | 9S |
|
Josh King Medford, OR | Medford, OR | 4 |
| 7 | 8 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 1 |
| 8 | 7 | 5O |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | -1 |
| 9 | 6 | 22T |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | -3 |
| 10 | 9 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | 2 |
| 2 | 1 | 2S |
|
Cody Peters Eagle Point, OR | Eagle Point, OR | -1 |
| 3 | 2 | 54O |
|
Dave Brune Boring, OR | Boring, OR | -1 |
| 4 | 4 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | - |
| 5 | 5 | 88E |
|
Michael Tobiason Ramona, CA | Ramona, CA | - |
| 6 | 6 | 98 |
|
Chris Kress Roseburg, OR | Roseburg, OR | - |
| 7 | 7 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31B |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | - |
| 2 | 3 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 1 |
| 3 | 2 | 4E |
|
Ian Velasquez Camarillo, CA | Camarillo, CA | -1 |
| 4 | 6 | 24KO |
|
Justin DeMars Sandy, OR | Sandy, OR | 2 |
| 5 | 4 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | -1 |
| 6 | 5 | 72O |
|
Kyle Frelich St. Helens, OR | St. Helens, OR | -1 |
| 7 | 7 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
| 2 | 3 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 1 |
| 3 | 5 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 2 |
| 4 | 6 | 21X |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | 2 |
| 5 | 4 | 01W |
|
Chris Wright Creswell, OR | Creswell, OR | -1 |
| 6 | 2 | 381 |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | -4 |


























































