
---
--

--
----

--
```

--
```

8/9/2024 - Willamette Speedway
Lebanon, OR
Dwarf Car Nationals Night #1
Dwarf Car Nationals, IMCA Modifieds, Hornets
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Bricen James Albany, OR | Albany, OR | 7 |
| 2 | 7 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 5 |
| 3 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | -1 |
| 4 | 10 | 30 |
|
Jeremy Shank Salem, OR | Salem, OR | 6 |
| 5 | 1 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -4 |
| 6 | 9 | 97 |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 3 |
| 7 | 4 | 1-98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -3 |
| 8 | 6 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -2 |
| 9 | 3 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -6 |
| 10 | 12 | 71 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 2 |
| 11 | 11 | 25 |
|
Brent Morris Metchosin, BC | Metchosin, BC | - |
| 12 | 5 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -7 |
| 13 DNF | 13 | 253 |
|
Will Taylor Puyallup, WA | Puyallup, WA | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 3 |
| 2 | 2 | 30 |
|
Jeremy Shank Salem, OR | Salem, OR | - |
| 3 | 3 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | - |
| 4 | 1 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 3 |
| 2 | 5 | 12 |
|
Bricen James Albany, OR | Albany, OR | 3 |
| 3 | 1 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -2 |
| 4 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | -2 |
| 5 | 3 | 1-98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -2 |
| 6 | 6 | 25 |
|
Brent Morris Metchosin, BC | Metchosin, BC | - |
| 7 | 7 | 253 |
|
Will Taylor Puyallup, WA | Puyallup, WA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 3 |
| 2 | 2 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | - |
| 3 | 6 | 30 |
|
Jeremy Shank Salem, OR | Salem, OR | 3 |
| 4 | 5 | 97 |
|
Tyson Blood Tumwater, WA | Tumwater, WA | 1 |
| 5 | 3 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -2 |
| 6 | 1 | 71 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | -5 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 16.584 |
| 2 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 17.082 |
| 3 | 9 | 30 |
|
Jeremy Shank Salem, OR | Salem, OR | 17.350 |
| 4 | 5 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 17.444 |
| 5 | 11 | 1-98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 17.462 |
| 6 | 8 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 17.565 |
| 7 | 3 | 71 |
|
Adam Holtrop Sedro-Woolley, WA | Sedro-Woolley, WA | 17.712 |
| 8 | 4 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 17.803 |
| 9 | 1 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 17.889 |
| 10 | 7 | 25 |
|
Brent Morris Metchosin, BC | Metchosin, BC | 18.063 |
| 11 | 6 | 253 |
|
Will Taylor Puyallup, WA | Puyallup, WA | 18.993 |
| DNS | 12 | 97 |
|
Tyson Blood Tumwater, WA | Tumwater, WA | |
| DNS | 13 | 12 |
|
Bricen James Albany, OR | Albany, OR | |
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 3 |
| 2 | 6 | 51 |
|
Payton Gary Albany, OR | Albany, OR | 4 |
| 3 | 13 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 10 |
| 4 | 1 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | -3 |
| 5 | 8 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 3 |
| 6 | 5 | 24D |
|
Caleb Day Brownsville, OR | Brownsville, OR | -1 |
| 7 | 10 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 3 |
| 8 | 7 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | -1 |
| 9 | 15 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 6 |
| 10 | 11 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | 1 |
| 11 | 2 | 21E |
|
Colton Ellis Salem, OR | Salem, OR | -9 |
| 12 | 9 | 30 |
|
Paul Skeslien Albany, OR | Albany, OR | -3 |
| 13 DNF | 3 | 911 |
|
Megan White Scio, OR | Scio, OR | -10 |
| DNS | 12 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | - |
| DNS | 14 | 37 |
|
Micah Mainord Lebanon, OR | Lebanon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | - |
| 2 | 4 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 2 |
| 3 | 2 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | -1 |
| 4 | 3 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24D |
|
Caleb Day Brownsville, OR | Brownsville, OR | 4 |
| 2 | 6 | 51 |
|
Payton Gary Albany, OR | Albany, OR | 4 |
| 3 | 3 | 911 |
|
Megan White Scio, OR | Scio, OR | - |
| 4 | 4 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | - |
| 5 | 1 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | -4 |
| 6 | 8 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | 2 |
| 7 | 2 | 21E |
|
Colton Ellis Salem, OR | Salem, OR | -5 |
| DNS | 7 | 37 |
|
Micah Mainord Lebanon, OR | Lebanon, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 3 |
| 2 | 1 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | -1 |
| 3 | 3 | 30 |
|
Paul Skeslien Albany, OR | Albany, OR | - |
| 4 | 7 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 3 |
| 5 | 5 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | - |
| 6 | 6 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | - |
| 7 DNF | 2 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 18.868 |
| 2 | 4 | 47 |
|
Randy Kuhl Sprindfield, OR | Sprindfield, OR | 18.939 |
| 3 | 1 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | 19.388 |
| 4 | 3 | 24 |
|
Tom Pitts Sweet Home, OR | Sweet Home, OR | 19.463 |
| 5 | 2 | 30 |
|
Paul Skeslien Albany, OR | Albany, OR | 19.537 |
| 6 | 12 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 19.601 |
| 7 | 13 | 73 |
|
Lauren Hadley Jr. Albany, OR | Albany, OR | 19.641 |
| 8 | 11 | 51 |
|
Payton Gary Albany, OR | Albany, OR | 20.145 |
| 9 | 5 | 24D |
|
Caleb Day Brownsville, OR | Brownsville, OR | 20.265 |
| 10 | 7 | 22X |
|
Brian Michelson Sedro-Woolley, WA | Sedro-Woolley, WA | 20.291 |
| 11 | 9 | 911 |
|
Megan White Scio, OR | Scio, OR | 20.330 |
| 12 | 8 | 21E |
|
Colton Ellis Salem, OR | Salem, OR | 20.565 |
| 13 | 6 | 16D |
|
IAN BUCK Marysville, WA | Marysville, WA | 20.631 |
| DNS | 15 | 37 |
|
Micah Mainord Lebanon, OR | Lebanon, OR | |
| DNS | 14 | 69 |
|
Jesse Shanklin II Lebanon, OR | Lebanon, OR | |
| All transfer | ||||||
Sportsman Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | 5 |
| 2 | 3 | 21MP |
|
Marek Pipe Greeley, CO | Greeley, CO | 1 |
| 3 | 9 | 99E |
|
Kameron Cowles Jamul, CA | Jamul, CA | 6 |
| 4 | 12 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 8 |
| 5 | 2 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | -3 |
| 6 | 17 | 92O |
|
Steve Hyson Astoria, OR | Astoria, OR | 11 |
| 7 | 8 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 1 |
| 8 | 4 | 82N |
|
Dale O'Neil Alturas, CA | Alturas, CA | -4 |
| 9 | 11 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 2 |
| 10 | 21 | 72 |
|
Jacob Daniels Creswell, OR | Creswell, OR | 11 |
| 11 | 5 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | -6 |
| 12 | 18 | 87R |
|
Kyle Woodcock Oroville, CA | Oroville, CA | 6 |
| 13 | 14 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | 1 |
| 14 | 7 | 16C |
|
Dan Scott Black Creek, BC | Black Creek, BC | -7 |
| 15 | 13 | 65N |
|
Ericka Endicott Red Bluff, CA | Red Bluff, CA | -2 |
| 16 | 20 | 28O |
|
Bob Lang St.helens, OR | St.helens, OR | 4 |
| 17 DNF | 15 | 118E |
|
Sunny Jr Sundberg Carson City, NV | Carson City, NV | -2 |
| 18 DNF | 1 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | -17 |
| 19 DNF | 16 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | -3 |
| 20 DNF | 10 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -10 |
| DNS | 19 | 17D |
|
Callie Whiting Truckee, CA | Truckee, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | - |
| 2 | 5 | 82N |
|
Dale O'Neil Alturas, CA | Alturas, CA | 3 |
| 3 | 4 | 16C |
|
Dan Scott Black Creek, BC | Black Creek, BC | 1 |
| 4 | 6 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 2 |
| 5 | 7 | 65N |
|
Ericka Endicott Red Bluff, CA | Red Bluff, CA | 2 |
| 6 DNF | 3 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | -3 |
| 7 DNF | 2 | 17D |
|
Callie Whiting Truckee, CA | Truckee, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | 1 |
| 2 | 5 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | 3 |
| 3 | 7 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 4 |
| 4 | 6 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 2 |
| 5 | 3 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | -2 |
| 6 DNF | 4 | 92O |
|
Steve Hyson Astoria, OR | Astoria, OR | -2 |
| 7 DNF | 1 | 28O |
|
Bob Lang St.helens, OR | St.helens, OR | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21MP |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| 2 | 2 | 21JR |
|
Vinny Debenedetti Rogue River, OR | Rogue River, OR | - |
| 3 | 5 | 99E |
|
Kameron Cowles Jamul, CA | Jamul, CA | 2 |
| 4 | 6 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 2 |
| 5 | 3 | 118E |
|
Sunny Jr Sundberg Carson City, NV | Carson City, NV | -2 |
| 6 | 4 | 87R |
|
Kyle Woodcock Oroville, CA | Oroville, CA | -2 |
| 7 DNF | 7 | 72 |
|
Jacob Daniels Creswell, OR | Creswell, OR | - |
| All transfer | ||||||
Veteran Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8O |
|
Kyle Pope Winchester, OR | Winchester, OR | 2 |
| 2 | 2 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | - |
| 3 | 1 | 18E |
|
Tom Morley Topanga, CA | Topanga, CA | -2 |
| 4 | 8 | 44O |
|
Robert Rush Astoria, OR | Astoria, OR | 4 |
| 5 | 6 | 21O |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | 1 |
| 6 | 5 | 55F |
|
Robert Peters Ramona, CA | Ramona, CA | -1 |
| 7 | 20 | 18 |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | 13 |
| 8 | 12 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | 4 |
| 9 | 10 | 53O |
|
Rob Glenney Redmond, OR | Redmond, OR | 1 |
| 10 | 16 | 76 |
|
Gary Wegener | 6 | |
| 11 | 18 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 7 |
| 12 | 15 | 45X |
|
Bill Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 13 | 7 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | -6 |
| 14 | 14 | 42O |
|
Dennis Tower Rainer, OR | Rainer, OR | - |
| 15 | 11 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | -4 |
| 16 | 19 | 64E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 3 |
| 17 | 17 | 10D |
|
Philip Rowland Minden, NV | Minden, NV | - |
| 18 DNF | 9 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | -9 |
| DNS | 4 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | - |
| DNS | 13 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18E |
|
Tom Morley Topanga, CA | Topanga, CA | 1 |
| 2 | 3 | 99O |
|
Jeremy Martin Warren, OR | Warren, OR | 1 |
| 3 | 1 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | -2 |
| 4 | 4 | 53O |
|
Rob Glenney Redmond, OR | Redmond, OR | - |
| 5 | 5 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
| 6 | 6 | 76 |
|
Gary Wegener | - | |
| 7 | 7 | 64E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | 2 |
| 2 | 1 | 55F |
|
Robert Peters Ramona, CA | Ramona, CA | -1 |
| 3 | 2 | 44O |
|
Robert Rush Astoria, OR | Astoria, OR | -1 |
| 4 | 6 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 2 |
| 5 | 5 | 42O |
|
Dennis Tower Rainer, OR | Rainer, OR | - |
| 6 | 7 | 10D |
|
Philip Rowland Minden, NV | Minden, NV | 1 |
| 7 | 4 | 18 |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8O |
|
Kyle Pope Winchester, OR | Winchester, OR | 1 |
| 2 | 1 | 21O |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | -1 |
| 3 | 5 | D4 |
|
Shawn Dorie Scappoose, OR | Scappoose, OR | 2 |
| 4 | 6 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | 2 |
| 5 | 4 | 45X |
|
Bill Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 6 | 3 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -3 |
| All transfer | ||||||
Pro Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9S |
|
Josh King Medford, OR | Medford, OR | 2 |
| 2 | 2 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | - |
| 3 | 10 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 7 |
| 4 | 6 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 2 |
| 5 | 9 | 5O |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | 4 |
| 6 | 13 | 8 |
|
Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | 7 |
| 7 | 14 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 7 |
| 8 | 5 | 22T |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | -3 |
| 9 | 1 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -8 |
| 10 | 16 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 6 |
| 11 | 19 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 8 |
| 12 | 17 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 5 |
| 13 | 12 | 8O |
|
Chris Kress Roseburg, OR | Roseburg, OR | -1 |
| 14 | 8 | 24KO |
|
Justin DeMars Sandy, OR | Sandy, OR | -6 |
| 15 | 23 | 31B |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 8 |
| 16 | 4 | 21X |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | -12 |
| 17 | 18 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 1 |
| 18 | 22 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 4 |
| 19 | 7 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | -12 |
| 20 | 15 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -5 |
| 21 | 24 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | 3 |
| 22 | 11 | 88E |
|
Michael Tobiason Ramona, CA | Ramona, CA | -11 |
| 23 DNF | 21 | 72O |
|
Kyle Frelich St. Helens, OR | St. Helens, OR | -2 |
| 24 DNF | 20 | 381 |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 1 |
| 2 | 3 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 1 |
| 3 | 1 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | -2 |
| 4 | 4 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | - |
| 5 | 13 | 381 |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | 8 |
| 6 | 5 | 72O |
|
Kyle Frelich St. Helens, OR | St. Helens, OR | -1 |
| 7 | 12 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 5 |
| 8 | 8 | 31B |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | - |
| Top 8 transfer | ||||||
| 9 | 15 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | 6 |
| 10 | 11 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | 1 |
| 11 | 10 | 4E |
|
Ian Velasquez Camarillo, CA | Camarillo, CA | -1 |
| 12 DNF | 9 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | -3 |
| 13 DNF | 6 | 01W |
|
Chris Wright Creswell, OR | Creswell, OR | -7 |
| 14 DNF | 7 | 24E |
|
Dominic Maldonado Thousand Oaks, CA | Thousand Oaks, CA | -7 |
| DNS | 14 | 2S |
|
Cody Peters Eagle Point, OR | Eagle Point, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 1 |
| 2 | 8 | 21X |
|
Adam Walker Mount Angel, OR | Mount Angel, OR | 6 |
| 3 | 3 | 24KO |
|
Justin DeMars Sandy, OR | Sandy, OR | - |
| 4 | 4 | 8O |
|
Chris Kress Roseburg, OR | Roseburg, OR | - |
| Top 4 transfer | ||||||
| 5 | 1 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | -4 |
| 6 | 5 | 72O |
|
Kyle Frelich St. Helens, OR | St. Helens, OR | -1 |
| 7 DNF | 7 | 43O |
|
Tanner Curr Albany, OR | Albany, OR | - |
| 8 DNF | 6 | 381 |
|
Kinser Endicott Red Bluff, CA | Red Bluff, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
| 2 | 2 | 22T |
|
Brock Peters Eagle Point, OR | Eagle Point, OR | - |
| 3 | 4 | 5O |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | 1 |
| 4 | 6 | 8 |
|
Josh Rodgers Saint Hellens, OR | Saint Hellens, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 19O |
|
Brad Martin Warren, OR | Warren, OR | 2 |
| 6 | 5 | 01W |
|
Chris Wright Creswell, OR | Creswell, OR | -1 |
| 7 | 3 | 4E |
|
Ian Velasquez Camarillo, CA | Camarillo, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 2 |
| 2 | 5 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 3 |
| 3 | 6 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 3 |
| 4 | 8 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 4 |
| Top 4 transfer | ||||||
| 5 | 4 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | -1 |
| 6 | 2 | 24E |
|
Dominic Maldonado Thousand Oaks, CA | Thousand Oaks, CA | -4 |
| 7 DNF | 1 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | -6 |
| DNS | 7 | 2S |
|
Cody Peters Eagle Point, OR | Eagle Point, OR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9S |
|
Josh King Medford, OR | Medford, OR | 3 |
| 2 | 1 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | -1 |
| 3 | 3 | 88E |
|
Michael Tobiason Ramona, CA | Ramona, CA | - |
| 4 | 7 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | - |
| 6 | 6 | 31B |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | - |
| 7 | 8 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 1 |
| 8 DNF | 2 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | -6 |



































































