
---
--

--
----

--
```

--
```

7/21/2024 - Willamette Speedway
Lebanon, OR
AMCA Dwarf Car Challenge
AMCA Dwarf Car Challenge, Limited Late Models,
IMCA Sport Modifieds, IMCA Stock Cars
Schedule of events:
(subject to change)
Qualifying - IMCA Sport Mods, Limited LM, Dwarfs, IMCA Stock Cars
Dash - IMCA Stock Cars, IMCA Sport Mods, Limited LM
Heats (8)
IMCA Sport Mods
Limited LM
IMCA Stock Cars
Features:
IMCA Stock Cars (25)
IMCA Sport Mods (25)
Limited LM (30)
Dwarfs (30)
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 7 |
| 2 | 6 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 4 |
| 3 | 7 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 4 |
| 4 | 3 | 22 |
|
Mike Betker Jefferson, OR | Jefferson, OR | -1 |
| 5 | 5 | 30 |
|
Robert Mercer | - | |
| 6 | 4 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -2 |
| 7 | 2 | 97X |
|
Ed Roles Lebanon, OR | Lebanon, OR | -5 |
| DNS | 1 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 1 |
| 2 | 3 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 1 |
| 3 | 4 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 1 |
| 4 | 1 | 22 |
|
Mike Betker Jefferson, OR | Jefferson, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 16.965 |
| 2 | 1 | 04 |
|
Frank Elwess Portland, OR | Portland, OR | 17.311 |
| 3 | 6 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 17.341 |
| 4 | 7 | 30 |
|
Robert Mercer | 17.935 | |
| 5 | 2 | 22 |
|
Mike Betker Jefferson, OR | Jefferson, OR | 18.485 |
| 6 | 4 | 97X |
|
Ed Roles Lebanon, OR | Lebanon, OR | 18.568 |
| 7 | 3 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 19.272 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | - |
| 2 | 5 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 3 |
| 3 | 4 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 1 |
| 4 | 3 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -1 |
| 5 | 2 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | -3 |
| 6 | 6 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | - |
| 7 DNF | 7 | 7K |
|
Mason King Springfield, OR | Springfield, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | - |
| 2 | 2 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | - |
| 3 | 4 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | 1 |
| 4 | 3 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 4 |
| 2 | 1 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | -1 |
| 3 | 2 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | -1 |
| 4 | 4 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | - |
| 5 | 6 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 1 |
| 6 | 7 | 7K |
|
Mason King Springfield, OR | Springfield, OR | 1 |
| 7 DNF | 3 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | 17.870 |
| 2 | 1 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 17.892 |
| 3 | 5 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 18.050 |
| 4 | 6 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | 18.160 |
| 5 | 3 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 18.298 |
| 6 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 18.648 |
| 7 | 7 | 7K |
|
Mason King Springfield, OR | Springfield, OR | 19.532 |
| All transfer | ||||||
Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 4 |
| 2 | 4 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 2 |
| 3 | 2 | 57X |
|
P.J. Humphrey | -1 | |
| 4 | 3 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | -1 |
| 5 | 1 | 2G |
|
Sean Gentry Dayton, OR | Dayton, OR | -4 |
| 6 | 6 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | - |
| 7 | 7 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | - |
| 8 | 8 | 22T |
|
Landis TJ West Linn, OR | West Linn, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
| 2 | 3 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 1 |
| 3 | 2 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -1 |
| 4 | 4 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57X |
|
P.J. Humphrey | 1 | |
| 2 | 7 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 5 |
| 3 | 1 | 2G |
|
Sean Gentry Dayton, OR | Dayton, OR | -2 |
| 4 | 4 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
| 5 | 8 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 3 |
| 6 | 3 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | -3 |
| 7 | 6 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | -1 |
| 8 | 5 | 22T |
|
Landis TJ West Linn, OR | West Linn, OR | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | 18.499 |
| 2 | 6 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 18.639 |
| 3 | 3 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 18.679 |
| 4 | 4 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 18.693 |
| 5 | 2 | 57X |
|
P.J. Humphrey | 18.779 | |
| 6 | 1 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 18.804 |
| 7 | 7 | 22T |
|
Landis TJ West Linn, OR | West Linn, OR | 19.005 |
Pro Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 3 |
| 2 | 6 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 4 |
| 3 | 2 | 44 |
|
Robert Rush Astoria, OR | Astoria, OR | -1 |
| 4 | 5 | 80 |
|
Kyle Pope Winchester, OR | Winchester, OR | 1 |
| 5 | 1 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | -4 |
| 6 | 9 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | 3 |
| 7 | 8 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 1 |
| 8 | 11 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 3 |
| 9 | 3 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | -6 |
| 10 | 13 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 3 |
| 11 | 7 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | -4 |
| 12 | 15 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | 3 |
| 13 | 10 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | -3 |
| 14 | 16 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | 2 |
| 15 | 12 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | -3 |
| 16 | 17 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 1 |
| 17 | 14 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 4 |
| 2 | 3 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | 1 |
| 3 | 1 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | -2 |
| 4 | 2 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | -2 |
| 5 | 6 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | 1 |
| 6 | 4 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 4 |
| 2 | 6 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 4 |
| 3 | 3 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | - |
| 4 | 4 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | - |
| 5 DNF | 1 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | -4 |
| 6 DNF | 2 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80 |
|
Kyle Pope Winchester, OR | Winchester, OR | 2 |
| 2 | 4 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 2 |
| 3 | 2 | 44 |
|
Robert Rush Astoria, OR | Astoria, OR | -1 |
| 4 | 1 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | -3 |
| 5 | 5 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 17.582 |
| 2 | 1 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 17.715 |
| 3 | 3 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | 18.141 |
| 4 | 4 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 18.256 |
| 5 | 6 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | 18.270 |
| 6 | 5 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | 19.742 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 17.760 |
| 2 | 1 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 17.762 |
| 3 | 4 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | 17.926 |
| 4 | 2 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 18.187 |
| 5 | 6 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 18.931 |
| 6 | 5 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | 19.029 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 17.440 |
| 2 | 4 | 80 |
|
Kyle Pope Winchester, OR | Winchester, OR | 17.674 |
| 3 | 5 | 44 |
|
Robert Rush Astoria, OR | Astoria, OR | 17.856 |
| 4 | 1 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 18.209 |
| 5 | 2 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 17.081 |
| 2 | 2 | 80 |
|
Kyle Pope Winchester, OR | Winchester, OR | 17.116 |
| 3 | 10 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 17.270 |
| 4 | 3 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | 17.278 |
| 5 | 15 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 17.303 |
| 6 | 12 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 17.429 |
| 7 | 17 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 17.620 |
| 8 | 6 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | 17.698 |
| 9 | 5 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 17.718 |
| 10 | 16 | 53 |
|
Rob Glenney Redmond, OR | Redmond, OR | 17.913 |
| 11 | 4 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 17.919 |
| 12 | 14 | 44 |
|
Robert Rush Astoria, OR | Astoria, OR | 17.943 |
| 13 | 8 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | 18.578 |
| 14 | 7 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 18.744 |
| 15 | 9 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 18.934 |
| 16 | 11 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | 19.329 |
| 17 | 13 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | 20.282 |


































