
---
--

--
----

--
```

--
```

9/21/2024 - Willamette Speedway
Lebanon, OR
WSS Wingless Sprint Series
WSS Wingless Sprint Cars, Street Stocks, IMCA Sport Modifieds,
WPCK Karts
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 1 |
| 2 | 3 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 1 |
| 3 | 7 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | 4 |
| 4 | 5 | 04 |
|
Brody Sim Albany, OR | Albany, OR | 1 |
| 5 | 16 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | 11 |
| 6 | 11 | 50 |
|
Brad Rhodes Aloha, OR | Aloha, OR | 5 |
| 7 | 8 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 1 |
| 8 | 14 | 15K |
|
R.J. Baker Orland, CA | Orland, CA | 6 |
| 9 | 15 | 33 |
|
Victoria Woolf St. Helens, OR | St. Helens, OR | 6 |
| 10 | 17 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | 7 |
| 11 | 12 | 85P |
|
Gene Ashley Jasper, OR | Jasper, OR | 1 |
| 12 | 13 | 38J |
|
Johnathan Keck Vancouver, WA | Vancouver, WA | 1 |
| 13 | 10 | 4D |
|
Pat Desbiens Roseburg, OR | Roseburg, OR | -3 |
| 14 | 1 | 5 |
|
Blaine Cory Medford, OR | Medford, OR | -13 |
| 15 | 6 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | -9 |
| 16 | 9 | 67X |
|
T.J. Hartman Olympia, WA | Olympia, WA | -7 |
| DQ | 4 | 151 |
|
Duke Johnson Portland, OR | Portland, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Blaine Cory Medford, OR | Medford, OR | 1 |
| 2 | 6 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 4 |
| 3 | 4 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 1 |
| 4 | 1 | 151 |
|
Duke Johnson Portland, OR | Portland, OR | -3 |
| 5 | 8 | 04 |
|
Brody Sim Albany, OR | Albany, OR | 3 |
| 6 | 3 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | -3 |
| 7 | 5 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | -2 |
| 8 | 7 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 3 |
| 2 | 3 | 67X |
|
T.J. Hartman Olympia, WA | Olympia, WA | 1 |
| 3 | 6 | 04 |
|
Brody Sim Albany, OR | Albany, OR | 3 |
| 4 | 5 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | 1 |
| 5 | 2 | 85P |
|
Gene Ashley Jasper, OR | Jasper, OR | -3 |
| 6 | 1 | 33 |
|
Victoria Woolf St. Helens, OR | St. Helens, OR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Blaine Cory Medford, OR | Medford, OR | 4 |
| 2 | 3 | 4D |
|
Pat Desbiens Roseburg, OR | Roseburg, OR | 1 |
| 3 | 4 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 1 |
| 4 | 6 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 2 |
| 5 | 2 | 38J |
|
Johnathan Keck Vancouver, WA | Vancouver, WA | -3 |
| 6 | 1 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | 1 |
| 2 | 4 | 151 |
|
Duke Johnson Portland, OR | Portland, OR | 2 |
| 3 | 5 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | 2 |
| 4 | 3 | 50 |
|
Brad Rhodes Aloha, OR | Aloha, OR | -1 |
| 5 | 1 | 15K |
|
R.J. Baker Orland, CA | Orland, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 04 |
|
Brody Sim Albany, OR | Albany, OR | 14.760 |
| 2 | 8 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 14.826 |
| 3 | 1 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | 14.830 |
| 4 | 16 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | 14.838 |
| 5 | 6 | 5 |
|
Blaine Cory Medford, OR | Medford, OR | 14.853 |
| 6 | 10 | 151 |
|
Duke Johnson Portland, OR | Portland, OR | 14.875 |
| 7 | 3 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 15.059 |
| 8 | 5 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 15.086 |
| 9 | 14 | 50 |
|
Brad Rhodes Aloha, OR | Aloha, OR | 15.379 |
| 10 | 9 | 67X |
|
T.J. Hartman Olympia, WA | Olympia, WA | 15.414 |
| 11 | 7 | 4D |
|
Pat Desbiens Roseburg, OR | Roseburg, OR | 15.593 |
| 12 | 12 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | 15.694 |
| 13 | 2 | 85P |
|
Gene Ashley Jasper, OR | Jasper, OR | 15.833 |
| 14 | 11 | 38J |
|
Johnathan Keck Vancouver, WA | Vancouver, WA | 16.092 |
| 15 | 4 | 15K |
|
R.J. Baker Orland, CA | Orland, CA | 16.212 |
| 16 | 17 | 33 |
|
Victoria Woolf St. Helens, OR | St. Helens, OR | 16.620 |
| 17 | 13 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | 17.002 |
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16 |
| 2 | 16 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14 |
| 3 | 9 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 6 |
| 4 | 12 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 8 |
| 5 | 13 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 8 |
| 6 | 15 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 9 |
| 7 | 4 | 13B |
|
Randy Barley Albany, OR | Albany, OR | -3 |
| 8 | 5 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -3 |
| 9 | 6 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -3 |
| 10 | 7 | 4 |
|
Trent Croy Hubbard, OR | Hubbard, OR | -3 |
| 11 | 8 | 47 |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | -3 |
| 12 | 10 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -2 |
| 13 | 2 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -11 |
| 14 | 1 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | -13 |
| 15 DNF | 3 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | -12 |
| 16 DNF | 14 | 99D |
|
Doug Elkins Salem, OR | Salem, OR | -2 |
| DNS | 11 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99D |
|
Doug Elkins Salem, OR | Salem, OR | 1 |
| 2 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| 3 | 3 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 4 | 1 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | - |
| 2 | 5 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 3 |
| 3 | 4 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 1 |
| 4 | 3 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | -1 |
| 5 | 2 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | 5 |
| 2 | 2 | 4 |
|
Trent Croy Hubbard, OR | Hubbard, OR | - |
| 3 | 4 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 1 |
| 4 | 5 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 1 |
| 5 | 1 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -4 |
| 6 | 3 | 47 |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 4 |
| 2 | 6 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 4 |
| 3 | 1 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | -2 |
| 4 | 2 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -2 |
| 5 | 4 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -1 |
| 6 | 3 | 99D |
|
Doug Elkins Salem, OR | Salem, OR | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.801 |
| 2 | 14 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14.969 |
| 3 | 5 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 14.995 |
| 4 | 7 | 99D |
|
Doug Elkins Salem, OR | Salem, OR | 15.077 |
| 5 | 13 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 15.184 |
| 6 | 8 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 15.231 |
| 7 | 6 | 32 |
|
Burke Elkins Salem, OR | Salem, OR | 15.273 |
| 8 | 16 | 71 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 15.504 |
| 9 | 3 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 15.598 |
| 10 | 17 | 47 |
|
Tom Yeack Crawfordsville, OR | Crawfordsville, OR | 15.714 |
| 11 | 4 | 4 |
|
Trent Croy Hubbard, OR | Hubbard, OR | 15.839 |
| 12 | 10 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 16.137 |
| 13 | 2 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 16.155 |
| 14 | 1 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 16.231 |
| 15 | 11 | 7 |
|
Bryan Norton Stayton, OR | Stayton, OR | 16.261 |
| 16 | 12 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 16.547 |
| 17 | 15 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 16.604 |
IMCA Sport Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 6 |
| 2 | 9 | 11R |
|
Ricky Ashley Thurston, OR | Thurston, OR | 7 |
| 3 | 10 | 84 |
|
Clay Debban Shedd, OR | Shedd, OR | 7 |
| 4 | 5 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 1 |
| 5 | 6 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 1 |
| 6 | 1 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | -5 |
| 7 DNF | 3 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -4 |
| 8 DNF | 2 | 67 |
|
Mike Lavery Waldport, OR | Waldport, OR | -6 |
| 9 DNF | 8 | 41 |
|
Tony Andreas Jefferson, OR | Jefferson, OR | -1 |
| DNS | 4 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 1 |
| 2 | 1 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | -1 |
| 3 | 4 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 1 |
| 4 | 3 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 2 |
| 2 | 2 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | - |
| 3 | 1 | 67 |
|
Mike Lavery Waldport, OR | Waldport, OR | -2 |
| 4 | 4 | 41 |
|
Tony Andreas Jefferson, OR | Jefferson, OR | - |
| DNS | 84 |
|
Clay Debban Shedd, OR | Shedd, OR | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 1 |
| 2 | 3 | 11R |
|
Ricky Ashley Thurston, OR | Thurston, OR | 1 |
| 3 | 5 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 2 |
| 4 | 4 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | - |
| 5 | 1 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 16.840 |
| 2 | 4 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 16.889 |
| 3 | 2 | 11R |
|
Ricky Ashley Thurston, OR | Thurston, OR | 16.983 |
| 4 | 9 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 17.067 |
| 5 | 8 | 25 |
|
Mark Pothoff Newberg, OR | Newberg, OR | 17.475 |
| 6 | 7 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 17.557 |
| 7 | 6 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 17.849 |
| 8 | 3 | 84 |
|
Clay Debban Shedd, OR | Shedd, OR | 17.883 |
| 9 | 1 | 41 |
|
Tony Andreas Jefferson, OR | Jefferson, OR | 18.951 |
| 10 | 5 | 67 |
|
Mike Lavery Waldport, OR | Waldport, OR | 19.043 |
Street Stocks
Point S Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 14 |
| 2 | 14 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | 12 |
| 3 | 12 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 9 |
| 4 | 13 | 76 |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 9 |
| 5 | 6 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 1 |
| 6 | 10 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 4 |
| 7 | 9 | 41S |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 2 |
| 8 | 7 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | -1 |
| 9 | 8 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | -1 |
| 10 | 4 | 17 |
|
Ryder Swaim Dexter, OR | Dexter, OR | -6 |
| 11 | 2 | 52 |
|
Mark Ford Albany, OR | Albany, OR | -9 |
| 12 | 3 | 13X |
|
Thomas Koerschgen Sweet Home, OR | Sweet Home, OR | -9 |
| 13 | 1 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | -12 |
| 14 | 11 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | -3 |
| 15 | 5 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | -10 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 1 |
| 2 | 1 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | -1 |
| 3 | 4 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 1 |
| 4 | 3 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 5 |
| 2 | 8 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | 6 |
| 3 | 5 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | 2 |
| 4 | 4 | 17 |
|
Ryder Swaim Dexter, OR | Dexter, OR | - |
| 5 | 3 | 13X |
|
Thomas Koerschgen Sweet Home, OR | Sweet Home, OR | -2 |
| 6 | 7 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 1 |
| 7 | 2 | 52 |
|
Mark Ford Albany, OR | Albany, OR | -5 |
| 8 | 1 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 1 |
| 2 | 7 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 5 |
| 3 | 4 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 1 |
| 4 | 3 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | -1 |
| 5 | 5 | 76 |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | - |
| 6 | 1 | 41S |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -5 |
| 7 | 6 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 18.176 |
| 2 | 13 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | 18.286 |
| 3 | 9 | 76 |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 18.303 |
| 4 | 4 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 18.317 |
| 5 | 10 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | 18.405 |
| 6 | 11 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 18.447 |
| 7 | 14 | 41S |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 18.570 |
| 8 | 12 | 22 |
|
Wes Roles Lebanon, OR | Lebanon, OR | 18.600 |
| 9 | 3 | 16 |
|
Shannon Collins Camas Valley, OR | Camas Valley, OR | 18.628 |
| 10 | 6 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 18.629 |
| 11 | 15 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | 19.238 |
| 12 | 16 | 17 |
|
Ryder Swaim Dexter, OR | Dexter, OR | 19.528 |
| 13 | 8 | 13X |
|
Thomas Koerschgen Sweet Home, OR | Sweet Home, OR | 19.758 |
| 14 | 7 | 52 |
|
Mark Ford Albany, OR | Albany, OR | 19.915 |
| 15 | 2 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 20.571 |
| DNS | 1 | 33 |
|
Jimmy Campos Scio, OR | Scio, OR | |








































