
---
--

--
----

--
```

--
```

7/20/2024 - Willamette Speedway
Lebanon, OR
WSS Wingless Sprint Cars
WSS Wingless Sprint Cars, IMCA Modifieds, IMCA Stock Cars, AMCA Dwarf Cars
Schedule of Events:
(Laps and order subject to change)
Qualifying - Sprints, IMCA Modifieds, IMCA Stock Cars, Dwarfs
Trophy Dash - IMCA Modifies, IMCA Stock Cars
Heats - Sprints, Dwarfs, IMCA Modifies, IMCA Stock Cars
Trophy Dash - Sprints, Dwarfs
Features:
Dwarfs (25)
IMCA Modifies (30)
IMCA Stock Cars (20)
Sprints (30)
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67X |
|
T.J. Hartman Olympia, WA | Olympia, WA | 3 |
| 2 | 2 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | - |
| 3 | 7 | 04 |
|
Brody Sim Albany, OR | Albany, OR | 4 |
| 4 | 5 | 98L |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 1 |
| 5 | 1 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | -4 |
| 6 | 10 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 4 |
| 7 | 3 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | -4 |
| 8 | 6 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | -2 |
| 9 | 8 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | -1 |
| 10 | 9 | 18 |
|
Gene Cannon Silverton, OR | Silverton, OR | -1 |
| 11 | 14 | 33 |
|
Victoria Woolf St. Helens, OR | St. Helens, OR | 3 |
| 12 | 11 | 38J |
|
Johnathan Keck Vancouver, WA | Vancouver, WA | -1 |
| 13 | 13 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | - |
| 14 | 12 | 85P |
|
Gene Ashley Jasper, OR | Jasper, OR | -2 |
| 15 | 15 | 99 |
|
Eric Dehning Woodland, WA | Woodland, WA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | - |
| 2 | 4 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 2 |
| 3 | 3 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | - |
| 4 | 6 | 67X |
|
T.J. Hartman Olympia, WA | Olympia, WA | 2 |
| 5 | 2 | 98L |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | -3 |
| 6 | 5 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 2 |
| 2 | 5 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | 3 |
| 3 | 4 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | 1 |
| 4 | 6 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | 2 |
| 5 | 8 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | 3 |
| 6 | 7 | 85P |
|
Gene Ashley Jasper, OR | Jasper, OR | 1 |
| 7 | 1 | 38J |
|
Johnathan Keck Vancouver, WA | Vancouver, WA | -6 |
| 8 DNF | 2 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67X |
|
T.J. Hartman Olympia, WA | Olympia, WA | 2 |
| 2 | 6 | 98L |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 4 |
| 3 | 4 | 04 |
|
Brody Sim Albany, OR | Albany, OR | 1 |
| 4 | 2 | 18 |
|
Gene Cannon Silverton, OR | Silverton, OR | -2 |
| 5 | 5 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | - |
| 6 | 7 | 99 |
|
Eric Dehning Woodland, WA | Woodland, WA | 1 |
| 7 DNF | 1 | 33 |
|
Victoria Woolf St. Helens, OR | St. Helens, OR | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 52 |
|
Tim Alberding Salem, OR | Salem, OR | 16.382 |
| 2 | 14 | 98L |
|
Justin Lemon Cottage Grove, OR | Cottage Grove, OR | 16.417 |
| 3 | 13 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | 16.430 |
| 4 | 7 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 16.441 |
| 5 | 6 | 9 |
|
Seth Waldal Battle Ground, WA | Battle Ground, WA | 16.532 |
| 6 | 5 | 04 |
|
Brody Sim Albany, OR | Albany, OR | 16.676 |
| 7 | 3 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 16.832 |
| 8 | 12 | 67X |
|
T.J. Hartman Olympia, WA | Olympia, WA | 16.866 |
| 9 | 11 | 8H |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 17.015 |
| 10 | 9 | 18 |
|
Gene Cannon Silverton, OR | Silverton, OR | 17.050 |
| 11 | 1 | 38J |
|
Johnathan Keck Vancouver, WA | Vancouver, WA | 17.665 |
| 12 | 4 | 33 |
|
Victoria Woolf St. Helens, OR | St. Helens, OR | 17.794 |
| 13 | 8 | 85P |
|
Gene Ashley Jasper, OR | Jasper, OR | 17.825 |
| 14 | 2 | 99 |
|
Eric Dehning Woodland, WA | Woodland, WA | 18.186 |
| 15 | 10 | 77 |
|
Alex Olsen Tenino, WA | Tenino, WA | 18.492 |
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 4 |
| 2 | 6 | 77 |
|
Bricen James Albany, OR | Albany, OR | 4 |
| 3 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | -1 |
| 4 | 3 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -1 |
| 5 | 9 | 23K |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 4 |
| 6 | 7 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 1 |
| 7 | 4 | 7 |
|
Trevor Labarge Forest Grove, OR | Forest Grove, OR | -3 |
| 8 | 8 | 1-98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | - |
| 9 DNF | 1 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -8 |
| 10 DNF | 10 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
| 2 | 3 | 77 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 3 | 1 | 23K |
|
Anthony Pope Roseburg, OR | Roseburg, OR | -2 |
| 4 | 4 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 1 |
| 2 | 1 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -1 |
| 3 | 6 | 7 |
|
Trevor Labarge Forest Grove, OR | Forest Grove, OR | 3 |
| 4 | 7 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 3 |
| 5 | 4 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | -1 |
| 6 | 8 | 77 |
|
Bricen James Albany, OR | Albany, OR | 2 |
| 7 | 5 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | -2 |
| 8 | 3 | 1-98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -5 |
| 9 | 9 | 23K |
|
Anthony Pope Roseburg, OR | Roseburg, OR | - |
| 10 | 10 | 25 |
|
Will Taylor Puyallup, WA | Puyallup, WA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 17.211 |
| 2 | 1 | 77 |
|
Bricen James Albany, OR | Albany, OR | 17.388 |
| 3 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 17.395 |
| 4 | 8 | 23K |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 17.491 |
| 5 | 3 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 17.667 |
| 6 | 2 | 42 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 17.689 |
| 7 | 7 | 31Z |
|
Zane Miner Graham, WA | Graham, WA | 17.759 |
| 8 | 4 | 7 |
|
Trevor Labarge Forest Grove, OR | Forest Grove, OR | 17.824 |
| 9 | 9 | 1-98 |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 18.762 |
IMCA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Sean Gentry Dayton, OR | Dayton, OR | - |
| 2 | 5 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 3 |
| 3 | 3 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | - |
| 4 | 4 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
| 5 | 2 | 57X |
|
P.J. Humphrey | -3 | |
| DNS | 6 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
| 2 | 4 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 2 |
| 3 | 2 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | -1 |
| 4 | 3 | 57X |
|
P.J. Humphrey | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57X |
|
P.J. Humphrey | 1 | |
| 2 | 4 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | 2 |
| 3 | 1 | 2G |
|
Sean Gentry Dayton, OR | Dayton, OR | -2 |
| 4 | 6 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 2 |
| 5 | 5 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
| 6 DNF | 3 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 18.339 |
| 2 | 5 | 57X |
|
P.J. Humphrey | 18.660 | |
| 3 | 1 | 9R |
|
Ted Rees West Linn, OR | West Linn, OR | 18.715 |
| 4 | 2 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 18.898 |
| 5 | 3 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | 18.957 |
| DNS | 4 | 2G |
|
Sean Gentry Dayton, OR | Dayton, OR | |
Pro Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 7 |
| 2 | 5 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 3 |
| 3 | 10 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 7 |
| 4 | 13 | 19 |
|
Brad Martin Warren, OR | Warren, OR | 9 |
| 5 | 9 | 44 |
|
Robert Rush Astoria, OR | Astoria, OR | 4 |
| 6 | 3 | 99 |
|
Jeremy Martin Warren, OR | Warren, OR | -3 |
| 7 | 7 | 80 |
|
Kyle Pope Winchester, OR | Winchester, OR | - |
| 8 | 12 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 4 |
| 9 | 1 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | -8 |
| 10 | 6 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -4 |
| 11 | 4 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -7 |
| 12 | 14 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | 2 |
| 13 | 17 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 4 |
| 14 | 18 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | 4 |
| 15 | 19 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 4 |
| 16 | 20 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | 4 |
| 17 | 22 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | 5 |
| 18 DNF | 2 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | -16 |
| 19 DNF | 16 | 96B |
|
Ryan Bishop Chehalis, WA | Chehalis, WA | -3 |
| 20 DNF | 15 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | -5 |
| DNS | 11 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | - |
| DNS | 21 | 28O |
|
Bob Lang St.helens, OR | St.helens, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 4 |
| 2 | 6 | 80 |
|
Kyle Pope Winchester, OR | Winchester, OR | 4 |
| 3 | 4 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | 1 |
| 4 | 7 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 3 |
| 5 | 3 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | -2 |
| 6 | 2 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | -4 |
| 7 | 1 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 3 |
| 2 | 6 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 4 |
| 3 | 2 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | -1 |
| 4 | 5 | 19 |
|
Brad Martin Warren, OR | Warren, OR | 1 |
| 5 | 3 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | -2 |
| 6 | 1 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | -5 |
| 7 | 7 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | - |
| 8 | 8 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jeremy Martin Warren, OR | Warren, OR | 1 |
| 2 | 7 | 44 |
|
Robert Rush Astoria, OR | Astoria, OR | 5 |
| 3 | 5 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | 2 |
| 4 | 1 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | -3 |
| 5 DNF | 4 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | -1 |
| 6 DNF | 3 | 96B |
|
Ryan Bishop Chehalis, WA | Chehalis, WA | -3 |
| 7 DNF | 6 | 28O |
|
Bob Lang St.helens, OR | St.helens, OR | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55S |
|
Colby Bergquist Central Point, OR | Central Point, OR | 17.223 |
| 2 | 4 | 80 |
|
Kyle Pope Winchester, OR | Winchester, OR | 17.654 |
| 3 | 5 | 04O |
|
Bryson Smith Portland, OR | Portland, OR | 17.706 |
| 4 | 3 | 43 |
|
Tanner Curr Albany, OR | Albany, OR | 17.798 |
| 5 | 2 | 01 |
|
Chris Wright Creswell, OR | Creswell, OR | 18.165 |
| 6 | 7 | 42 |
|
Jay Elliott Bremerton, WA | Bremerton, WA | 18.962 |
| 7 | 6 | 1W |
|
Daryl Knutson Marysville, WA | Marysville, WA | 19.024 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 17.615 |
| 2 | 3 | 19 |
|
Brad Martin Warren, OR | Warren, OR | 17.618 |
| 3 | 1 | 51S |
|
Devin Lahorgue Grants Pass, OR | Grants Pass, OR | 17.908 |
| 4 | 4 | 99C |
|
Trevor Coats Springfield, OR | Springfield, OR | 17.928 |
| 5 | 2 | 5 |
|
Danny Altom Lebanon, OR | Lebanon, OR | 17.975 |
| 6 | 7 | 18 |
|
Ryan Mackwood Vancouver, WA | Vancouver, WA | 18.666 |
| 7 | 6 | 23O |
|
Molly Williams Beaverton, OR | Beaverton, OR | 18.738 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Robert Rush Astoria, OR | Astoria, OR | 17.587 |
| 2 | 8 | 14W |
|
Cameron Stark Bremerton, WA | Bremerton, WA | 17.973 |
| 3 | 1 | 96B |
|
Ryan Bishop Chehalis, WA | Chehalis, WA | 18.013 |
| 4 | 5 | 99 |
|
Jeremy Martin Warren, OR | Warren, OR | 18.028 |
| 5 | 3 | 8W |
|
Dale Knutson Kirkland, WA | Kirkland, WA | 18.573 |
| 6 | 4 | 28O |
|
Bob Lang St.helens, OR | St.helens, OR | 19.458 |
| DNS | 2 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | |
| DNS | 6 | 87R |
|
Cody Ramsey Roseburg, OR | Roseburg, OR | |








































