
---
--

--
----

--
```

--
```

7/7/2023 - Willamette Speedway
Lebanon, OR
IHS Outcast Tour - Winged Sprints more classes TBA
More Classes TBA
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
ASCS Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | 2 |
| 2 | 2 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 3 | 8 | 1 |
|
Bailey Hibbard Medford, OR | Medford, OR | 5 |
| 4 | 1 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | -3 |
| 5 | 6 | 3 |
|
David Hibbard Medford, OR | Medford, OR | 1 |
| 6 | 4 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | -2 |
| 7 | 9 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | 2 |
| 8 | 11 | 77B |
|
Brian Davis Merlin, OR | Merlin, OR | 3 |
| 9 | 7 | 26F |
|
Shane Forte Junction City, OR | Junction City, OR | -2 |
| 10 DNF | 5 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | -5 |
| 11 DNF | 10 | 98 |
|
Nathan Ellertson Cottage Grove, OR | Cottage Grove, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | - |
| 2 | 4 | 1 |
|
Bailey Hibbard Medford, OR | Medford, OR | 2 |
| 3 | 2 | 26F |
|
Shane Forte Junction City, OR | Junction City, OR | -1 |
| 4 | 3 | 3 |
|
David Hibbard Medford, OR | Medford, OR | -1 |
| 5 | 5 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | - |
| 6 | 6 | 77B |
|
Brian Davis Merlin, OR | Merlin, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | - |
| 2 | 3 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | 1 |
| 3 | 2 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | -1 |
| 4 | 4 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | - |
| 5 | 5 | 98 |
|
Nathan Ellertson Cottage Grove, OR | Cottage Grove, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Bailey Hibbard Medford, OR | Medford, OR | 12.470 |
| 2 | 5 | 9T |
|
Camden Robustelli Medford, OR | Medford, OR | 12.649 |
| 3 | 6 | 3 |
|
David Hibbard Medford, OR | Medford, OR | 12.686 |
| 4 | 4 | 7N |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.782 |
| 5 | 9 | 26F |
|
Shane Forte Junction City, OR | Junction City, OR | 12.878 |
| 6 | 11 | 37 |
|
Blaine Cory Medford, OR | Medford, OR | 12.986 |
| 7 | 3 | 5P |
|
RJ McGahuey Grants Pass, OR | Grants Pass, OR | 12.988 |
| 8 | 2 | 21 |
|
Johnny Burke Medford, OR | Medford, OR | 13.216 |
| 9 | 7 | 101 |
|
Charlie Thompson Jr Central Point, OR | Central Point, OR | 13.271 |
| 10 | 10 | 98 |
|
Nathan Ellertson Cottage Grove, OR | Cottage Grove, OR | 13.297 |
| 11 | 1 | 77B |
|
Brian Davis Merlin, OR | Merlin, OR | 13.796 |
Super Sports
Cabinet Guys A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Steve Moore Scio, OR | Scio, OR | 5 |
| 2 | 5 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 3 |
| 3 | 1 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | -2 |
| 4 | 2 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -2 |
| 5 | 3 | 55 |
|
Dave Miller Scio, OR | Scio, OR | -2 |
| 6 | 4 | 30 |
|
Robert Mercer | -2 | |
| 7 | 7 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Dave Miller Scio, OR | Scio, OR | - |
| 2 | 4 | 99 |
|
Steve Moore Scio, OR | Scio, OR | 2 |
| 3 | 3 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | - |
| 4 | 2 | 30 |
|
Robert Mercer | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Steve Moore Scio, OR | Scio, OR | 6 |
| 2 | 6 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 4 |
| 3 | 2 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | -1 |
| 4 | 4 | 55 |
|
Dave Miller Scio, OR | Scio, OR | - |
| 5 | 5 | 30 |
|
Robert Mercer | - | |
| 6 | 3 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -3 |
| 7 | 1 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Steve Moore Scio, OR | Scio, OR | 16.274 |
| 2 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 16.594 | |
| 3 | 3 | 30 |
|
Robert Mercer | 16.767 | |
| 4 | 6 | 55 |
|
Dave Miller Scio, OR | Scio, OR | 16.890 |
| 5 | 5 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 17.381 |
| 6 | 2 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | 17.568 |
| 7 DNF | 4 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | |
| All transfer | ||||||
Street Stocks
Aamco A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 13 |
| 2 | 7 | 98 |
|
Shawn French | 5 | |
| 3 | 10 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 7 |
| 4 | 13 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 9 |
| 5 | 12 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 7 |
| 6 | 11 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 5 |
| 7 | 8 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 1 |
| 8 | 2 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | -6 |
| 9 | 6 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | -3 |
| 10 | 5 | 11L |
|
Mac Macjunkin Corvallis, OR | Corvallis, OR | -5 |
| 11 | 9 | K4 |
|
J.J. Irvine Lebanon, OR | Lebanon, OR | -2 |
| 12 | 4 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -8 |
| 13 | 3 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -10 |
| 14 | 1 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | -13 |
| 15 | 15 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 3 |
| 2 | 2 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | - |
| 3 | 3 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | - |
| 4 | 1 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Shawn French | 5 | |
| 2 | 4 | 11L |
|
Mac Macjunkin Corvallis, OR | Corvallis, OR | 2 |
| 3 | 5 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 2 |
| 4 | 3 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -1 |
| 5 | 1 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | -4 |
| 6 | 2 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -4 |
| 7 | 7 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 2 |
| 2 | 7 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 5 |
| 3 | 2 | K4 |
|
J.J. Irvine Lebanon, OR | Lebanon, OR | -1 |
| 4 | 5 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 1 |
| 5 | 6 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 1 |
| 6 | 4 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | -2 |
| 7 | 1 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 17.940 |
| 2 | 12 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 18.141 |
| 3 | 8 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 18.199 |
| 4 | 10 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 18.344 |
| 5 | 2 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 18.381 |
| 6 | 6 | K4 |
|
J.J. Irvine Lebanon, OR | Lebanon, OR | 18.432 |
| 7 | 3 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 18.573 |
| 8 | 14 | 98 |
|
Shawn French | 18.916 | |
| 9 | 1 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 19.105 |
| 10 | 13 | 11L |
|
Mac Macjunkin Corvallis, OR | Corvallis, OR | 19.262 |
| 11 | 5 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | 19.792 |
| 12 | 9 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | 19.935 |
| 13 | 11 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | 21.426 |
| 14 | 4 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | |
| All transfer | ||||||
WPCK Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 4 |
| 2 | 3 | 56 |
|
Jack Marontate Newberg, OR | Newberg, OR | 1 |
| 3 | 2 | 11B |
|
Mesha Macauley Cottage, OR | Cottage, OR | -1 |
| 4 DNF | 4 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | - |
| DNS | 1 | 25 |
|
Mike Barlow | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 1 |
| 2 | 3 | 56 |
|
Jack Marontate Newberg, OR | Newberg, OR | 1 |
| DNS | 1 | 11B |
|
Mesha Macauley Cottage, OR | Cottage, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 4 |
| 2 | 3 | 56 |
|
Jack Marontate Newberg, OR | Newberg, OR | 1 |
| DNS | 1 | 25 |
|
Mike Barlow | - | |
| DNS | 2 | 11B |
|
Mesha Macauley Cottage, OR | Cottage, OR | - |
| DNS | 4 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 19.593 |
| 2 | 4 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | 20.405 |
| 3 | 1 | 56 |
|
Jack Marontate Newberg, OR | Newberg, OR | 23.110 |
| 4 | 5 | 11B |
|
Mesha Macauley Cottage, OR | Cottage, OR | 29.023 |
| 5 | 3 | 25 |
|
Mike Barlow | ||
| All transfer | ||||||





























