
---
--

--
----

--
```

--
```

9/9/2023 - Willamette Speedway
Lebanon, OR
Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 7 |
| 2 | 11 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 9 |
| 3 | 10 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 7 |
| 4 | 6 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 2 |
| 5 | 9 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 4 |
| 6 | 7 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 1 |
| 7 | 1 | 03 |
|
Doug Mott | -6 | |
| 8 | 2 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -6 |
| 9 | 3 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | -6 |
| 10 | 4 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | -6 |
| 11 | 5 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | -6 |
| 12 | 12 | 21 |
|
Steve Moore Scio, OR | Scio, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | - |
| 2 | 4 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 2 |
| 3 | 2 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | -1 |
| 4 | 3 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 3 |
| 2 | 6 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 4 |
| 3 | 3 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | - |
| 4 | 5 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 1 |
| 5 | 2 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -3 |
| 6 | 1 | 03 |
|
Doug Mott | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 1 |
| 2 | 1 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | -1 |
| 3 | 4 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 1 |
| 4 | 6 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 2 |
| 5 | 5 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| DNS | 3 | 9 |
|
Rob Campos Scio, OR | Scio, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 14.989 |
| 2 | 1 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 15.040 |
| 3 | 6 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 15.042 |
| 4 | 9 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 15.046 |
| 5 | 7 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.061 |
| 6 | 2 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 15.109 |
| 7 | 3 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 15.506 |
| 8 | 12 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 15.769 |
| 9 | 10 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 15.843 |
| 10 | 11 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 16.183 |
| 11 | 5 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | 16.951 |
| 12 | 8 | 03 |
|
Doug Mott | 17.022 | |
| All transfer | ||||||
Super Sports
Cabinet Guys A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | 1 |
| 2 | 4 | 51 |
|
Bradley Lehto | 2 | |
| 3 | 7 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 4 |
| 4 | 6 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 2 |
| 5 | 3 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -2 |
| 6 | 8 | 30 |
|
Robert Mercer | 2 | |
| 7 | 1 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | -6 |
| 8 | 5 | 25 |
|
Trent Custer | -3 | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 1 |
| 2 | 1 | 25 |
|
Trent Custer | -1 | |
| 3 | 3 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | - |
| 4 | 4 | 30 |
|
Robert Mercer | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | 1 |
| 2 | 4 | 51 |
|
Bradley Lehto | 2 | |
| 3 | 3 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | - |
| 4 | 6 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 2 |
| 5 | 1 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | -4 |
| 6 | 5 | 25 |
|
Trent Custer | -1 | |
| 7 | 7 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | - |
| 8 | 8 | 30 |
|
Robert Mercer | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 30 |
|
Robert Mercer | 16.456 | |
| 2 | 3 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 16.571 |
| 3 | 7 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 16.739 |
| 4 | 6 | 25 |
|
Trent Custer | 16.803 | |
| 5 | 1 | 51 |
|
Bradley Lehto | 16.865 | |
| 6 | 4 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 16.933 |
| 7 | 5 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | 16.934 |
| 8 | 2 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 17.093 |
| All transfer | ||||||
Sportsmans
Hanson Automotive A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 5 |
| 2 | 7 | 1 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 5 |
| 3 | 5 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 2 |
| 4 | 3 | 0 |
|
Rex Cars Lebanon, OR | Lebanon, OR | -1 |
| 5 | 2 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | -3 |
| 6 | 4 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -2 |
| 7 | 1 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | -6 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | - | |
| 2 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | - | |
| 3 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 4 |
| 2 | 7 | 1 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 5 |
| 3 | 6 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 3 |
| 4 | 2 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | -2 |
| 5 | 1 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | -4 |
| DNS | 3 | 0 |
|
Rex Cars Lebanon, OR | Lebanon, OR | - |
| DNS | 4 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 17.245 |
| 2 | 3 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 17.250 |
| 3 | 7 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 17.667 |
| 4 | 4 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 17.701 |
| 5 | 6 | 0 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 17.796 |
| 6 | 2 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | 18.018 |
| 7 | 5 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | |
| All transfer | ||||||
WPCK Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 7 |
| 2 | 13 | 98JR |
|
Austin Ellertson Cottage Grove, OR | Cottage Grove, OR | 11 |
| 3 | 11 | 66 |
|
MICHAEL KAU Lebanon, OR | Lebanon, OR | 8 |
| 4 | 12 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | 8 |
| 5 | 9 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | 4 |
| 6 | 10 | 904 |
|
Brandon Addington Albany, OR | Albany, OR | 4 |
| 7 | 5 | 7 |
|
Joe Jenkins Winston, OR | Winston, OR | -2 |
| 8 | 7 | V6 |
|
Scott Vinje Eugene, OR | Eugene, OR | -1 |
| 9 | 2 | 217 |
|
Liza Jenkins Roseburg, OR | Roseburg, OR | -7 |
| 10 | 6 | 56 |
|
Jack Marontate Newberg, OR | Newberg, OR | -4 |
| 11 | 4 | 11B |
|
Mesha Macauley Cottage, OR | Cottage, OR | -7 |
| 12 | 3 | 5 |
|
Ryan Jenkins Roseburg, OR | Roseburg, OR | -9 |
| DNS | 1 | 22D |
|
Dylan Day Halsey, OR | Halsey, OR | - |
| DNS | 14 | 4 |
|
Sandy Penfold Curtin, OR | Curtin, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98JR |
|
Austin Ellertson Cottage Grove, OR | Cottage Grove, OR | 3 |
| 2 | 3 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | 1 |
| 3 | 2 | 66 |
|
MICHAEL KAU Lebanon, OR | Lebanon, OR | -1 |
| 4 | 1 | 904 |
|
Brandon Addington Albany, OR | Albany, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56 |
|
Jack Marontate Newberg, OR | Newberg, OR | 6 |
| 2 | 4 | 5 |
|
Ryan Jenkins Roseburg, OR | Roseburg, OR | 2 |
| 3 | 3 | 217 |
|
Liza Jenkins Roseburg, OR | Roseburg, OR | - |
| 4 | 6 | 7 |
|
Joe Jenkins Winston, OR | Winston, OR | 2 |
| DNS | 1 | 4 |
|
Sandy Penfold Curtin, OR | Curtin, OR | - |
| DNS | 5 | 11B |
|
Mesha Macauley Cottage, OR | Cottage, OR | - |
| DNS | 2 | 22D |
|
Dylan Day Halsey, OR | Halsey, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98JR |
|
Austin Ellertson Cottage Grove, OR | Cottage Grove, OR | 6 |
| 2 | 2 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | - |
| 3 | 6 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | 3 |
| 4 | 5 | 66 |
|
MICHAEL KAU Lebanon, OR | Lebanon, OR | 1 |
| 5 | 1 | V6 |
|
Scott Vinje Eugene, OR | Eugene, OR | -4 |
| 6 | 3 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | -3 |
| 7 | 4 | 904 |
|
Brandon Addington Albany, OR | Albany, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 98JR |
|
Austin Ellertson Cottage Grove, OR | Cottage Grove, OR | 19.248 |
| 2 | 11 | 0 |
|
Cory Penfold Turner, OR | Turner, OR | 19.260 |
| 3 | 10 | 66 |
|
MICHAEL KAU Lebanon, OR | Lebanon, OR | 19.730 |
| 4 | 7 | 904 |
|
Brandon Addington Albany, OR | Albany, OR | 19.900 |
| 5 | 1 | 173 |
|
Elijah Finn Coburg, OR | Coburg, OR | 19.965 |
| 6 | 13 | 55 |
|
Jeff Cox Creswell, OR | Creswell, OR | 20.020 |
| 7 | 14 | V6 |
|
Scott Vinje Eugene, OR | Eugene, OR | 20.604 |
| 8 | 3 | 56 |
|
Jack Marontate Newberg, OR | Newberg, OR | 20.999 |
| 9 | 4 | 7 |
|
Joe Jenkins Winston, OR | Winston, OR | 21.318 |
| 10 | 2 | 11B |
|
Mesha Macauley Cottage, OR | Cottage, OR | 21.353 |
| 11 | 5 | 5 |
|
Ryan Jenkins Roseburg, OR | Roseburg, OR | 21.594 |
| 12 | 8 | 217 |
|
Liza Jenkins Roseburg, OR | Roseburg, OR | 21.934 |
| 13 | 6 | 22D |
|
Dylan Day Halsey, OR | Halsey, OR | 21.934 |
| 14 | 12 | 4 |
|
Sandy Penfold Curtin, OR | Curtin, OR | 21.934 |
| All transfer | ||||||
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 4 |
| 2 | 7 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 5 |
| 3 | 2 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -1 |
| 4 | 4 | 27 |
|
John Cardwell Oregon, OR | Oregon, OR | - |
| 5 | 6 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 1 |
| 6 | 3 | 30 |
|
Paul Skeslien Albany, OR | Albany, OR | -3 |
| 7 | 1 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 1 |
| 2 | 4 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 2 |
| 3 | 1 | 27 |
|
John Cardwell Oregon, OR | Oregon, OR | -2 |
| 4 | 3 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 5 |
| 2 | 7 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 5 |
| 3 | 5 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 2 |
| 4 | 2 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -2 |
| 5 | 4 | 27 |
|
John Cardwell Oregon, OR | Oregon, OR | -1 |
| 6 | 3 | 30 |
|
Paul Skeslien Albany, OR | Albany, OR | -3 |
| 7 | 1 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 19.389 |
| 2 | 7 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 19.871 |
| 3 | 6 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 19.952 |
| 4 | 2 | 27 |
|
John Cardwell Oregon, OR | Oregon, OR | 20.148 |
| 5 | 3 | 30 |
|
Paul Skeslien Albany, OR | Albany, OR | 20.354 |
| 6 | 1 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | 20.412 |
| DNS | 5 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | |
| All transfer | ||||||




























