
---
--

--
----

--
```

--
```

9/2/2023 - Willamette Speedway
Lebanon, OR
COORS LIGHT SILVER BULLET NATIONALS
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | 2 |
| 2 | 6 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 4 |
| 3 | 8 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 5 |
| 4 | 4 | 57 |
|
Kenny Miller Amboy, WA | Amboy, WA | - |
| 5 | 10 | 13J |
|
Brett James Albany, OR | Albany, OR | 5 |
| 6 | 12 | J8 |
|
Brody Sim Albany, OR | Albany, OR | 6 |
| 7 | 11 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 4 |
| 8 | 9 | 30 |
|
Jeremy Shank Salem, OR | Salem, OR | 1 |
| 9 | 7 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | -2 |
| 10 | 2 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -8 |
| 11 | 14 | 211 |
|
Ashtin Hedges White City, OR | White City, OR | 3 |
| 12 | 5 | 98D |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -7 |
| 13 | 13 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | - |
| 14 | 1 | 5W |
|
Todd Shandy Albany, OR | Albany, OR | -13 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 1 |
| 2 | 4 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 2 |
| 3 | 1 | 5W |
|
Todd Shandy Albany, OR | Albany, OR | -2 |
| 4 | 3 | 211 |
|
Ashtin Hedges White City, OR | White City, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 2 | 6 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 4 |
| 3 | 1 | 5W |
|
Todd Shandy Albany, OR | Albany, OR | -2 |
| 4 | 5 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 1 |
| 5 | 7 | 13J |
|
Brett James Albany, OR | Albany, OR | 2 |
| 6 | 4 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -2 |
| 7 | 3 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Jeremy Shank Salem, OR | Salem, OR | 5 |
| 2 | 1 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -1 |
| 3 | 5 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 2 |
| 4 | 2 | 57 |
|
Kenny Miller Amboy, WA | Amboy, WA | -2 |
| 5 | 4 | 98D |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -1 |
| 6 | 3 | J8 |
|
Brody Sim Albany, OR | Albany, OR | -3 |
| 7 | 7 | 211 |
|
Ashtin Hedges White City, OR | White City, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 17.366 |
| 2 | 9 | 211 |
|
Ashtin Hedges White City, OR | White City, OR | 17.403 |
| 3 | 13 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 17.461 |
| 4 | 5 | 5W |
|
Todd Shandy Albany, OR | Albany, OR | 17.473 |
| 5 | 7 | 57 |
|
Kenny Miller Amboy, WA | Amboy, WA | 17.688 |
| 6 | 4 | J8 |
|
Brody Sim Albany, OR | Albany, OR | 17.818 |
| 7 | 3 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 17.840 |
| 8 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 17.878 |
| 9 | 1 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 17.990 |
| 10 | 11 | 30 |
|
Jeremy Shank Salem, OR | Salem, OR | 18.026 |
| 11 | 14 | 13J |
|
Brett James Albany, OR | Albany, OR | 18.375 |
| 12 | 8 | 13 |
|
Bricen James Albany, OR | Albany, OR | 18.791 |
| 13 | 12 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | 19.010 |
| 14 | 10 | 98D |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 19.386 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 3 |
| 2 | 6 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 4 |
| 3 | 2 | 68 |
|
Greg Schellhorn Eugene, OR | Eugene, OR | -1 |
| 4 | 5 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 1 |
| 5 | 3 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | -2 |
| 6 | 7 | 28P |
|
Justin Morgan Junction City, OR | Junction City, OR | 1 |
| 7 | 9 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | 2 |
| 8 | 1 | 95 |
|
Tim Jenner Newberg, OR | Newberg, OR | -7 |
| 9 | 8 | 9E |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | - |
| 2 | 4 | 68 |
|
Greg Schellhorn Eugene, OR | Eugene, OR | 2 |
| 3 | 3 | 11 |
|
Trevor Points Salem, OR | Salem, OR | - |
| 4 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Greg Schellhorn Eugene, OR | Eugene, OR | 3 |
| 2 | 6 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 4 |
| 3 | 8 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 5 |
| 4 | 1 | 95 |
|
Tim Jenner Newberg, OR | Newberg, OR | -3 |
| 5 | 5 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | - |
| 6 | 7 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 1 |
| 7 | 9 | 28P |
|
Justin Morgan Junction City, OR | Junction City, OR | 2 |
| 8 | 3 | 9E |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -5 |
| DNS | 2 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 16.679 |
| 2 | 1 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 16.708 |
| 3 | 4 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 16.717 |
| 4 | 9 | 68 |
|
Greg Schellhorn Eugene, OR | Eugene, OR | 16.738 |
| DNS | 3 | 95 |
|
Tim Jenner Newberg, OR | Newberg, OR | |
| DNS | 5 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | |
| DNS | 6 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | |
| DNS | 7 | 28P |
|
Justin Morgan Junction City, OR | Junction City, OR | |
| DNS | 8 | 9E |
|
Brad Emerson Lebanon, OR | Lebanon, OR | |
| All transfer | ||||||
Street Stocks
Aamco A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 16 |
| 2 | 12 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 10 |
| 3 | 9 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 6 |
| 4 | 13 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 9 |
| 5 | 2 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | -3 |
| 6 | 6 | 98 |
|
Shawn French | - | |
| 7 | 4 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | -3 |
| 8 | 18 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | 10 |
| 9 | 1 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | -8 |
| 10 | 20 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | 10 |
| 11 | 19 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 8 |
| 12 | 8 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | -4 |
| 13 | 15 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | 2 |
| 14 | 16 | 25C |
|
Brandon Crawford Lyons, OR | Lyons, OR | 2 |
| 15 | 10 | 11L |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -5 |
| 16 | 14 | K2 |
|
Kyndal Irvine Lebanon, OR | Lebanon, OR | -2 |
| 17 | 5 | 44P |
|
Sam Potter Monmouth, OR | Monmouth, OR | -12 |
| 18 | 11 | 25 |
|
Trent Custer | -7 | |
| 19 | 7 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | -12 |
| DQ | 3 | 71 |
|
Eddie Farness Sandy, OR | Sandy, OR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 7 |
| 2 | 2 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | - |
| 3 | 6 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 3 |
| 4 | 4 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | - |
| 5 | 5 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | - |
| 6 | 7 | 16 |
|
Don Miller Aumsville, OR | Aumsville, OR | 1 |
| 7 | 1 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -6 |
| DNS | 3 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 3 |
| 2 | 2 | 71 |
|
Eddie Farness Sandy, OR | Sandy, OR | - |
| 3 | 1 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | -2 |
| 4 | 3 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | 4 |
| 2 | 8 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 6 |
| 3 | 6 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 3 |
| 4 | 4 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | - |
| 5 | 7 | 16 |
|
Don Miller Aumsville, OR | Aumsville, OR | 2 |
| 6 | 1 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -5 |
| 7 | 3 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | -4 |
| 8 | 2 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 3 |
| 2 | 6 | 25 |
|
Trent Custer | 4 | |
| 3 | 7 | 11L |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 4 |
| 4 | 8 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 4 |
| 5 | 3 | K2 |
|
Kyndal Irvine Lebanon, OR | Lebanon, OR | -2 |
| 6 | 2 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | -4 |
| DNS | 1 | 25C |
|
Brandon Crawford Lyons, OR | Lyons, OR | - |
| DNS | 5 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44P |
|
Sam Potter Monmouth, OR | Monmouth, OR | 3 |
| 2 | 2 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | - |
| 3 | 8 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 5 |
| 4 | 1 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | -3 |
| 5 | 3 | 98 |
|
Shawn French | -2 | |
| 6 | 7 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 1 |
| 7 | 6 | 71 |
|
Eddie Farness Sandy, OR | Sandy, OR | -1 |
| 8 | 5 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 17.048 |
| 2 | 10 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 17.143 |
| 3 | 12 | 71 |
|
Eddie Farness Sandy, OR | Sandy, OR | 17.524 |
| 4 | 14 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 17.637 |
| 5 | 23 | 44P |
|
Sam Potter Monmouth, OR | Monmouth, OR | 17.695 |
| 6 | 22 | 98 |
|
Shawn French | 17.879 | |
| 7 | 1 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 18.046 |
| 8 | 13 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 18.165 |
| 9 | 17 | 32 |
|
Tahlan Rogers Albany, OR | Albany, OR | 18.179 |
| 10 | 21 | 11L |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 18.217 |
| 11 | 5 | 25 |
|
Trent Custer | 18.246 | |
| 12 | 11 | 20TH |
|
Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 18.265 |
| 13 | 18 | 33F |
|
Jay Fletcher Independence, OR | Independence, OR | 18.434 |
| 14 | 4 | K2 |
|
Kyndal Irvine Lebanon, OR | Lebanon, OR | 18.709 |
| 15 | 7 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | 18.837 |
| 16 | 15 | 25C |
|
Brandon Crawford Lyons, OR | Lyons, OR | 19.102 |
| 17 | 3 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 19.137 |
| 18 | 16 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | 19.202 |
| 19 | 8 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | 19.231 |
| 20 | 19 | 16 |
|
Don Miller Aumsville, OR | Aumsville, OR | 19.366 |
| 21 | 20 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | 19.774 |
| 22 | 2 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | 19.926 |
| 23 | 9 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | 20.292 |
| All transfer | ||||||
Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 6 |
| 2 | 9 | 41 |
|
Burke Elkins Salem, OR | Salem, OR | 7 |
| 3 | 8 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 5 |
| 4 | 4 | 51N |
|
Jason Nelson Springfield, OR | Springfield, OR | - |
| 5 | 10 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 5 |
| 6 | 5 | 914 |
|
Tanner Bridges Elma, WA | Elma, WA | -1 |
| 7 | 2 | 98 |
|
Kevin Scofield | -5 | |
| 8 | 3 | 4A |
|
Kelsey Drager Albany, OR | Albany, OR | -5 |
| 9 | 6 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | -3 |
| 10 | 1 | 121 |
|
Calista Johnson Gresham, OR | Gresham, OR | -9 |
| DNS | 11 | 11X |
|
P.J. Humphrey | - | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Burke Elkins Salem, OR | Salem, OR | 2 |
| 2 | 4 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 2 |
| 3 | 2 | 914 |
|
Tanner Bridges Elma, WA | Elma, WA | -1 |
| 4 | 1 | 51N |
|
Jason Nelson Springfield, OR | Springfield, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | 3 |
| 2 | 2 | 4A |
|
Kelsey Drager Albany, OR | Albany, OR | - |
| 3 | 1 | 121 |
|
Calista Johnson Gresham, OR | Gresham, OR | -2 |
| 4 | 6 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 2 |
| 5 | 5 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
| 6 | 3 | 11X |
|
P.J. Humphrey | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 3 |
| 2 | 5 | 41 |
|
Burke Elkins Salem, OR | Salem, OR | 3 |
| 3 | 2 | 51N |
|
Jason Nelson Springfield, OR | Springfield, OR | -1 |
| 4 | 3 | 914 |
|
Tanner Bridges Elma, WA | Elma, WA | -1 |
| DQ | 1 | 98 |
|
Kevin Scofield | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 17.490 |
| 2 | 9 | 41 |
|
Burke Elkins Salem, OR | Salem, OR | 18.059 |
| 3 | 1 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 18.637 |
| 4 | 4 | 914 |
|
Tanner Bridges Elma, WA | Elma, WA | 18.874 |
| 5 | 2 | 51N |
|
Jason Nelson Springfield, OR | Springfield, OR | 19.141 |
| 6 | 11 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 19.439 |
| 7 | 7 | 98 |
|
Kevin Scofield | 19.480 | |
| 8 | 6 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | 19.795 |
| 9 | 10 | 4A |
|
Kelsey Drager Albany, OR | Albany, OR | 20.841 |
| 10 | 8 | 11X |
|
P.J. Humphrey | 20.844 | |
| 11 | 3 | 121 |
|
Calista Johnson Gresham, OR | Gresham, OR | 20.946 |
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 7 |
| 2 | 6 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 4 |
| 3 | 9 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 6 |
| 4 | 5 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 1 |
| 5 | 2 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | -3 |
| 6 | 7 | 31 |
|
Payton Gary Albany, OR | Albany, OR | 1 |
| 7 | 3 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -4 |
| 8 | 4 | 71 |
|
Ryder Wilson Dexter, OR | Dexter, OR | -4 |
| DNS | 1 | 50 |
|
Erik Parks Eugene, OR | Eugene, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | - | |
| 2 | 31 |
|
Payton Gary Albany, OR | Albany, OR | - | |
| 3 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | - | |
| 4 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 7 |
| 2 | 5 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 3 |
| 3 | 6 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 3 |
| 4 | 9 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 5 |
| 5 | 4 | 71 |
|
Ryder Wilson Dexter, OR | Dexter, OR | -1 |
| 6 | 3 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -3 |
| 7 | 2 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | -5 |
| 8 | 7 | 31 |
|
Payton Gary Albany, OR | Albany, OR | -1 |
| DNS | 1 | 50 |
|
Erik Parks Eugene, OR | Eugene, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 19.607 |
| 2 | 7 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 20.000 |
| 3 | 4 | 31 |
|
Payton Gary Albany, OR | Albany, OR | 20.036 |
| 4 | 2 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 20.399 |
| 5 | 6 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 20.542 |
| 6 | 5 | 71 |
|
Ryder Wilson Dexter, OR | Dexter, OR | 21.179 |
| 7 | 8 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | 21.868 |
| 8 | 1 | 98 |
|
Tony Day Lebanon, OR | Lebanon, OR | 22.189 |
| 9 | 9 | 50 |
|
Erik Parks Eugene, OR | Eugene, OR | |
| All transfer | ||||||











































