
---
--

--
----

--
```

--
```

8/26/2023 - Willamette Speedway
Lebanon, OR
Wilson's Napa Auto Parts All Star 100 (Modified 100 lap Feature - $1000 to WIN)
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Craig Cassell Albany, OR | Albany, OR | 4 |
| 2 | 6 | 12 |
|
Dustin Comer Springfield, OR | Springfield, OR | 4 |
| 3 | 4 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 1 |
| 4 | 1 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -3 |
| 5 | 2 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | -3 |
| 6 | 7 | 98D |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 1 |
| 7 | 3 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | -4 |
| 8 | 9 | 57 |
|
Kenny Miller Amboy, WA | Amboy, WA | 1 |
| 9 | 8 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | -1 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | - |
| 2 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | - |
| 3 | 3 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | - |
| 4 | 4 | 12 |
|
Dustin Comer Springfield, OR | Springfield, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | 1 |
| 2 | 1 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | -1 |
| 3 | 5 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 2 |
| 4 | 7 | 25 |
|
Craig Cassell Albany, OR | Albany, OR | 3 |
| 5 | 6 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 1 |
| 6 | 9 | 12 |
|
Dustin Comer Springfield, OR | Springfield, OR | 3 |
| 7 | 4 | 98D |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -3 |
| 8 | 8 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | - |
| 9 | 3 | 57 |
|
Kenny Miller Amboy, WA | Amboy, WA | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Dustin Comer Springfield, OR | Springfield, OR | 15.902 |
| 2 | 7 | V13 |
|
Grey Ferrando Scio, OR | Scio, OR | 15.997 |
| 3 | 8 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 16.336 |
| 4 | 2 | 82M |
|
James Anderson Eagle Point, OR | Eagle Point, OR | 16.428 |
| 5 | 6 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 16.431 |
| 6 | 1 | 25 |
|
Craig Cassell Albany, OR | Albany, OR | 16.556 |
| 7 | 3 | 57 |
|
Kenny Miller Amboy, WA | Amboy, WA | 16.585 |
| 8 | 9 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | 17.038 |
| 9 | 4 | 98D |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 17.204 |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | - |
| 2 | 4 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 2 |
| 3 | 6 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 3 |
| 4 | 2 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -2 |
| 5 | 3 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -2 |
| 6 | 8 | 22 |
|
Ray Comer Oregon, OR | Oregon, OR | 2 |
| 7 | 7 | 67 |
|
Mike Lavery Waldport, OR | Waldport, OR | - |
| 8 | 5 | 9E |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -3 |
| 9 | 10 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | 1 |
| 10 | 9 | 08 |
|
Jay McClintock Springfield, OR | Springfield, OR | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 1 |
| 2 | 1 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | -1 |
| 3 | 3 | 22 |
|
Ray Comer Oregon, OR | Oregon, OR | - |
| 4 | 4 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | - |
| 2 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | - |
| 3 | 4 | 67 |
|
Mike Lavery Waldport, OR | Waldport, OR | 1 |
| 4 | 3 | 9E |
|
Brad Emerson Lebanon, OR | Lebanon, OR | -1 |
| 5 DNF | 5 | 08 |
|
Jay McClintock Springfield, OR | Springfield, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 1 |
| 2 | 1 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -1 |
| 3 | 3 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | - |
| 4 | 4 | 22 |
|
Ray Comer Oregon, OR | Oregon, OR | - |
| 5 | 5 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 16.710 |
| 2 | 3 | 22 |
|
Ray Comer Oregon, OR | Oregon, OR | 16.782 |
| 3 | 7 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 16.832 |
| 4 | 5 | P11 |
|
Austin Petray Central Point, OR | Central Point, OR | 16.859 |
| 5 | 4 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 17.241 |
| 6 | 2 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 17.497 |
| 7 | 6 | 83 |
|
Cody Hamilton Jefferson, OR | Jefferson, OR | 18.188 |
| 8 | 1 | 67 |
|
Mike Lavery Waldport, OR | Waldport, OR | 18.209 |
| 9 | 10 | 08 |
|
Jay McClintock Springfield, OR | Springfield, OR | 23.538 |
| 10 | 9 | 9E |
|
Brad Emerson Lebanon, OR | Lebanon, OR | |
| All transfer | ||||||
Super Sports
Cabinet Guys A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 2 |
| 2 | 4 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | 2 |
| 3 | 5 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 2 |
| 4 | 6 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 2 |
| 5 | 2 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -3 |
| 6 | 1 | 30 |
|
Robert Mercer | -5 | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | - |
| 2 | 2 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | - |
| 3 | 4 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 1 |
| 4 | 3 | 13B |
|
Randy Barley Albany, OR | Albany, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | 3 |
| 2 | 3 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 1 |
| 3 | 6 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 3 |
| 4 | 5 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 1 |
| 5 | 2 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -3 |
| 6 | 1 | 30 |
|
Robert Mercer | -5 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 16.731 |
| 2 | 6 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 17.362 |
| 3 | 3 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | 17.621 |
| 4 | 2 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 17.777 |
| 5 | 5 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 17.990 |
| 6 | 1 | 30 |
|
Robert Mercer | 18.074 | |
| All transfer | ||||||
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 6 |
| 2 | 3 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 1 |
| 3 | 4 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 1 |
| 4 | 6 | 11 |
|
Joe Maricle Veneta, OR | Veneta, OR | 2 |
| 5 | 2 | 7K |
|
Mason King Springfield, OR | Springfield, OR | -3 |
| 6 | 1 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -5 |
| 7 | 8 | 4 |
|
Adam Harrison prinville, OR | prinville, OR | 1 |
| 8 DNF | 5 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 3 |
| 2 | 2 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | - |
| 3 | 1 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | -2 |
| 4 | 3 | 11 |
|
Joe Maricle Veneta, OR | Veneta, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 3 |
| 2 | 8 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 6 |
| 3 | 5 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 2 |
| 4 | 1 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -3 |
| 5 | 7 | 11 |
|
Joe Maricle Veneta, OR | Veneta, OR | 2 |
| 6 | 3 | 7K |
|
Mason King Springfield, OR | Springfield, OR | -3 |
| 7 | 6 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | -1 |
| 8 | 2 | 4 |
|
Adam Harrison prinville, OR | prinville, OR | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 20.626 |
| 2 | 5 | 11 |
|
Joe Maricle Veneta, OR | Veneta, OR | 20.687 |
| 3 | 3 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 21.668 |
| 4 | 8 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 21.804 |
| 5 | 1 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 22.124 |
| 6 | 7 | 7K |
|
Mason King Springfield, OR | Springfield, OR | 22.579 |
| 7 | 4 | 4 |
|
Adam Harrison prinville, OR | prinville, OR | 22.891 |
| 8 | 6 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | 24.078 |
| All transfer | ||||||
























