
---
--

--
----

--
```

--
```

8/19/2023 - Willamette Speedway
Lebanon, OR
Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 6 |
| 2 | 13 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 11 |
| 3 | 17 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 14 |
| 4 | 15 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 11 |
| 5 | 16 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 11 |
| 6 | 11 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 5 |
| 7 | 9 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 2 |
| 8 | 10 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 2 |
| 9 | 19 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 10 |
| 10 | 5 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | -5 |
| 11 | 12 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | 1 |
| 12 | 6 | 61D |
|
Alan May | -6 | |
| 13 | 2 | 03 |
|
Doug Mott | -11 | |
| 14 | 3 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -11 |
| 15 | 18 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 3 |
| 16 | 8 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | -8 |
| 17 | 4 | 51 |
|
Todd Sieg Lebanon, OR | Lebanon, OR | -13 |
| 18 | 14 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | -4 |
| DNS | 1 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 1 |
| 2 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 2 |
| 3 | 3 | 21 |
|
Steve Moore Scio, OR | Scio, OR | - |
| 4 | 1 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Doug Mott | 1 | |
| 2 | 7 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 5 |
| 3 | 4 | 51 |
|
Todd Sieg Lebanon, OR | Lebanon, OR | 1 |
| 4 | 5 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | 1 |
| 5 | 6 | 61D |
|
Alan May | 1 | |
| 6 | 3 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -3 |
| DNS | 1 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 5 |
| 2 | 2 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | - |
| 3 | 1 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | -2 |
| 4 | 4 | 13B |
|
Randy Barley Albany, OR | Albany, OR | - |
| 5 | 5 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | - |
| 6 | 3 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 3 |
| 2 | 2 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | - |
| 3 | 6 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 3 |
| 4 | 1 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | -3 |
| 5 | 5 | 21 |
|
Steve Moore Scio, OR | Scio, OR | - |
| 6 | 3 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -3 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.939 |
| 2 | 18 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 15.428 |
| 3 | 7 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 15.494 |
| 4 | 11 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 15.688 |
| 5 | 6 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 15.730 |
| 6 | 16 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | 15.875 |
| 7 | 12 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 16.042 |
| 8 | 15 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | 16.089 |
| 9 | 19 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 16.112 |
| 10 | 5 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 16.139 |
| 11 | 10 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 16.219 |
| 12 | 3 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 16.299 |
| 13 | 1 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 16.639 |
| 14 | 8 | 61D |
|
Alan May | 16.742 | |
| 15 | 13 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | 16.748 |
| 16 | 4 | 51 |
|
Todd Sieg Lebanon, OR | Lebanon, OR | 16.765 |
| 17 | 14 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | 16.949 |
| 18 | 2 | 03 |
|
Doug Mott | 17.294 | |
| 19 | 17 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | |
| All transfer | ||||||
Super Sports
Cabinet Guys A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | 1 |
| 2 | 4 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 2 |
| 3 | 3 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | - |
| 4 | 5 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 1 |
| 5 | 1 | 30 |
|
Robert Mercer | -4 | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | - |
| 2 | 3 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 1 |
| 3 | 2 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -1 |
| 4 | 4 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | - |
| 5 | 30 |
|
Robert Mercer | - | ||
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 3 |
| 2 | 2 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | - |
| 3 | 5 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 2 |
| 4 | 3 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -1 |
| 5 | 1 | 30 |
|
Robert Mercer | -4 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2A |
|
Andy Breshears Lebanon, OR | Lebanon, OR | 16.900 |
| 2 | 3 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 17.091 |
| 3 | 1 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 17.158 |
| 4 | 2 | 82 |
|
Gil Pickett Salem, OR | Salem, OR | 17.302 |
| 5 | 5 | 30 |
|
Robert Mercer | 17.535 | |
| All transfer | ||||||
Sportsmans
Hanson Automotive A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 1 |
| 2 | 3 | 0 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | 1 |
| 3 | 4 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | 1 |
| 4 | 5 | 75 |
|
Dave Foote Coos Bay, OR | Coos Bay, OR | 1 |
| 5 | 6 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 1 |
| 6 | 7 | 1 |
|
Glen Hackney Lebanon, OR | Lebanon, OR | 1 |
| DNS | 1 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | 1 |
| 2 | 4 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 2 |
| 3 | 1 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | -2 |
| 4 | 3 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 5 |
| 2 | 4 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | 2 |
| 3 | 2 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -1 |
| 4 | 3 | 75 |
|
Dave Foote Coos Bay, OR | Coos Bay, OR | -1 |
| DNS | 5 | 0 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | - |
| DNS | 7 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | - |
| DNS | 1 | 1 |
|
Glen Hackney Lebanon, OR | Lebanon, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 17.663 |
| 2 | 3 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 17.730 |
| 3 | 5 | 0 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | 18.045 |
| 4 | 4 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | 18.275 |
| 5 | 6 | 75 |
|
Dave Foote Coos Bay, OR | Coos Bay, OR | 18.408 |
| 6 | 7 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 18.471 |
| 7 | 1 | 1 |
|
Glen Hackney Lebanon, OR | Lebanon, OR | 18.528 |
| All transfer | ||||||
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 9 |
| 2 | 8 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 6 |
| 3 | 1 | 30 |
|
Paul Skeslien Albany, OR | Albany, OR | -2 |
| 4 DNF | 2 | 14 |
|
Ladd Jeffers Eugene, OR | Eugene, OR | -2 |
| 5 DNF | 3 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | -2 |
| 6 DNF | 4 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -2 |
| 7 DNF | 5 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | -2 |
| 8 DNF | 6 | 34 |
|
Colton Hiebert Dallas, OR | Dallas, OR | -2 |
| 9 DNF | 7 | 48C |
|
Dominic Conti Albany, OR | Albany, OR | -2 |
| 10 DNF | 9 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 3 |
| 2 | 2 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | - |
| 3 | 3 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | - |
| 4 | 1 | 34 |
|
Colton Hiebert Dallas, OR | Dallas, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 9 |
| 2 | 5 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 3 |
| 3 | 1 | 30 |
|
Paul Skeslien Albany, OR | Albany, OR | -2 |
| 4 | 2 | 14 |
|
Ladd Jeffers Eugene, OR | Eugene, OR | -2 |
| 5 | 3 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | -2 |
| 6 | 4 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -2 |
| 7 | 6 | 34 |
|
Colton Hiebert Dallas, OR | Dallas, OR | -1 |
| 8 | 9 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 1 |
| 9 | 8 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | -1 |
| DNS | 7 | 48C |
|
Dominic Conti Albany, OR | Albany, OR | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mason Geer Lebanon, OR | Lebanon, OR | 19.375 |
| 2 | 9 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 19.687 |
| 3 | 5 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 19.800 |
| 4 | 2 | 48C |
|
Dominic Conti Albany, OR | Albany, OR | 19.945 |
| 5 | 1 | 34 |
|
Colton Hiebert Dallas, OR | Dallas, OR | 19.994 |
| 6 | 3 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 20.005 |
| 7 | 8 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | 20.233 |
| 8 | 10 | 74 |
|
Lauren Hadley Albany, OR | Albany, OR | 20.368 |
| 9 | 7 | 14 |
|
Ladd Jeffers Eugene, OR | Eugene, OR | 20.899 |
| 10 | 6 | 30 |
|
Paul Skeslien Albany, OR | Albany, OR | 21.168 |
NWUAS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Adam Cordes Troutdale, OR | Troutdale, OR | 1 |
| 2 | 3 | 714 |
|
Justin Russell Yakima, WA | Yakima, WA | 1 |
| 3 | 1 | 71 |
|
Sheri Schuman Seabeck, WA | Seabeck, WA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Adam Cordes Troutdale, OR | Troutdale, OR | 1 |
| 2 | 1 | 71 |
|
Sheri Schuman Seabeck, WA | Seabeck, WA | -1 |
| 3 | 3 | 714 |
|
Justin Russell Yakima, WA | Yakima, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Adam Cordes Troutdale, OR | Troutdale, OR | 1 |
| 2 | 3 | 714 |
|
Justin Russell Yakima, WA | Yakima, WA | 1 |
| 3 | 1 | 71 |
|
Sheri Schuman Seabeck, WA | Seabeck, WA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 714 |
|
Justin Russell Yakima, WA | Yakima, WA | 33.940 |
| 2 | 3 | 86 |
|
Adam Cordes Troutdale, OR | Troutdale, OR | 34.020 |
| 3 | 2 | 71 |
|
Sheri Schuman Seabeck, WA | Seabeck, WA | 35.990 |
UTV Pro Production
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Robert Bakoczy Vancouver, WA | Vancouver, WA | - |
| 2 | 2 | 3V |
|
Casey Vitale Albany, OR | Albany, OR | - |
| 3 | 3 | 3966 |
|
Phil Vitale Lebanon, OR | Lebanon, OR | - |
| 4 | 4 | 106 |
|
Steven West Centralia, WA | Centralia, WA | - |
| 5 | 5 | 1821 |
|
Christian Rodriguez Vancouver, WA | Vancouver, WA | - |
| 6 | 7 | 007 |
|
Caleb Henderson Philomath, OR | Philomath, OR | 1 |
| 7 | 6 | 117 |
|
Peter Haag Alvadore, OR | Alvadore, OR | -1 |
| DNS | 8 | 115 |
|
Zack Munoz Tillamook, OR | Tillamook, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 115 |
|
Zack Munoz Tillamook, OR | Tillamook, OR | 1 |
| 2 | 1 | 3966 |
|
Phil Vitale Lebanon, OR | Lebanon, OR | -1 |
| 3 | 4 | 2B |
|
Robert Bakoczy Vancouver, WA | Vancouver, WA | 1 |
| 4 | 3 | 7H |
|
Justin Hall Salem, OR | Salem, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3V |
|
Casey Vitale Albany, OR | Albany, OR | - |
| 2 | 9 | 2B |
|
Robert Bakoczy Vancouver, WA | Vancouver, WA | 7 |
| 3 | 3 | 106 |
|
Steven West Centralia, WA | Centralia, WA | - |
| 4 | 6 | 3966 |
|
Phil Vitale Lebanon, OR | Lebanon, OR | 2 |
| 5 | 5 | 1821 |
|
Christian Rodriguez Vancouver, WA | Vancouver, WA | - |
| 6 | 7 | 115 |
|
Zack Munoz Tillamook, OR | Tillamook, OR | 1 |
| 7 | 2 | 007 |
|
Caleb Henderson Philomath, OR | Philomath, OR | -5 |
| 8 | 4 | 117 |
|
Peter Haag Alvadore, OR | Alvadore, OR | -4 |
| DNS | 8 | 7H |
|
Justin Hall Salem, OR | Salem, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2B |
|
Robert Bakoczy Vancouver, WA | Vancouver, WA | 30.770 |
| 2 | 2 | 7H |
|
Justin Hall Salem, OR | Salem, OR | 31.800 |
| 3 | 1 | 115 |
|
Zack Munoz Tillamook, OR | Tillamook, OR | 32.020 |
| 4 | 7 | 3966 |
|
Phil Vitale Lebanon, OR | Lebanon, OR | 32.240 |
| 5 | 9 | 1821 |
|
Christian Rodriguez Vancouver, WA | Vancouver, WA | 32.500 |
| 6 | 3 | 117 |
|
Peter Haag Alvadore, OR | Alvadore, OR | 32.520 |
| 7 | 8 | 106 |
|
Steven West Centralia, WA | Centralia, WA | 33.150 |
| 8 | 4 | 007 |
|
Caleb Henderson Philomath, OR | Philomath, OR | 33.540 |
| 9 | 6 | 3V |
|
Casey Vitale Albany, OR | Albany, OR | 33.890 |
| All transfer | ||||||

























