
---
--

--
----

--
```

--
```

7/15/2023 - Willamette Speedway
Lebanon, OR
Hall of Fame Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 5 |
| 2 | 3 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 1 |
| 3 | 9 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 6 |
| 4 | 5 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 1 |
| 5 | 7 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 2 |
| 6 | 4 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | -2 |
| 7 | 11 | 17Y |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 4 |
| 8 | 2 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | -6 |
| 9 | 10 | 03 |
|
Doug Mott | 1 | |
| 10 | 1 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -9 |
| 11 | 8 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | -3 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 1 |
| 2 | 1 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | -1 |
| 3 | 4 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 1 |
| 4 | 3 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 3 |
| 2 | 3 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 1 |
| 3 | 6 | 03 |
|
Doug Mott | 3 | |
| 4 | 1 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -3 |
| DNS | 2 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | - |
| DNS | 5 | 17Y |
|
Cory Yeack Lebanon, OR | Lebanon, OR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 1 |
| 2 | 5 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 3 |
| 3 | 3 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | - |
| 4 | 4 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | - |
| 5 | 1 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | -4 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 15.102 |
| 2 | 6 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | 15.588 |
| 3 | 7 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 15.601 |
| 4 | 1 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | 15.628 |
| 5 | 3 | 33C |
|
Craig Hanson Albany, OR | Albany, OR | 16.010 |
| 6 | 2 | 94 |
|
Rex Cars Lebanon, OR | Lebanon, OR | 16.225 |
| 7 | 4 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 16.251 |
| 8 | 9 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 16.552 |
| 9 | 5 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | 17.827 |
| All transfer | ||||||
B Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 1 |
| 2 | 3 | 43 |
|
Travis Pruitt Aumsville, OR | Aumsville, OR | 1 |
| 3 | 5 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 2 |
| 4 | 7 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 3 |
| 5 | 4 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -1 |
| 6 | 1 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -5 |
| 7 | 8 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 |
| DNS | 6 | 98W |
|
Mike Wilcox Roseburg, OR | Roseburg, OR | - |
| DNS | 9 | 12 |
|
Jimmy Ruth Roseburg, OR | Roseburg, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | - |
| 2 | 4 | 43 |
|
Travis Pruitt Aumsville, OR | Aumsville, OR | 2 |
| 3 | 3 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | - |
| 4 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 1 |
| 2 | 3 | 43 |
|
Travis Pruitt Aumsville, OR | Aumsville, OR | 1 |
| 3 | 4 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 1 |
| 4 | 5 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 1 |
| 5 | 1 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -4 |
| 6 | 8 | 98W |
|
Mike Wilcox Roseburg, OR | Roseburg, OR | 2 |
| 7 | 7 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | - |
| 8 | 9 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | 1 |
| 9 | 6 | 12 |
|
Jimmy Ruth Roseburg, OR | Roseburg, OR | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 17.886 |
| 2 | 1 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 18.046 |
| 3 | 9 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 18.069 |
| 4 | 4 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 18.072 |
| 5 | 5 | 98W |
|
Mike Wilcox Roseburg, OR | Roseburg, OR | 18.171 |
| 6 | 2 | 37 |
|
Don Moore Roseburg, OR | Roseburg, OR | 18.967 |
| DNS | 3 | 12 |
|
Jimmy Ruth Roseburg, OR | Roseburg, OR | |
| DNS | 6 | 43 |
|
Travis Pruitt Aumsville, OR | Aumsville, OR | |
| DNS | 8 | 99 |
|
Dustin Hitner Coos Bay, OR | Coos Bay, OR | |
| All transfer | ||||||
Super Sports
Cabinet Guys A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 2 |
| 2 | 1 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -1 |
| 3 | 4 | 55 |
|
Dave Miller Scio, OR | Scio, OR | 1 |
| 4 DNF | 5 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | 1 |
| DNS | 2 | 30 |
|
Robert Mercer | - | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 1 |
| 2 | 4 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | 2 |
| DNS | 1 | 30 |
|
Robert Mercer | - | |
| DNS | 3 | 55 |
|
Dave Miller Scio, OR | Scio, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | - |
| 2 | 5 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | 3 |
| 3 | 4 | 55 |
|
Dave Miller Scio, OR | Scio, OR | 1 |
| 4 | 3 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -1 |
| DNS | 2 | 30 |
|
Robert Mercer | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | 16.679 |
| 2 | 2 | 55 |
|
Dave Miller Scio, OR | Scio, OR | 17.195 |
| 3 | 3 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 17.208 |
| 4 | 5 | 30 |
|
Robert Mercer | 17.226 | |
| 5 | 4 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 17.311 |
| All transfer | ||||||
Sportsmans
Hanson Automotive A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 2 |
| 2 | 8 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 6 |
| 3 | 6 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 3 |
| 4 | 7 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 3 |
| 5 | 5 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | - |
| 6 | 2 | 75 |
|
Dave Foote Coos Bay, OR | Coos Bay, OR | -4 |
| 7 DNF | 1 | 59 |
|
Otto Tonkin Scio, OR | Scio, OR | -6 |
| 8 DNF | 4 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -4 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 1 |
| 2 | 4 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 2 |
| 3 | 3 | 10 |
|
Brian Brown Portland, OR | Portland, OR | - |
| 4 | 1 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 7 |
| 2 | 7 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 5 |
| 3 | 6 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 3 |
| 4 | 3 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -1 |
| 5 | 5 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | - |
| 6 | 2 | 75 |
|
Dave Foote Coos Bay, OR | Coos Bay, OR | -4 |
| 7 | 1 | 59 |
|
Otto Tonkin Scio, OR | Scio, OR | -6 |
| 8 | 4 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -4 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 17.323 |
| 2 | 8 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 17.804 |
| 3 | 2 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 17.830 |
| 4 | 4 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | 18.029 |
| 5 | 6 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 18.168 |
| 6 | 5 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 18.333 |
| 7 | 1 | 75 |
|
Dave Foote Coos Bay, OR | Coos Bay, OR | 18.393 |
| 8 | 7 | 59 |
|
Otto Tonkin Scio, OR | Scio, OR | |
| All transfer | ||||||
Street Stocks
Aamco A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 15 |
| 2 | 9 | 11L |
|
Sam Potter Monmouth, OR | Monmouth, OR | 7 |
| 3 | 15 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 12 |
| 4 | 14 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 10 |
| 5 | 11 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 6 |
| 6 | 12 | 48 |
|
Jayson Nelson Springfield, OR | Springfield, OR | 6 |
| 7 | 10 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 3 |
| 8 | 7 | 42B |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -1 |
| 9 | 3 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -6 |
| 10 | 6 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | -4 |
| 11 | 4 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -7 |
| 12 | 1 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | -11 |
| 13 DNF | 13 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | - |
| 14 DNF | 5 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | -9 |
| DNS | 8 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | - |
| DNS | 2 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | - |
| 2 | 4 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 2 |
| 3 | 3 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | - |
| 4 | 2 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 7 |
| 2 | 4 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | 2 |
| 3 | 7 | 42B |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 4 |
| 4 | 6 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 2 |
| 5 | 3 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -2 |
| 6 | 1 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | -5 |
| 7 | 5 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | -2 |
| 8 | 2 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Sam Potter Monmouth, OR | Monmouth, OR | - |
| 2 | 5 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 3 |
| 3 | 2 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | -1 |
| 4 | 6 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 2 |
| 5 | 4 | 48 |
|
Jayson Nelson Springfield, OR | Springfield, OR | -1 |
| 6 | 3 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | -3 |
| 7 | 7 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | - |
| 8 | 8 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 18.428 |
| 2 | 6 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 18.538 |
| 3 | 13 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 18.701 |
| 4 | 1 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 18.747 |
| 5 | 15 | 48 |
|
Jayson Nelson Springfield, OR | Springfield, OR | 18.821 |
| 6 | 16 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 19.044 |
| 7 | 4 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 19.089 |
| 8 | 5 | 11L |
|
Sam Potter Monmouth, OR | Monmouth, OR | 19.175 |
| 9 | 2 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 19.373 |
| 10 | 8 | 42B |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 20.080 |
| 11 | 12 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 20.339 |
| 12 | 10 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | 20.369 |
| 13 | 3 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | 20.404 |
| 14 | 9 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | 20.406 |
| 15 | 14 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | 20.864 |
| 16 | 11 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | |
| All transfer | ||||||
































