
---
--

--
----

--
```

--
```

7/1/2023 - Willamette Speedway
Lebanon, OR
Shriner's Firecracker 100 Day #2
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 6 |
| 2 | 2 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 3 | 6 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 3 |
| 4 | 5 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 1 |
| 5 | 3 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -2 |
| 6 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 |
| 7 | 1 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | -6 |
| 8 | 10 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 2 |
| 9 | 12 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 3 |
| 10 | 11 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | 1 |
| 11 | 8 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | -3 |
| 12 | 13 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | 1 |
| 13 | 18 | U2 |
|
Bruce Hipple Salem, OR | Salem, OR | 5 |
| 14 | 15 | 03 |
|
Doug Mott | 1 | |
| 15 | 17 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | 2 |
| 16 | 9 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -7 |
| 17 | 16 | 75 |
|
Kyle Coen Redmond, OR | Redmond, OR | -1 |
| 18 | 14 | 61D |
|
Alan May | -4 | |
Super Sports
Cabinet Guys A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 1 |
| 2 | 1 | 55 |
|
Dave Miller Scio, OR | Scio, OR | -1 |
| 3 | 6 | 51 |
|
Bradley Lehto | 3 | |
| 4 | 5 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 1 |
| 5 | 7 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | 2 |
| 6 | 4 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -2 |
| 7 | 3 | 30 |
|
Robert Mercer | -4 | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Bradley Lehto | 2 | |
| 2 | 4 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 2 |
| 3 | 1 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -2 |
| 4 | 2 | 30 |
|
Robert Mercer | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 2 |
| 2 | 2 | 55 |
|
Dave Miller Scio, OR | Scio, OR | - |
| 3 | 6 | 51 |
|
Bradley Lehto | 3 | |
| 4 | 7 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 3 |
| 5 | 4 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -1 |
| 6 | 5 | 30 |
|
Robert Mercer | -1 | |
| 7 | 1 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | -6 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 16.578 |
| 2 | 3 | 51 |
|
Bradley Lehto | 16.747 | |
| 3 | 6 | 30 |
|
Robert Mercer | 17.430 | |
| 4 | 2 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 17.442 |
| 5 | 7 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 17.482 |
| 6 | 1 | 55 |
|
Dave Miller Scio, OR | Scio, OR | 17.691 |
| 7 | 4 | 72 |
|
Greg Heinrichs Salem, OR | Salem, OR | |
| All transfer | ||||||
Sportsmans
Hanson Automotive A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 6 |
| 2 | 5 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 3 |
| 3 | 6 | 25 |
|
Wes Roles Lebanon, OR | Lebanon, OR | 3 |
| 4 | 4 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | - |
| 5 | 2 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | -3 |
| 6 | 3 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -3 |
| 7 | 1 | 59 |
|
Otto Tonkin Scio, OR | Scio, OR | -6 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 1 |
| 2 | 1 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -1 |
| 3 | 4 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 1 |
| 4 | 3 | 25 |
|
Wes Roles Lebanon, OR | Lebanon, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | - |
| 2 | 6 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 4 |
| 3 | 4 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 1 |
| 4 | 3 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -1 |
| 5 | 5 | 25 |
|
Wes Roles Lebanon, OR | Lebanon, OR | - |
| 6 | 2 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -4 |
| 7 | 7 | 59 |
|
Otto Tonkin Scio, OR | Scio, OR | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 17.321 |
| 2 | 6 | 25 |
|
Wes Roles Lebanon, OR | Lebanon, OR | 17.658 |
| 3 | 5 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 17.934 |
| 4 | 1 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 18.235 |
| 5 | 4 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 18.367 |
| 6 | 7 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 18.815 |
| 7 | 3 | 59 |
|
Otto Tonkin Scio, OR | Scio, OR | 21.634 |
| All transfer | ||||||
Street Stocks
Aamco A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 20 |
| 2 | 10 | 11L |
|
Sam Potter Monmouth, OR | Monmouth, OR | 8 |
| 3 | 17 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 14 |
| 4 | 11 | 25 |
|
Trent Custer | 7 | |
| 5 | 20 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 15 |
| 6 | 18 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 12 |
| 7 | 16 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 9 |
| 8 | 9 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 1 |
| 9 | 19 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | 10 |
| 10 | 13 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 3 |
| 11 | 1 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -10 |
| 12 | 8 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | -4 |
| 13 | 3 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | -10 |
| 14 | 7 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -7 |
| 15 | 23 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 8 |
| 16 | 12 | 27G |
|
Tim Zurita | -4 | |
| 17 | 4 | 25C |
|
Brandon Crawford Lyons, OR | Lyons, OR | -13 |
| 18 | 6 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | -12 |
| 19 | 22 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 3 |
| 20 | 2 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -18 |
| 21 | 14 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | -7 |
| 22 | 24 | 51N |
|
Jayson Nelson Springfield, OR | Springfield, OR | 2 |
| 23 | 25 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | 2 |
| 24 | 15 | K2 |
|
Kyndal Irvine Lebanon, OR | Lebanon, OR | -9 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 1 |
| 2 | 1 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | -1 |
| 3 | 3 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | - |
| 4 | 4 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | 4 |
| 2 | 7 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 5 |
| 3 | 3 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | - |
| 4 | 6 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | 2 |
| 5 | 2 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -3 |
| 6 | 8 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 2 |
| 7 | 4 | 25C |
|
Brandon Crawford Lyons, OR | Lyons, OR | -3 |
| 8 | 1 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11L |
|
Sam Potter Monmouth, OR | Monmouth, OR | 3 |
| 2 | 6 | 27G |
|
Tim Zurita | 4 | |
| 3 | 3 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | - |
| 4 | 1 | 51N |
|
Jayson Nelson Springfield, OR | Springfield, OR | -3 |
| 5 | 8 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | 3 |
| 6 | 5 | 25 |
|
Trent Custer | -1 | |
| 7 | 7 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | - |
| 8 | 2 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 2 |
| 2 | 2 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | - |
| 3 | 4 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 1 |
| 4 | 5 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | 1 |
| 5 | 7 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 2 |
| 6 | 8 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 2 |
| 7 | 6 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | -1 |
| 8 | 1 | K2 |
|
Kyndal Irvine Lebanon, OR | Lebanon, OR | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | |
| 2 | 11 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | |
| 3 | 14 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | |
| 4 | 15 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | |
| 5 | 12 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | |
| 6 | 16 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | |
| 7 | 22 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | |
| 8 | 21 | K2 |
|
Kyndal Irvine Lebanon, OR | Lebanon, OR | |
| 9 | 19 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | |
| 10 | 23 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | |
| 11 | 24 | 27G |
|
Tim Zurita | ||
| 12 | 20 | 25 |
|
Trent Custer | ||
| 13 | 2 | 11L |
|
Sam Potter Monmouth, OR | Monmouth, OR | |
| 14 | 18 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | |
| 15 | 3 | 48 |
|
Mike Swaim Dexter, OR | Dexter, OR | |
| 16 | 10 | 51N |
|
Jayson Nelson Springfield, OR | Springfield, OR | |
| 17 | 5 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | |
| 18 | 8 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | |
| 19 | 25 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | |
| 20 | 13 | 25C |
|
Brandon Crawford Lyons, OR | Lyons, OR | |
| 21 | 6 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | |
| 22 | 9 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | |
| 23 | 1 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | |
| 24 | 17 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | |
| All transfer | ||||||




































