
---
--

--
----

--
```

--
```

6/30/2023 - Willamette Speedway
Lebanon, OR
Shriner's Firecracker 100 Day #1
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 7 |
| 2 | 15 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 13 |
| 3 | 10 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 7 |
| 4 | 18 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14 |
| 5 | 16 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 11 |
| 6 | 14 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 8 |
| 7 | 12 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 5 |
| 8 | 11 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | 3 |
| 9 | 4 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -5 |
| 10 | 6 | 13B |
|
Randy Barley Albany, OR | Albany, OR | -4 |
| 11 | 13 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | 2 |
| 12 | 7 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -5 |
| 13 | 2 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | -11 |
| 14 | 1 | 61D |
|
Alan May | -13 | |
| 15 | 3 | 03 |
|
Doug Mott | -12 | |
| 16 DNF | 17 | 75X |
|
Kyle Coen Redmond, OR | Redmond, OR | 1 |
| DNS | 9 | 9 |
|
Rob Campos Scio, OR | Scio, OR | - |
| DNS | 5 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 1 |
| 2 | 4 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 2 |
| 3 | 1 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | -2 |
| 4 | 3 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 7 |
| 2 | 7 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 5 |
| 3 | 5 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | 2 |
| 4 | 3 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -1 |
| 5 | 2 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | -3 |
| 6 | 1 | 03 |
|
Doug Mott | -5 | |
| 7 | 4 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -3 |
| 8 | 6 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 7 |
| 2 | 4 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 2 |
| 3 | 6 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 3 |
| 4 | 3 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -1 |
| 5 | 5 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | - |
| 6 | 7 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 1 |
| 7 | 9 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 2 |
| 8 | 1 | 61D |
|
Alan May | -7 | |
| 9 | 2 | 28J |
|
Shane Jordan Vancouver, WA | Vancouver, WA | -7 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.366 |
| 2 | 18 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 14.931 |
| 3 | 12 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 14.950 |
| 4 | 3 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 15.159 |
| 5 | 6 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | 15.184 |
| 6 | 5 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 15.240 |
| 7 | 2 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | 15.286 |
| 8 | 13 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 15.394 |
| 9 | 9 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 15.406 |
| 10 | 4 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 15.524 |
| 11 | 1 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 15.586 |
| 12 | 7 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 15.640 |
| 13 | 10 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | 16.296 |
| 14 | 15 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 16.409 |
| 15 | 14 | 03 |
|
Doug Mott | 16.852 | |
| 16 | 17 | 61D |
|
Alan May | 17.130 | |
| All transfer | ||||||
IMCA Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 4 |
| 2 | 3 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 1 |
| 3 | 4 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 1 |
| 4 | 2 | J8 |
|
Brody Sim Albany, OR | Albany, OR | -2 |
| 5 | 1 | 98D |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -4 |
| 6 | 7 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | 1 |
| 7 | 8 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 1 |
| 8 | 9 | 57 |
|
Kenny Miller Amboy, WA | Amboy, WA | 1 |
| 9 DNF | 6 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -3 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 1 |
| 2 | 3 | J8 |
|
Brody Sim Albany, OR | Albany, OR | 1 |
| 3 | 4 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 5 |
| 2 | 4 | J8 |
|
Brody Sim Albany, OR | Albany, OR | 2 |
| 3 | 8 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 5 |
| 4 | 7 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 3 |
| 5 | 1 | 98D |
|
Dan Sheller Oregon City, OR | Oregon City, OR | -4 |
| 6 | 3 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | -3 |
| 7 | 5 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | -2 |
| 8 | 9 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 1 |
| 9 | 2 | 57 |
|
Kenny Miller Amboy, WA | Amboy, WA | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | 16.552 |
| 2 | 3 | J8 |
|
Brody Sim Albany, OR | Albany, OR | 16.755 |
| 3 | 8 | 21A |
|
Matthew Drager Albany, OR | Albany, OR | 16.758 |
| 4 | 2 | 57 |
|
Kenny Miller Amboy, WA | Amboy, WA | 16.810 |
| 5 | 1 | 47 |
|
Carter Patterson Lebanon, OR | Lebanon, OR | 17.179 |
| 6 | 4 | 63 |
|
Mike Sweere Mcminnville, OR | Mcminnville, OR | 17.374 |
| 7 | 6 | 98D |
|
Dan Sheller Oregon City, OR | Oregon City, OR | 17.551 |
| 8 | 7 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 17.756 |
| 9 | 9 | 42 |
|
Paul Culp Creswell, OR | Creswell, OR | 17.763 |
IMCA Sport Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 3 |
| 2 | 6 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 4 |
| 3 | 5 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 2 |
| 4 | 7 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 3 |
| 5 | 8 | 12 |
|
Jeff Titus | 3 | |
| 6 | 1 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | -5 |
| 7 | 2 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | -5 |
| 8 | 3 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -5 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 1 |
| 2 | 1 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | -1 |
| 3 | 3 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | - |
| 4 | 4 | 11 |
|
Trevor Points Salem, OR | Salem, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 1 |
| 2 | 6 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 4 |
| 3 | 1 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | -2 |
| 4 | 7 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 3 |
| 5 | 4 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -1 |
| 6 | 8 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 2 |
| 7 | 5 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | -2 |
| 8 | 3 | 12 |
|
Jeff Titus | -5 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 16.722 |
| 2 | 7 | 99C |
|
Doug Coffman Roseburg, OR | Roseburg, OR | 17.320 |
| 3 | 6 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 17.328 |
| 4 | 1 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 17.364 |
| 5 | 3 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 17.371 |
| 6 | 8 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 17.461 |
| 7 | 5 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 17.658 |
| 8 | 2 | 12 |
|
Jeff Titus | 18.320 | |
Street Stocks
Aamco A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 15 |
| 2 | 13 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 11 |
| 3 | 14 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 11 |
| 4 | 18 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 14 |
| 5 | 10 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 5 |
| 6 | 12 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 6 |
| 7 | 11 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | 4 |
| 8 | 15 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | 7 |
| 9 | 3 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | -6 |
| 10 | 1 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | -9 |
| 11 | 9 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -2 |
| 12 | 7 | 4A |
|
Kelsey Drager Albany, OR | Albany, OR | -5 |
| 13 | 6 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | -7 |
| 14 | 5 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -9 |
| 15 | 4 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | -11 |
| 16 | 8 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -8 |
| 17 | 17 | 44P |
|
Sam Potter Monmouth, OR | Monmouth, OR | - |
| 18 | 2 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | -16 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | - |
| 2 | 2 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | - |
| 3 | 3 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | - |
| 4 | 4 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | 2 |
| 2 | 7 | 4A |
|
Kelsey Drager Albany, OR | Albany, OR | 5 |
| 3 | 5 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | 2 |
| 4 | 2 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | -2 |
| 5 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | - | |
| 6 | 6 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | - |
| 7 | 4 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | -3 |
| 8 | 9 | 44P |
|
Sam Potter Monmouth, OR | Monmouth, OR | 1 |
| 9 | 8 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | 2 |
| 2 | 8 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 6 |
| 3 | 2 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | -1 |
| 4 | 5 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 1 |
| 5 | 7 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | 2 |
| 6 | 4 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | -2 |
| 7 | 9 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 2 |
| 8 | 1 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | -7 |
| 9 | 6 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 17.721 |
| 2 | 12 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 18.081 |
| 3 | 16 | 24 |
|
Don Croy Prineville, OR | Prineville, OR | 18.156 |
| 4 | 15 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 18.251 |
| 5 | 2 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 18.425 |
| 6 | 3 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 18.522 |
| 7 | 7 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 18.905 |
| 8 | 8 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 18.924 |
| 9 | 10 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | 19.198 |
| 10 | 13 | 4A |
|
Kelsey Drager Albany, OR | Albany, OR | 19.452 |
| 11 | 14 | 76 |
|
Douglas Fairweather Lebanon, OR | Lebanon, OR | 19.601 |
| 12 | 6 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | 19.672 |
| 13 | 11 | 68 |
|
Robert Carver Lebanon, OR | Lebanon, OR | 19.795 |
| 14 | 1 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | 19.959 |
| 15 | 9 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | 20.381 |
| 16 | 4 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | 20.504 |
| All transfer | ||||||




































