
---
--

--
----

--
```

--
```

5/27/2023 - Willamette Speedway
Lebanon, OR
Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 23 |
| 2 | 16 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 14 |
| 3 | 22 | 13 |
|
Bricen James Albany, OR | Albany, OR | 19 |
| 4 | 11 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 7 |
| 5 | 17 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 12 |
| 6 | 23 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 17 |
| 7 | 7 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | - |
| 8 | 20 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 12 |
| 9 | 14 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 5 |
| 10 | 13 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 3 |
| 11 | 19 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 8 |
| 12 | 12 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | - |
| 13 | 21 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 8 |
| 14 | 8 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | -6 |
| 15 | 6 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -9 |
| 16 | 4 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | -12 |
| 17 | 9 | 76 |
|
Jason Johnson Gresham, OR | Gresham, OR | -8 |
| 18 | 2 | 03 |
|
Doug Mott | -16 | |
| 19 | 10 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | -9 |
| 20 | 1 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -19 |
| 21 DNF | 18 | 99V |
|
Grey Ferrando Stayton, OR | Stayton, OR | -3 |
| 22 DNF | 15 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -7 |
| 23 DNF | 5 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | -18 |
| 24 DNF | 3 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | -21 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | - |
| 2 | 3 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 1 |
| 3 | 4 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| 4 | 2 | 13 |
|
Bricen James Albany, OR | Albany, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 6 |
| 2 | 8 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 6 |
| 3 | 4 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | 1 |
| 4 | 5 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | 1 |
| 5 | 3 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | -2 |
| 6 | 1 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -5 |
| 7 | 2 | 03 |
|
Doug Mott | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 5 |
| 2 | 8 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 6 |
| 3 | 3 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | - |
| 4 | 2 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | -2 |
| 5 | 4 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -1 |
| 6 | 7 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 1 |
| 7 | 5 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -2 |
| 8 | 1 | 76 |
|
Jason Johnson Gresham, OR | Gresham, OR | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 2 | 2 | 99V |
|
Grey Ferrando Stayton, OR | Stayton, OR | - |
| 3 | 4 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 1 |
| 4 | 7 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 3 |
| 5 | 8 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 3 |
| 6 | 3 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | -3 |
| 7 | 6 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 22 |
|
Collen Winebarger Corbett, OR | Corbett, OR | 15.586 |
| 2 | 12 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.782 |
| 3 | 9 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.851 |
| 4 | 24 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 15.864 |
| 5 | 8 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 15.922 |
| 6 | 6 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | 15.938 |
| 7 | 20 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 16.017 |
| 8 | 4 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 16.168 |
| 9 | 5 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 16.222 |
| 10 | 13 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 16.283 |
| 11 | 1 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 16.333 |
| 12 | 3 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 16.384 |
| 13 | 17 | 44 |
|
Terry Sanders Oregon, OR | Oregon, OR | 16.413 |
| 14 | 11 | 76 |
|
Jason Johnson Gresham, OR | Gresham, OR | 16.519 |
| 15 | 21 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | 16.520 |
| 16 | 19 | 40 |
|
Brian Smith Roseburg, OR | Roseburg, OR | 16.564 |
| 17 | 15 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 16.646 |
| 18 | 23 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | 17.023 |
| 19 | 2 | 82 |
|
Mike Braddock Kenai, AK | Kenai, AK | 17.154 |
| 20 | 18 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 17.373 |
| 21 | 14 | 03 |
|
Doug Mott | 17.570 | |
| 22 | 16 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | 17.987 |
| 23 | 10 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 17.987 |
| 24 | 7 | 99V |
|
Grey Ferrando Stayton, OR | Stayton, OR | 17.987 |
Super Sports
Cabinet Guys A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 6 |
| 2 | 3 | 51 |
|
Bradley Lehto | 1 | |
| 3 | 5 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 2 |
| 4 | 1 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | -3 |
| 5 | 4 | 55 |
|
Dave Miller Scio, OR | Scio, OR | -1 |
| 6 | 2 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -4 |
| 7 | 6 | 30 |
|
Robert Mercer | -1 | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 3 |
| 2 | 2 | 13B |
|
Randy Barley Albany, OR | Albany, OR | - |
| 3 | 1 | 55 |
|
Dave Miller Scio, OR | Scio, OR | -2 |
| 4 | 3 | 30 |
|
Robert Mercer | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | - |
| 2 | 5 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 3 |
| 3 | 3 | 51 |
|
Bradley Lehto | - | |
| 4 | 4 | 55 |
|
Dave Miller Scio, OR | Scio, OR | - |
| 5 | 7 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 2 |
| 6 | 2 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -4 |
| 7 | 6 | 30 |
|
Robert Mercer | -1 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 16.432 |
| 2 | 5 | 30 |
|
Robert Mercer | 16.504 | |
| 3 | 1 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 16.558 |
| 4 | 6 | 55 |
|
Dave Miller Scio, OR | Scio, OR | 17.089 |
| 5 | 4 | 51 |
|
Bradley Lehto | 17.441 | |
| 6 | 3 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | 17.603 |
| 7 | 7 | 88 |
|
Brian Winkler Newberg, OR | Newberg, OR | 17.864 |
| 8 | 2 | 05 |
|
Caleb Day Brownsville, OR | Brownsville, OR | 17.864 |
| All transfer | ||||||
Sportsmans
Hanson Automotive A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 6 |
| 2 | 5 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 3 |
| 3 | 9 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 6 |
| 4 | 8 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 4 |
| 5 | 2 | 31 |
|
Steve Piefer Corvallis, OR | Corvallis, OR | -3 |
| 6 | 4 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -2 |
| 7 | 1 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | -6 |
| 8 | 3 | 1 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | -5 |
| 9 | 10 | 2 |
|
Glen Hackney Lebanon, OR | Lebanon, OR | 1 |
| 10 | 6 | 0 |
|
Brian Smith Roseburg, OR | Roseburg, OR | -4 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 1 |
| 2 | 1 | 2 |
|
Glen Hackney Lebanon, OR | Lebanon, OR | -1 |
| 3 | 3 | 10 |
|
Brian Brown Portland, OR | Portland, OR | - |
| 4 | 4 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 5 |
| 2 | 2 | 31 |
|
Steve Piefer Corvallis, OR | Corvallis, OR | - |
| 3 | 7 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 4 |
| 4 | 8 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 4 |
| 5 | 3 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -2 |
| 6 | 1 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | -5 |
| 7 | 4 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 17.051 |
| 2 | 8 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 17.410 |
| 3 | 3 | 2 |
|
Glen Hackney Lebanon, OR | Lebanon, OR | 17.414 |
| 4 | 4 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 17.463 |
| 5 | 1 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 17.637 |
| 6 | 6 | 1 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | 17.859 |
| 7 | 5 | 31 |
|
Steve Piefer Corvallis, OR | Corvallis, OR | 18.365 |
| 8 | 9 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | 18.940 |
| 9 | 7 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 18.940 |
| All transfer | ||||||
IMCA Stock Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Burke Elkins Salem, OR | Salem, OR | 1 |
| 2 | 3 | 1A |
|
Scott Winebarger Corbett, OR | Corbett, OR | 1 |
| 3 | 7 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 4 |
| 4 | 6 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | 2 |
| 5 | 18 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 13 |
| 6 | 8 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | 2 |
| 7 | 11 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 4 |
| 8 | 10 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | 2 |
| 9 | 5 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | -4 |
| 10 | 4 | 914 |
|
Tanner Bridges Elma, WA | Elma, WA | -6 |
| 11 | 13 | 22S |
|
Kyle Cormican Vancouver, WA | Vancouver, WA | 2 |
| 12 | 14 | E3 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 2 |
| 13 | 15 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 2 |
| 14 | 9 | 57 |
|
P.J. Humphrey | -5 | |
| 15 | 16 | 51N |
|
Jason Nelson Springfield, OR | Springfield, OR | 1 |
| 16 | 1 | 22A |
|
Justin Austin Monroe, OR | Monroe, OR | -15 |
| 17 | 12 | 98 |
|
Kevin Scofield | -5 | |
| 18 | 17 | 77J |
|
Calista Johnson Gresham, OR | Gresham, OR | -1 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 2 |
| 2 | 1 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | -1 |
| 3 | 2 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | -1 |
| 4 | 4 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22A |
|
Justin Austin Monroe, OR | Monroe, OR | - |
| 2 | 6 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | 4 |
| 3 | 4 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 1 |
| 4 | 3 | 914 |
|
Tanner Bridges Elma, WA | Elma, WA | -1 |
| 5 | 7 | 57 |
|
P.J. Humphrey | 2 | |
| 6 | 5 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | -1 |
| 7 | 9 | 22S |
|
Kyle Cormican Vancouver, WA | Vancouver, WA | 2 |
| 8 | 8 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | - |
| 9 | 2 | 77J |
|
Calista Johnson Gresham, OR | Gresham, OR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Scott Winebarger Corbett, OR | Corbett, OR | 1 |
| 2 | 1 | 41 |
|
Burke Elkins Salem, OR | Salem, OR | -1 |
| 3 | 4 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | 1 |
| 4 | 5 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 1 |
| 5 | 7 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | 2 |
| 6 | 3 | 98 |
|
Kevin Scofield | -3 | |
| 7 | 6 | E3 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -1 |
| 8 | 8 | 51N |
|
Jason Nelson Springfield, OR | Springfield, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | 17.722 |
| 2 | 12 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | 17.855 |
| 3 | 11 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | 17.922 |
| 4 | 14 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 18.172 |
| 5 | 4 | 41 |
|
Burke Elkins Salem, OR | Salem, OR | 18.177 |
| 6 | 3 | 914 |
|
Tanner Bridges Elma, WA | Elma, WA | 18.182 |
| 7 | 10 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 18.307 |
| 8 | 16 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 18.440 |
| 9 | 8 | 51N |
|
Jason Nelson Springfield, OR | Springfield, OR | 18.510 |
| 10 | 17 | 22S |
|
Kyle Cormican Vancouver, WA | Vancouver, WA | 18.612 |
| 11 | 13 | 1A |
|
Scott Winebarger Corbett, OR | Corbett, OR | 18.657 |
| 12 | 2 | E3 |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 18.747 |
| 13 | 6 | 77J |
|
Calista Johnson Gresham, OR | Gresham, OR | 19.035 |
| 14 | 15 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 19.035 |
| 15 | 7 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | 19.035 |
| 16 | 5 | 57 |
|
P.J. Humphrey | 19.035 | |
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | - | |
| 2 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | - | |
| 3 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | - | |
| 4 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | - | |
| 5 | 71 |
|
Ryder Wilson Dexter, OR | Dexter, OR | - | |
| 6 DNF | 48C |
|
Dominic Conti Albany, OR | Albany, OR | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 48C |
|
Dominic Conti Albany, OR | Albany, OR | - | |
| 2 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | - | |
| 3 | 71 |
|
Ryder Wilson Dexter, OR | Dexter, OR | - | |
| 4 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 3 |
| 2 | 6 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 4 |
| 3 | 2 | 71 |
|
Ryder Wilson Dexter, OR | Dexter, OR | -1 |
| 4 | 1 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -3 |
| 5 | 5 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | - |
| 6 | 3 | 48C |
|
Dominic Conti Albany, OR | Albany, OR | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 218 |
|
Andrew Wright Salem, OR | Salem, OR | 19.326 |
| 2 | 2 | 13 |
|
Barry Cannon Dexter, OR | Dexter, OR | 19.411 |
| 3 | 3 | 48C |
|
Dominic Conti Albany, OR | Albany, OR | 19.505 |
| 4 | 1 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | 20.622 |
| 5 | 4 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | 20.622 |









































