
---
--

--
----

--
```

--
```

5/20/2023 - Willamette Speedway
Lebanon, OR
Armed Forces Day
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 6 |
| 2 | 5 | 21 |
|
Steve Moore Scio, OR | Scio, OR | 3 |
| 3 | 8 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 5 |
| 4 | 4 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - |
| 5 | 6 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 1 |
| 6 | 3 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | -3 |
| 7 | 1 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -6 |
| 8 | 2 | 03 |
|
Doug Mott | -6 | |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 1 |
| 2 | 1 | 21 |
|
Steve Moore Scio, OR | Scio, OR | -1 |
| 3 | 3 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | - |
| 4 | 4 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 5 |
| 2 | 8 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 6 |
| 3 | 7 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 4 |
| 4 | 4 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | - |
| 5 | 5 | 21 |
|
Steve Moore Scio, OR | Scio, OR | - |
| 6 | 3 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | -3 |
| 7 | 1 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -6 |
| 8 | 2 | 03 |
|
Doug Mott | -6 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | |
| 2 | 2 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | |
| 3 | 1 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | |
| 4 | 4 | 21 |
|
Steve Moore Scio, OR | Scio, OR | |
| 5 | 5 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | |
| 6 | 6 | 63 |
|
Henry Young Jefferson, OR | Jefferson, OR | |
| 7 | 8 | 03 |
|
Doug Mott | ||
| 8 | 7 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | |
Super Sports
Cabinet Guys A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 4 |
| 2 | 4 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 2 |
| 3 | 1 | 55 |
|
Dave Miller Scio, OR | Scio, OR | -2 |
| 4 | 3 | 30 |
|
Robert Mercer | -1 | |
| 5 | 2 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -3 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 3 |
| 2 | 3 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 1 |
| 3 | 1 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -2 |
| 4 | 2 | 30 |
|
Robert Mercer | -2 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 3 |
| 2 | 5 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 3 |
| 3 | 2 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | -1 |
| 4 | 3 | 30 |
|
Robert Mercer | -1 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | |
| 2 | 2 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | |
| 3 | 3 | 30 |
|
Robert Mercer | ||
| 4 | 4 | 55 |
|
Dave Miller Scio, OR | Scio, OR | |
| 5 | 5 | 00 |
|
Jerry Jennings Salem, OR | Salem, OR | |
| All transfer | ||||||
Sportsmans
Hanson Automotive A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 5 |
| 2 | 4 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 2 |
| 3 | 3 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | - |
| 4 | 5 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 1 |
| 5 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | - | |
| 6 | 2 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -4 |
| 7 | 1 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | -6 |
| 8 DNF | 7 | 1 |
|
Glen Hackney Lebanon, OR | Lebanon, OR | -1 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 1 |
| 2 | 4 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 2 |
| 3 | 1 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | -2 |
| 4 | 3 | 10 |
|
Brian Brown Portland, OR | Portland, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | 2 |
| 2 | 5 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 3 |
| 3 | 6 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 3 |
| 4 | 4 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | - |
| 5 | 2 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -3 |
| 6 | 7 | 1 |
|
Glen Hackney Lebanon, OR | Lebanon, OR | 1 |
| 7 | 1 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | -6 |
| 8 | 8 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | |
| 2 | 2 | 10 |
|
Brian Brown Portland, OR | Portland, OR | |
| 3 | 4 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | |
| 4 | 5 | 41 |
|
Trevor Mackey Dallas, OR | Dallas, OR | |
| 5 | 3 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | |
| 6 | 6 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | |
| 7 | 7 | 1 |
|
Glen Hackney Lebanon, OR | Lebanon, OR | |
| All transfer | ||||||
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Rich Dickenson Roseburge, OR | Roseburge, OR | 4 |
| 2 | 9 | 25 |
|
Michael Kennerly Oregon, OR | Oregon, OR | 7 |
| 3 | 10 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 7 |
| 4 | 8 | 51 |
|
Ray Halsey Harrisburg, OR | Harrisburg, OR | 4 |
| 5 | 4 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | -1 |
| 6 | 7 | 46M |
|
Eli Miller Oakland, OR | Oakland, OR | 1 |
| 7 | 3 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -4 |
| 8 | 6 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | -2 |
| 9 | 1 | 55 |
|
Bruce Miller Eugene, OR | Eugene, OR | -8 |
| 10 DNF | 12 | 09 |
|
Seth Christian Roseburg, OR | Roseburg, OR | 2 |
| 11 DNF | 2 | 34 |
|
Colton Hiebert Dallas, OR | Dallas, OR | -9 |
| DNS | 11 | 258 |
|
David Stover Scio, OR | Scio, OR | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Seth Christian Roseburg, OR | Roseburg, OR | 3 |
| 2 | 2 | 25 |
|
Michael Kennerly Oregon, OR | Oregon, OR | - |
| 3 | 3 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | - |
| 4 | 1 | 51 |
|
Ray Halsey Harrisburg, OR | Harrisburg, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 3 |
| 2 | 6 | 75 |
|
Rich Dickenson Roseburge, OR | Roseburge, OR | 4 |
| 3 | 3 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | - |
| 4 | 2 | 34 |
|
Colton Hiebert Dallas, OR | Dallas, OR | -2 |
| 5 | 1 | 55 |
|
Bruce Miller Eugene, OR | Eugene, OR | -4 |
| 6 DNF | 5 | 258 |
|
David Stover Scio, OR | Scio, OR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09 |
|
Seth Christian Roseburg, OR | Roseburg, OR | 5 |
| 2 | 4 | 25 |
|
Michael Kennerly Oregon, OR | Oregon, OR | 2 |
| 3 | 3 | 51 |
|
Ray Halsey Harrisburg, OR | Harrisburg, OR | - |
| 4 | 5 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | 1 |
| 5 | 2 | 46M |
|
Eli Miller Oakland, OR | Oakland, OR | -3 |
| 6 | 1 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Seth Christian Roseburg, OR | Roseburg, OR | |
| 2 | 1 | 37 |
|
Burnie Bryant Sutherlin, OR | Sutherlin, OR | |
| 3 | 7 | 25 |
|
Michael Kennerly Oregon, OR | Oregon, OR | |
| 4 | 5 | 51 |
|
Ray Halsey Harrisburg, OR | Harrisburg, OR | |
| 5 | 8 | 46M |
|
Eli Miller Oakland, OR | Oakland, OR | |
| 6 | 9 | 26K |
|
Kaman Shafer Veneta, OR | Veneta, OR | |
| 7 | 4 | 75 |
|
Rich Dickenson Roseburge, OR | Roseburge, OR | |
| 8 | 11 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | |
| 9 | 2 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | |
| 10 | 6 | 34 |
|
Colton Hiebert Dallas, OR | Dallas, OR | |
| 11 | 12 | 55 |
|
Bruce Miller Eugene, OR | Eugene, OR | |
| 12 | 10 | 258 |
|
David Stover Scio, OR | Scio, OR | |


















