
---
--

--
----

--
```

--
```

5/13/2023 - Willamette Speedway
Lebanon, OR
Race Night
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 13 |
|
Bricen James Albany, OR | Albany, OR | 12 |
| 2 | 12 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 10 |
| 3 | 10 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 7 |
| 4 | 11 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 7 |
| 5 | 8 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 3 |
| 6 | 6 | 13B |
|
Randy Barley Albany, OR | Albany, OR | - |
| 7 | 15 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 8 |
| 8 | 5 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | -3 |
| 9 | 4 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | -5 |
| 10 | 9 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | -1 |
| 11 | 14 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 3 |
| 12 | 3 | 9 |
|
Rob Campos Scio, OR | Scio, OR | -9 |
| 13 | 7 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -6 |
| 14 | 2 | 03 |
|
Doug Mott | -12 | |
| 15 | 1 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -14 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 1 |
| 2 | 4 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 2 |
| 3 | 1 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -2 |
| 4 | 3 | 13 |
|
Bricen James Albany, OR | Albany, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | - |
| 2 | 4 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 2 |
| 3 | 5 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 2 |
| 4 | 6 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 2 |
| 5 | 7 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 2 |
| 6 | 2 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | -4 |
| 7 | 3 | 03 |
|
Doug Mott | -4 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 1 |
| 2 | 4 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 2 |
| 3 | 3 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | - |
| 4 | 8 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 4 |
| 5 | 5 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 6 | 7 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| 7 | 6 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | -1 |
| 8 | 1 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | 15.523 |
| 2 | 8 | 13 |
|
Bricen James Albany, OR | Albany, OR | 15.643 |
| 3 | 6 | 41 |
|
Doug Elkins Salem, OR | Salem, OR | 15.849 |
| 4 | 9 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.857 |
| 5 | 7 | 08 |
|
Kye Frick Sweet Home, OR | Sweet Home, OR | 15.940 |
| 6 | 5 | 99 |
|
BJ Donofrio Salem, OR | Salem, OR | 15.973 |
| 7 | 4 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | 15.998 |
| 8 | 15 | 17 |
|
Cory Yeack Lebanon, OR | Lebanon, OR | 16.369 |
| 9 | 1 | 13B |
|
Randy Barley Albany, OR | Albany, OR | 16.554 |
| 10 | 11 | 11 |
|
Larry Rametes BEAVERCREEK, OR | BEAVERCREEK, OR | 16.559 |
| 11 | 2 | 7B |
|
Dalton Bloom Battle Ground, WA | Battle Ground, WA | 16.684 |
| 12 | 3 | 9 |
|
Rob Campos Scio, OR | Scio, OR | 16.893 |
| 13 | 10 | 03 |
|
Doug Mott | 17.252 | |
| 14 | 12 | 39 |
|
Ed Roles Lebanon, OR | Lebanon, OR | 17.378 |
| 15 | 13 | 77S |
|
Jerry Schram Vancouver, WA | Vancouver, WA | 17.378 |
IMCA Sport Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | - |
| 2 | 6 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 4 |
| 3 | 5 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 2 |
| 4 | 3 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | -1 |
| 5 | 9 | 68 |
|
Greg Schellhorn Eugene, OR | Eugene, OR | 4 |
| 6 | 10 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 4 |
| 7 | 11 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 4 |
| 8 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -6 |
| 9 | 8 | 12 |
|
Jeff Titus | -1 | |
| DNS | 7 | 69 |
|
Kasi Comer Eugene, OR | Eugene, OR | - |
| DQ | 4 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | - |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 3 |
| 2 | 2 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | - |
| 3 | 1 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 3 |
| 2 | 3 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 1 |
| 3 | 5 | 69 |
|
Kasi Comer Eugene, OR | Eugene, OR | 2 |
| 4 | 1 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 1 |
| 6 | 2 | 12 |
|
Jeff Titus | -4 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 3 |
| 2 | 1 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | -1 |
| 3 | 2 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | -1 |
| 4 | 3 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 68 |
|
Greg Schellhorn Eugene, OR | Eugene, OR | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | W7 |
|
Kevin Williamson Coburg, OR | Coburg, OR | 16.650 |
| 2 | 6 | 43 |
|
Travis Pruitt Molalla, OR | Molalla, OR | 16.695 |
| 3 | 11 | 11 |
|
Trevor Points Salem, OR | Salem, OR | 16.742 |
| 4 | 5 | 43S |
|
Sandy Sanders Junction City, OR | Junction City, OR | 16.997 |
| 5 | 9 | 9T |
|
Nate Turnidge Lebanon, OR | Lebanon, OR | 17.089 |
| 6 | 3 | 21P |
|
Landyn Philpott Lapine, OR | Lapine, OR | 17.114 |
| 7 | 2 | 19 |
|
Jason Ferguson Sweet Home, OR | Sweet Home, OR | 17.127 |
| 8 | 8 | 68 |
|
Greg Schellhorn Eugene, OR | Eugene, OR | 17.328 |
| 9 | 7 | 69 |
|
Kasi Comer Eugene, OR | Eugene, OR | 17.369 |
| 10 | 4 | 73 |
|
Jacob Shandy Corvallis, OR | Corvallis, OR | 17.392 |
| 11 | 10 | 12 |
|
Jeff Titus | 17.588 | |
Sportsmans
Hanson Automotive A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 7 |
| 2 | 3 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 1 |
| 3 | 6 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 3 |
| 4 | 2 | 31 |
|
Steve Piefer Corvallis, OR | Corvallis, OR | -2 |
| 5 | 1 | 420 |
|
JEREMY HUNSAKER Veneta, OR | Veneta, OR | -4 |
| 6 | 4 | F1 |
|
Fred Roles | -2 | |
| 7 | 5 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | -2 |
| 8 | 9 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | 1 |
Trophy Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 3 |
| 2 | 2 | 10 |
|
Brian Brown Portland, OR | Portland, OR | - |
| 3 | 1 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | -2 |
| 4 | 3 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 2 |
| 2 | 8 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 6 |
| 3 | 6 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 3 |
| 4 | 9 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | 5 |
| 5 DNF | 4 | F1 |
|
Fred Roles | -1 | |
| 6 DNF | 1 | 420 |
|
JEREMY HUNSAKER Veneta, OR | Veneta, OR | -5 |
| 7 DNF | 5 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | -2 |
| 8 DNF | 2 | 31 |
|
Steve Piefer Corvallis, OR | Corvallis, OR | -6 |
| 9 DNF | 7 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |
|
James Slover Lebanon, OR | Lebanon, OR | 17.229 |
| 2 | 1 | 66 |
|
Dave Bennett Lebanon, OR | Lebanon, OR | 17.378 |
| 3 | 2 | 10 |
|
Brian Brown Portland, OR | Portland, OR | 17.385 |
| 4 | 6 | 22R |
|
Wes Roles Lebanon, OR | Lebanon, OR | 17.398 |
| 5 | 5 | F1 |
|
Fred Roles | 17.929 | |
| 6 | 7 | 43 |
|
Chad Slover Lebanon, OR | Lebanon, OR | 18.068 |
| 7 | 4 | 31 |
|
Steve Piefer Corvallis, OR | Corvallis, OR | 18.073 |
| 8 | 3 | 420 |
|
JEREMY HUNSAKER Veneta, OR | Veneta, OR | 18.372 |
| 9 | 8 | 9 |
|
Jack Vicari Eugene, OR | Eugene, OR | 19.125 |
| All transfer | ||||||
Street Stocks
Aamco A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Trent Custer | 5 | |
| 2 | 16 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 14 |
| 3 | 11 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 8 |
| 4 | 10 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 6 |
| 5 | 2 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | -3 |
| 6 | 3 | 142 |
|
Ron Shinkle Dallas, OR | Dallas, OR | -3 |
| 7 | 13 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 6 |
| 8 | 9 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 1 |
| 9 | 7 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | -2 |
| 10 | 4 | 98 |
|
Shawn French | -6 | |
| 11 | 17 | 42 |
|
Wayne Clink Eugene, OR | Eugene, OR | 6 |
| 12 | 18 | 14 |
|
Tallon Dubisar Coquille, OR | Coquille, OR | 6 |
| 13 | 19 | V8 |
|
Chloe Van Sant | 6 | |
| 14 | 8 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | -6 |
| 15 | 15 | 47 |
|
Kyle Yeack Lebanon, OR | Lebanon, OR | - |
| 16 | 20 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 4 |
| 17 | 1 | 25C |
|
Brandon Crawford Lyons, OR | Lyons, OR | -16 |
| 18 | 12 | 11L |
|
Matthew Drager Albany, OR | Albany, OR | -6 |
| 19 | 5 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 42 |
|
Wayne Clink Eugene, OR | Eugene, OR | 9 |
| 2 | 14T |
|
Tahlan Rogers Albany, OR | Albany, OR | - | |
| 3 | 1 | V8 |
|
Chloe Van Sant | -2 | |
| 4 | 8 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 4 |
| 5 | 11 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | 6 |
| 6 | 7 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 1 |
| 7 | 3 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -4 |
| 8 | 2 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | -6 |
| 9 | 5 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | -4 |
| 10 | 4 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | -6 |
| 11 | 9 | 2D |
|
Jeremy Davis Denair, CA | Denair, CA | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44P |
|
Sam Potter Monmouth, OR | Monmouth, OR | 1 |
| 2 | 4 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 2 |
| 3 | 3 | 47 |
|
Kyle Yeack Lebanon, OR | Lebanon, OR | - |
| 4 | 1 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | 7 |
| 2 | 2 | V8 |
|
Chloe Van Sant | - | |
| 3 | 7 | 14 |
|
Tallon Dubisar Coquille, OR | Coquille, OR | 4 |
| 4 | 6 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | 2 |
| 5 | 4 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | -1 |
| 6 | 3 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | -3 |
| 7 | 1 | 42 |
|
Wayne Clink Eugene, OR | Eugene, OR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | - |
| 2 | 3 | 2D |
|
Jeremy Davis Denair, CA | Denair, CA | 1 |
| 3 | 6 | 142 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 3 |
| 4 | 4 | 25C |
|
Brandon Crawford Lyons, OR | Lyons, OR | - |
| 5 | 2 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | -3 |
| 6 | 7 | 98 |
|
Shawn French | 1 | |
| 7 | 5 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Trent Custer | 1 | |
| 2 | 4 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 2 |
| 3 | 6 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 3 |
| 4 | 5 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 1 |
| 5 | 7 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 2 |
| 6 | 3 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | -3 |
| 7 | 1 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11L |
|
Matthew Drager Albany, OR | Albany, OR | - |
| 2 | 3 | 44P |
|
Sam Potter Monmouth, OR | Monmouth, OR | 1 |
| 3 | 5 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 2 |
| 4 | 2 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | -2 |
| 5 | 4 | 47 |
|
Kyle Yeack Lebanon, OR | Lebanon, OR | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | 17.899 |
| 2 | 23 | 47 |
|
Kyle Yeack Lebanon, OR | Lebanon, OR | 17.954 |
| 3 | 26 | 04 |
|
Rod McCombs Albany, OR | Albany, OR | 18.066 |
| 4 | 7 | 11L |
|
Matthew Drager Albany, OR | Albany, OR | 18.130 |
| 5 | 12 | 75 |
|
Donald Jackson Corvallis, OR | Corvallis, OR | 18.190 |
| 6 | 13 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | 18.219 |
| 7 | 19 | 17 |
|
Taunton Swaim Dexter, OR | Dexter, OR | 18.234 |
| 8 | 1 | 25 |
|
Trent Custer | 18.235 | |
| 9 | 14 | G07 |
|
Graig Osborne Creswell, OR | Creswell, OR | 18.317 |
| 10 | 9 | 98 |
|
Shawn French | 18.342 | |
| 11 | 24 | 142 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 18.408 |
| 12 | 5 | 00 |
|
Sean Cronk Molalla, OR | Molalla, OR | 18.483 |
| 13 | 4 | 25C |
|
Brandon Crawford Lyons, OR | Lyons, OR | 18.548 |
| 14 | 25 | 14P |
|
Shane Philips Lebanon, OR | Lebanon, OR | 18.655 |
| 15 | 18 | 41 |
|
Ronnie Speelman Lebanon, OR | Lebanon, OR | 18.683 |
| 16 | 16 | 14T |
|
Tahlan Rogers Albany, OR | Albany, OR | 18.879 |
| 17 | 17 | 83 |
|
Doug Scott Sandy, OR | Sandy, OR | 19.030 |
| 18 | 20 | 85 |
|
Sean Morton Lebanon, OR | Lebanon, OR | 19.411 |
| 19 | 22 | 26 |
|
JEREMY WHITE Lebanon, OR | Lebanon, OR | 19.695 |
| 20 | 21 | V8 |
|
Chloe Van Sant | 19.709 | |
| 21 | 3 | 42 |
|
Wayne Clink Eugene, OR | Eugene, OR | 04.631 |
| 22 | 2 | 42B |
|
Garrett Bolton Brownsville, OR | Brownsville, OR | 04.631 |
| 23 | 6 | 2D |
|
Jeremy Davis Denair, CA | Denair, CA | 04.631 |
| 24 | 8 | 14 |
|
Tallon Dubisar Coquille, OR | Coquille, OR | 04.631 |
| 25 | 27 | 99 |
|
Justin Evans Lebanon, OR | Lebanon, OR | 04.631 |
| 26 | 11 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | 04.631 |
| 27 | 15 | 44P |
|
Sam Potter Monmouth, OR | Monmouth, OR | 04.631 |
Compact / Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Ryan Conroy Hillsboro, OR | Hillsboro, OR | 6 |
| 2 | 5 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 3 |
| 3 | 4 | 48C |
|
Dominic Conti Albany, OR | Albany, OR | 1 |
| 4 | 2 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -2 |
| 5 | 1 | 71 |
|
Ryder Wilson Dexter, OR | Dexter, OR | -4 |
| 6 | 3 | 48J |
|
Ralph Swaim | -3 | |
| 7 | 6 | 48 |
|
John Gartner Hillsboro, OR | Hillsboro, OR | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
John Gartner Hillsboro, OR | Hillsboro, OR | 2 |
| 2 | 4 | 14 |
|
Ryan Conroy Hillsboro, OR | Hillsboro, OR | 2 |
| 3 | 2 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | -1 |
| 4 | 1 | 48C |
|
Dominic Conti Albany, OR | Albany, OR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
John Gartner Hillsboro, OR | Hillsboro, OR | 4 |
| 2 | 6 | 14 |
|
Ryan Conroy Hillsboro, OR | Hillsboro, OR | 4 |
| 3 | 4 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 1 |
| 4 | 2 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | -2 |
| 5 | 3 | 48J |
|
Ralph Swaim | -2 | |
| 6 | 1 | 71 |
|
Ryder Wilson Dexter, OR | Dexter, OR | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
John Gartner Hillsboro, OR | Hillsboro, OR | 18.557 |
| 2 | 2 | 14 |
|
Ryan Conroy Hillsboro, OR | Hillsboro, OR | 18.737 |
| 3 | 6 | 05 |
|
Bid VanLoon Winston, OR | Winston, OR | 19.173 |
| 4 | 3 | 48C |
|
Dominic Conti Albany, OR | Albany, OR | 19.864 |
| 5 | 7 | 71 |
|
Ryder Wilson Dexter, OR | Dexter, OR | 19.864 |
| 6 | 5 | 48J |
|
Ralph Swaim | 19.864 | |
| 7 | 1 | 17X |
|
Trevor Burton Oregon, OR | Oregon, OR | 19.864 |










































