
---
--

--
----

--
```

--
```

9/23/2023 - Willamette Speedway
Lebanon, OR
WSS Wingless Sprint Series & Iron Giant Championship night
4 Cylinder Fury ( 4 cylinder open comp)
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Non-Winged
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 27 |
|
Tim Alberding Salem, OR | Salem, OR | 13.514 |
| 2 | 5 | 5 |
|
Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 13.649 |
| 3 | 9 | 3 |
|
Scott Fox Oakland, OR | Oakland, OR | 13.759 |
| 4 | 7 | 8J |
|
Justen McConville Dundee, OR | Dundee, OR | 13.950 |
| 5 | 1 | 98 |
|
Brody Sim Albany, OR | Albany, OR | 14.205 |
| 6 | 3 | 39 |
|
Makhia Batalgia Forest Grove, OR | Forest Grove, OR | 14.286 |
| 7 | 2 | 85 |
|
Ricky Ashley Thurston, OR | Thurston, OR | 14.293 |
| 8 | 10 | 9 |
|
Lance Hallmark Mcminnville, OR | Mcminnville, OR | 14.663 |
| 9 | 4 | 18 |
|
Gene Cannon Silverton, OR | Silverton, OR | 15.009 |
| 10 | 8 | 38J |
|
Johnathan Keck Vancouver, WA | Vancouver, WA | 15.173 |
| DNS | 6 | 51 |
|
Tim Martin Shelton, WA | Shelton, WA | |
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Eddie Farness Sandy, OR | Sandy, OR | - |
| 2 | 2 | 76 |
|
Mason Geer Lebanon, OR | Lebanon, OR | - |
| 3 | 6 | 42 |
|
Ron Shinkle Dallas, OR | Dallas, OR | 3 |
| 4 | 5 | 111 |
|
Andrew Langan Jasper, OR | Jasper, OR | 1 |
| 5 | 3 | 40L |
|
Phil Lovvorn Corvallis, OR | Corvallis, OR | -2 |
| 6 | 4 | 56 |
|
Dave Siewell Northbend, OR | Northbend, OR | -2 |
| 7 | 8 | 04X |
|
Joey Tardio Cornelius, OR | Cornelius, OR | 1 |
| 8 | 7 | 404 |
|
Rowe Lovvorn Albany, OR | Albany, OR | -1 |
| DNS | 9 | 43 |
|
Bodie Shinkle Dallas, OR | Dallas, OR | - |
| All transfer | ||||||
IMCA Stock Cars
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 1 |
| 2 | 5 | 23K |
|
Kersey Ferrando Stayton, OR | Stayton, OR | 3 |
| 3 | 7 | 41 |
|
Burke Elkins Salem, OR | Salem, OR | 4 |
| 4 | 8 | 12 |
|
Zack Simpson Hoquiam, WA | Hoquiam, WA | 4 |
| 5 | 9 | 05 |
|
Dylan Boyer Coos Bay, OR | Coos Bay, OR | 4 |
| 6 | 6 | 11S |
|
Donald Schott Eagle Creek, OR | Eagle Creek, OR | - |
| 7 | 4 | 1S |
|
Sid Schott Sandy, OR | Sandy, OR | -3 |
| 8 | 1 | 121 |
|
Calista Johnson Gresham, OR | Gresham, OR | -7 |
| DNS | 3 | 89 |
|
Dakota Godard Corvallis, OR | Corvallis, OR | - |
























