
---
--

--
----

--
```

--
```

9/5/2018 - Willamette Speedway
Lebanon, OR
WORLD OF OUTLAW SPRINT CARS
Classes
Track Contact
Full Event Information on MyRacePass
NARC Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 3 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 13 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 |
| 7 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 8 | 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 9 | 7 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 10 | 20 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 10 |
| 11 | 10 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 12 | 11 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 13 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 14 | 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 15 | 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 16 | 15 | 45 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -1 |
| 17 | 8 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | -9 |
| 18 | 21 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 19 | 19 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 20 | 18 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | -2 |
| 21 | 22 | 96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 1 |
| 22 | 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -5 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 2 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 3 | 1 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 |
| 4 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 5 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -3 |
| 6 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 7 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
| 8 | 8 | 96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 4 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 1 |
| 4 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 5 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 6 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 7 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 5 | 6 | 45 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 6 | 7 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 1 |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.454 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.484 | |
| 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.499 | |
| 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.599 | |
| 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.642 | |
| 6 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.651 | |
| 7 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.671 | |
| 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.672 | |
| 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.749 | |
| 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.787 | |
| 11 | 83JR |
|
Kyle Hirst Sacramento, CA | Sacramento, CA | 12.894 | |
| 12 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.946 | |
| 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.965 | |
| 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.984 | |
| 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.033 | |
| 16 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.110 | |
| 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.116 | |
| 18 | 45 |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 13.133 | |
| 19 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 13.152 | |
| 20 | 96 |
|
Andrew Caruana Melbourne, VIC | Melbourne, VIC | 13.158 | |
| 21 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.302 | |
| 22 | 29 |
|
Willie Croft Colfax, CA | Colfax, CA | 13.351 | |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 74 |
|
Dan Deibele Lebanon, OR | Lebanon, OR | - | |
| 2 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | - | |
| 3 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | - | |
| 4 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | - | |
| 5 | 16S |
|
Greg Walters Banks, OR | Banks, OR | - | |
| 6 | 71 |
|
Bryan Norton Stayton, OR | Stayton, OR | - | |
| 7 | 61 |
|
Brian Smith Roseburg, OR | Roseburg, OR | - | |
| 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - | |
| 9 | 17 |
|
Mclain Beaudoin Lebanon, OR | Lebanon, OR | - | |
| 10 | 78 |
|
Jeff Rash Lebanon, OR | Lebanon, OR | - | |
| 11 | 94 |
|
Randy Boyd Lebanon, OR | Lebanon, OR | - | |
| 12 | 9 |
|
Rob Campos Scio, OR | Scio, OR | - | |
| 13 | 5 |
|
Britton Donahoo Salem, OR | Salem, OR | - | |
| 14 | 97 |
|
Ryan Emry Corvallis, OR | Corvallis, OR | - | |

































