
---
--

--
----

--
```

--
```

9/6/2017 - Willamette Speedway
Lebanon, OR
WORLD OF OUTLAWS - 410 SPRINT CAR RACING
Classes
Track Contact
Full Event Information on MyRacePass
NARC Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 1 |
| 2 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 3 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 6 | 7 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 8 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 9 | 19 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 10 |
| 10 | 20 | 35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 10 |
| 11 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -10 |
| 12 | 8 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 13 | 15 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 14 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -9 |
| 15 | 12 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | -3 |
| 16 | 14 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | -2 |
| 17 | 24 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 7 |
| 18 | 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 19 | 10 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -9 |
| 20 | 18 | 7N |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 21 | 17 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -4 |
| 22 | 22 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
| 23 | 23 | 5X |
|
Brian Boswell Roseburg, OR | Roseburg, OR | - |
| 24 | 16 | 13 |
|
Clyde Knipp California, MO | California, MO | -8 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 3 | 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 4 | 3 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 7 | 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 8 | 8 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 1 |
| 6 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | 35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - |
| 8 | 8 | 5X |
|
Brian Boswell Roseburg, OR | Roseburg, OR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 5 | 5 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 6 | 7N |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 8 | 8 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.807 | |
| 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 11.830 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.856 | |
| 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.867 | |
| 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.953 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.968 | |
| 7 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.000 | |
| 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.024 | |
| 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.087 | |
| 10 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.173 | |
| 11 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.177 | |
| 12 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 12.243 | |
| 13 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.271 | |
| 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.272 | |
| 15 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12.284 | |
| 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.295 | |
| 17 | 18S |
|
Jason Solwold Burlington, WA | Burlington, WA | 12.319 | |
| 18 | 7N |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 12.359 | |
| 19 | 13 |
|
Clyde Knipp California, MO | California, MO | 12.377 | |
| 20 | 35 |
|
Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.399 | |
| 21 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.456 | |
| 22 | 21W |
|
Jake Wheeler Central Point, OR | Central Point, OR | 12.520 | |
| 23 | 5X |
|
Brian Boswell Roseburg, OR | Roseburg, OR | 12.661 | |
| 24 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.458 | |
Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - | |
| 2 | 111 |
|
Joey Tanner Portland, OR | Portland, OR | - | |
| 3 | 541RC |
|
Casey Vitale Albany, OR | Albany, OR | - | |
| 4 | 28 |
|
Jimmy Whisler Otis, OR | Otis, OR | - | |
| 5 | 46 |
|
Darren Coffell Bend, OR | Bend, OR | - | |
| 6 | 19 |
|
Drew Deible Lebanon, OR | Lebanon, OR | - | |
| 7 | 13 |
|
Bricen James Albany, OR | Albany, OR | - | |
| 8 | 74 |
|
Dan Deibele Lebanon, OR | Lebanon, OR | - | |
| 9 | 94 |
|
Randy Boyd Lebanon, OR | Lebanon, OR | - | |
| 10 | 21 |
|
Steve Moore Scio, OR | Scio, OR | - | |
| 11 | 70X |
|
Mark Thompson Tigard, OR | Tigard, OR | - | |
| 12 | 51 |
|
Todd Sieg Lebanon, OR | Lebanon, OR | - | |
| 13 | 8 |
|
Daniel Modaff Battleground, WA | Battleground, WA | - | |
| 14 | 9 |
|
Rob Campos Scio, OR | Scio, OR | - | |
| 15 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - | |
| 16 | 61 |
|
Jerry Casey Vancouver, WA | Vancouver, WA | - | |
| 17 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
| 18 | 5 |
|
Britton Donahoo Salem, OR | Salem, OR | - | |
| 19 | 71 |
|
Bryan Norton Stayton, OR | Stayton, OR | - | |
| 20 | 4E |
|
Trent Elliott La Pine, OR | La Pine, OR | - | |







































